Produced by ScoreBridge from www.scorebridge.com - Licensed to Michal Kralik
Pos | Pair | Players For Personal Score Card, click name and wait |
Cross IMPs | VPs |
---|---|---|---|---|
1 | 3 | Patrik Boura & Frantisek Kralik | +71,60 | 25 |
2 | 1 | Michael Botur & Jan Kralik | +57,00 | 25 |
3 | 15 | Ondrej Bahnik & Kamil Zylka | +49,60 | 24 |
4 | 11 | Ondrej Gallik & Adam Janas | +22,00 | 19 |
5 | 13 | Stepan Szokala & Erik Klems | +16,60 | 18 |
6 | 9 | Martina Cetkovska & Vaclav Frank | +16,00 | 18 |
7 | 14 | Jiri Alfery & Jakub Vojtik | +15,00 | 18 |
8 | 6 | Kristyna Schulzova & Jakub Wasilewski | +14,70 | 18 |
9 | 16 | Marketa Dudkova & Jan Novotny | +13,90 | 17 |
10 | 10 | Zuzana Fodorova & Ondrej Leitermann | +12,50 | 17 |
11 | 5 | Klara Sevcikova & Michal Kralik | +9,10 | 16 |
12 | 2 | Natalia Matusikova & Zdenek Frabsa | -10,90 | 13 |
13 | 12 | Josef Brezovsky & Michal Pisl | -57,80 | 4 |
14 | 7 | Zuzana Klukova & Albert Diok | -60,00 | 4 |
15 | 8 | Jan Fornusek & Frantisek Pavlica | -63,10 | 4 |
16 | 4 | Tomas Novak & Lukas Zazvorka | -106,20 | 0 |
Board | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
1 | +11,9 | +2,6 | +8,4 | -2,1 | -3,6 | +2,1 | -0,3 | +6,3 | +2,0 | 0,0 | -6,0 | +1,0 | +0,6 | +10,1 | +5,4 | +1,3 | +7,4 | -4,9 | +2,3 | +3,9 | +1,3 | -6,7 | 0,0 | -9,7 | +12,1 | +11,6 | 1 | +57,0 |
2 | +2,3 | -2,9 | +6,3 | +2,1 | -5,3 | -2,1 | -0,3 | +6,3 | -4,0 | -1,1 | +5,3 | +1,0 | +9,0 | -1,3 | -5,4 | -6,7 | +5,4 | +4,9 | -2,3 | -3,9 | -13,3 | -0,4 | -0,9 | -9,6 | +7,6 | -1,6 | 2 | -10,9 |
3 | -2,3 | -2,6 | +7,0 | +2,1 | -4,6 | +4,0 | +3,4 | +1,9 | +4,6 | +10,9 | +6,0 | -1,0 | +0,1 | +4,9 | +6,6 | +8,7 | +8,3 | -4,9 | -3,9 | +3,9 | +13,3 | +0,4 | 0,0 | +10,7 | +4,1 | -10,0 | 3 | +71,6 |
4 | -6,7 | +1,4 | +5,0 | -10,6 | -2,7 | -2,9 | -3,4 | -0,3 | +0,9 | +1,1 | -6,6 | -13,4 | -9,0 | +1,3 | -10,3 | -0,7 | -5,4 | -1,0 | -4,3 | +3,1 | -1,6 | -7,3 | 0,0 | -10,7 | -14,0 | -8,1 | 4 | -106,2 |
5 | -2,3 | +2,6 | +6,3 | -11,0 | -2,6 | -4,0 | -1,3 | -2,9 | +4,9 | 0,0 | +3,4 | +1,0 | -0,6 | -10,1 | -6,6 | -8,7 | -5,4 | +10,9 | -1,1 | +7,1 | -0,3 | +6,7 | +0,7 | +0,3 | +14,0 | +8,1 | 5 | +9,1 |
6 | +2,3 | -2,6 | +6,3 | +2,9 | +2,0 | +2,1 | +2,4 | +2,9 | -2,0 | 0,0 | -1,4 | -2,0 | -10,7 | -1,3 | +5,4 | +6,7 | +5,4 | +1,0 | -2,6 | +2,4 | +0,7 | -4,4 | -5,4 | +9,6 | +5,0 | -10,0 | 6 | +14,7 |
7 | +1,4 | -4,4 | -6,3 | -2,9 | +2,7 | +2,1 | +12,4 | -1,9 | +0,9 | +1,1 | -5,3 | -1,0 | -14,3 | -4,3 | -5,4 | -1,3 | -8,3 | +4,9 | +1,1 | -7,1 | -0,3 | -6,1 | 0,0 | -1,1 | -5,0 | -11,6 | 7 | -60,0 |
8 | -1,4 | -2,6 | -8,4 | +2,1 | -2,7 | -2,1 | -1,3 | -2,9 | -0,9 | -8,3 | +1,4 | -10,3 | -0,1 | -4,9 | -6,6 | +1,3 | -5,4 | -4,9 | +4,3 | -3,1 | -0,7 | +4,4 | -5,4 | -1,1 | +8,1 | -11,6 | 8 | -63,1 |
9 | +10,3 | +4,4 | +8,4 | +0,7 | +5,3 | +2,1 | +1,3 | +2,9 | -0,9 | +0,9 | +5,3 | +9,1 | -0,3 | -10,9 | +10,3 | +0,7 | -1,7 | -2,9 | +3,9 | -3,9 | +0,3 | -6,7 | 0,0 | +1,1 | -12,1 | -11,6 | 9 | +16,0 |
10 | -2,3 | +2,9 | +4,0 | +8,1 | +3,6 | -2,1 | -3,4 | -1,9 | +0,9 | -0,9 | -3,7 | -1,0 | +6,9 | +3,1 | +9,7 | -8,4 | +5,4 | -10,9 | -3,0 | -2,7 | +1,6 | +7,3 | +5,4 | -9,6 | -8,1 | +11,6 | 10 | +12,5 |
11 | -10,3 | -4,4 | -7,0 | -2,1 | +1,7 | +13,7 | +0,3 | -6,3 | -0,9 | -1,1 | +3,7 | +1,0 | +6,1 | +2,7 | +0,9 | -4,9 | -5,4 | -1,0 | +2,6 | -2,4 | +13,4 | +6,1 | -0,7 | -0,3 | +5,0 | +11,6 | 11 | +22,0 |
12 | +1,4 | +2,6 | -4,0 | -8,1 | +2,7 | +2,9 | +0,3 | -6,3 | -4,6 | -10,9 | -3,4 | -1,0 | -6,1 | -2,7 | +0,9 | -4,9 | -4,3 | -2,9 | -2,3 | -3,9 | +0,3 | +6,1 | -10,7 | -3,9 | -5,0 | +10,0 | 12 | -57,8 |
13 | -1,4 | +4,4 | -8,4 | -0,7 | -1,7 | -13,7 | +1,3 | +2,9 | +4,0 | +1,1 | +6,6 | +13,4 | +10,7 | +1,3 | -0,9 | +4,9 | -7,4 | +4,9 | -5,7 | +3,9 | -0,3 | -4,4 | +5,4 | +1,1 | +3,4 | -8,1 | 13 | +16,6 |
14 | +6,7 | -1,4 | -6,3 | +11,0 | -2,0 | -2,1 | -12,4 | +1,9 | +0,9 | +8,3 | -5,3 | -9,1 | -6,9 | -3,1 | -0,9 | +4,9 | +4,3 | +2,9 | +5,7 | -3,9 | -1,3 | +6,7 | +0,9 | +9,6 | -4,1 | +10,0 | 14 | +15,0 |
15 | +2,3 | +2,6 | -5,0 | +10,6 | +2,6 | +4,0 | -2,4 | -2,9 | -0,9 | -1,1 | -1,4 | +10,3 | +0,3 | +10,9 | -9,7 | +8,4 | +5,4 | +1,0 | +2,3 | +3,9 | +0,3 | +4,4 | 0,0 | +9,7 | -7,6 | +1,6 | 15 | +49,6 |
16 | -11,9 | -2,6 | -6,3 | -2,1 | +4,6 | -4,0 | +3,4 | +0,3 | -4,9 | 0,0 | +1,4 | +2,0 | +14,3 | +4,3 | +6,6 | -1,3 | +1,7 | +2,9 | +3,0 | +2,7 | -13,4 | -6,1 | +10,7 | +3,9 | -3,4 | +8,1 | 16 | +13,9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Michael Botur & Jan Kralik | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
1 | 16 | Marketa Dudkova Jan Novotny | 6H | E | 980 | +11,9 | ||
2 | 2S+1 | W | 140 | +2,6 | ||||
3 | 8 | Jan Fornusek Frantisek Pavlica | 3NT-1 | W | 100 | +8,4 | ||
4 | 3S+2 | N | 200 | -2,1 | ||||
5 | 10 | Zuzana Fodorova Ondrej Leitermann | 2D+1 | N | 110 | -3,6 | ||
6 | 3H-2 | N | 100 | +2,1 | ||||
7 | 12 | Josef Brezovsky Michal Pisl | 3NT | S | 600 | -0,3 | ||
8 | 3NT+1 | E | 430 | +6,3 | ||||
9 | 6 | Kristyna Schulzova Jakub Wasilewski | 3H | S | 140 | +2,0 | ||
10 | 1NT+1 | E | 120 | 0,0 | ||||
11 | 3 | Patrik Boura Frantisek Kralik | 4S+1 | W | 450 | -6,0 | ||
12 | 4H+2 | N | 680 | +1,0 | ||||
13 | 5 | Klara Sevcikova Michal Kralik | 2C+3 | S | 150 | +0,6 | ||
14 | 4H+1 | S | 450 | +10,1 | ||||
15 | 7 | Zuzana Klukova Albert Diok | 5DD-1 | E | 100 | +5,4 | ||
16 | 3H+1 | N | 170 | +1,3 | ||||
17 | 13 | Stepan Szokala Erik Klems | 3NT-2 | W | 100 | +7,4 | ||
18 | 3NT-1 | S | 100 | -4,9 | ||||
19 | 2 | Natalia Matusikova Zdenek Frabsa | 1NT | E | 90 | +2,3 | ||
20 | 1S+1 | E | 110 | +3,9 | ||||
21 | 14 | Jiri Alfery Jakub Vojtik | 4S | N | 620 | +1,3 | ||
22 | 3NT | N | 400 | -6,7 | ||||
23 | 15 | Ondrej Bahnik Kamil Zylka | 3D | S | 110 | 0,0 | ||
24 | 6C | W | 920 | -9,7 | ||||
25 | 9 | Martina Cetkovska Vaclav Frank | 6HD+1 | W | 1860 | +12,1 | ||
26 | 6H | W | 1430 | +11,6 | ||||
Total | +57,0 |
Pair 2 | Natalia Matusikova & Zdenek Frabsa | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
1 | 10 | Zuzana Fodorova Ondrej Leitermann | 4H+2 | E | 480 | +2,3 | ||
2 | 4S-1 | W | 50 | -2,9 | ||||
3 | 16 | Marketa Dudkova Jan Novotny | 3NT | E | 600 | +6,3 | ||
4 | 3H-2 | E | 200 | +2,1 | ||||
5 | 9 | Martina Cetkovska Vaclav Frank | 2NT-2 | N | 200 | -5,3 | ||
6 | 4H-2 | N | 100 | -2,1 | ||||
7 | 11 | Ondrej Gallik Adam Janas | 3NT | N | 600 | -0,3 | ||
8 | 3NT+1 | E | 430 | +6,3 | ||||
9 | 13 | Stepan Szokala Erik Klems | 1NT-2 | W | 200 | -4,0 | ||
10 | 1NT | E | 90 | -1,1 | ||||
11 | 7 | Zuzana Klukova Albert Diok | 3NT+1 | W | 430 | +5,3 | ||
12 | 4H+2 | N | 680 | +1,0 | ||||
13 | 4 | Tomas Novak Lukas Zazvorka | 3NT+2 | N | 660 | +9,0 | ||
14 | 4H-1 | S | 50 | -1,3 | ||||
15 | 6 | Kristyna Schulzova Jakub Wasilewski | 5DD-1 | E | 100 | -5,4 | ||
16 | 4H-1 | N | 50 | -6,7 | ||||
17 | 8 | Jan Fornusek Frantisek Pavlica | 3NT+1 | E | 430 | +5,4 | ||
18 | 2S | W | 110 | +4,9 | ||||
19 | 1 | Michael Botur Jan Kralik | 1NT | E | 90 | -2,3 | ||
20 | 1S+1 | E | 110 | -3,9 | ||||
21 | 3 | Patrik Boura Frantisek Kralik | 6S | N | 1430 | -13,3 | ||
22 | 3S | S | 140 | -0,4 | ||||
23 | 14 | Jiri Alfery Jakub Vojtik | 3D+1 | S | 130 | -0,9 | ||
24 | 3NT-1 | W | 50 | -9,6 | ||||
25 | 15 | Ondrej Bahnik Kamil Zylka | 5H+2 | E | 710 | +7,6 | ||
26 | 3NT | E | 600 | -1,6 | ||||
Total | -10,9 |
Pair 3 | Patrik Boura & Frantisek Kralik | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
1 | 15 | Ondrej Bahnik Kamil Zylka | 4H+2 | E | 480 | -2,3 | ||
2 | 2S+1 | W | 140 | -2,6 | ||||
3 | 11 | Ondrej Gallik Adam Janas | 3NT+1 | W | 630 | +7,0 | ||
4 | 5C-2 | E | 200 | +2,1 | ||||
5 | 16 | Marketa Dudkova Jan Novotny | 1NT+2 | N | 150 | -4,6 | ||
6 | 4S-3 | N | 150 | +4,0 | ||||
7 | 10 | Zuzana Fodorova Ondrej Leitermann | 3NT+3 | S | 690 | +3,4 | ||
8 | 3D+1 | W | 130 | +1,9 | ||||
9 | 12 | Josef Brezovsky Michal Pisl | 1NT | W | 90 | +4,6 | ||
10 | 3NT | W | 600 | +10,9 | ||||
11 | 1 | Michael Botur Jan Kralik | 4S+1 | W | 450 | +6,0 | ||
12 | 4H+2 | N | 680 | -1,0 | ||||
13 | 8 | Jan Fornusek Frantisek Pavlica | 2D+2 | S | 130 | +0,1 | ||
14 | 2H+3 | S | 200 | +4,9 | ||||
15 | 5 | Klara Sevcikova Michal Kralik | 4S | N | 620 | +6,6 | ||
16 | 4HD | N | 590 | +8,7 | ||||
17 | 7 | Zuzana Klukova Albert Diok | 3NT-3 | W | 150 | +8,3 | ||
18 | 2S | W | 110 | -4,9 | ||||
19 | 9 | Martina Cetkovska Vaclav Frank | 2NT | N | 120 | -3,9 | ||
20 | 3D | E | 110 | +3,9 | ||||
21 | 2 | Natalia Matusikova Zdenek Frabsa | 6S | N | 1430 | +13,3 | ||
22 | 3S | S | 140 | +0,4 | ||||
23 | 4 | Tomas Novak Lukas Zazvorka | 2D+1 | S | 110 | 0,0 | ||
24 | 6S | W | 980 | +10,7 | ||||
25 | 14 | Jiri Alfery Jakub Vojtik | 6H | W | 1430 | +4,1 | ||
26 | 3NT-2 | W | 200 | -10,0 | ||||
Total | +71,6 |
Pair 4 | Tomas Novak & Lukas Zazvorka | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
1 | 14 | Jiri Alfery Jakub Vojtik | 5D-2 | S | 100 | -6,7 | ||
2 | 1S+1 | W | 110 | +1,4 | ||||
3 | 15 | Ondrej Bahnik Kamil Zylka | 1NT-2 | S | 100 | +5,0 | ||
4 | 4SD-1 | N | 200 | -10,6 | ||||
5 | 12 | Josef Brezovsky Michal Pisl | 1D | N | 70 | -2,7 | ||
6 | 1NT-1 | E | 100 | -2,9 | ||||
7 | 16 | Marketa Dudkova Jan Novotny | 3NT+3 | S | 690 | -3,4 | ||
8 | 2NT+2 | W | 180 | -0,3 | ||||
9 | 11 | Ondrej Gallik Adam Janas | 4S-1 | W | 100 | +0,9 | ||
10 | 1H-1 | N | 100 | +1,1 | ||||
11 | 13 | Stepan Szokala Erik Klems | PASS | 0 | -6,6 | |||
12 | 6H | N | 1430 | -13,4 | ||||
13 | 2 | Natalia Matusikova Zdenek Frabsa | 3NT+2 | N | 660 | -9,0 | ||
14 | 4H-1 | S | 50 | +1,3 | ||||
15 | 9 | Martina Cetkovska Vaclav Frank | 3C+1 | W | 130 | -10,3 | ||
16 | 4S-2 | W | 200 | -0,7 | ||||
17 | 6 | Kristyna Schulzova Jakub Wasilewski | 3NT+1 | E | 430 | -5,4 | ||
18 | 2S-1 | E | 50 | -1,0 | ||||
19 | 8 | Jan Fornusek Frantisek Pavlica | 3NT-3 | N | 150 | -4,3 | ||
20 | 1NT+2 | S | 150 | +3,1 | ||||
21 | 10 | Zuzana Fodorova Ondrej Leitermann | 4S+3 | N | 710 | -1,6 | ||
22 | 4S | S | 420 | -7,3 | ||||
23 | 3 | Patrik Boura Frantisek Kralik | 2D+1 | S | 110 | 0,0 | ||
24 | 6S | W | 980 | -10,7 | ||||
25 | 5 | Klara Sevcikova Michal Kralik | 3C+4 | E | 190 | -14,0 | ||
26 | 2NT-1 | W | 100 | -8,1 | ||||
Total | -106,2 |
Pair 5 | Klara Sevcikova & Michal Kralik | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
1 | 6 | Kristyna Schulzova Jakub Wasilewski | 5DD-2 | S | 300 | -2,3 | ||
2 | 2S+1 | W | 140 | +2,6 | ||||
3 | 14 | Jiri Alfery Jakub Vojtik | 3NT | E | 600 | +6,3 | ||
4 | 5SD-3 | E | 800 | -11,0 | ||||
5 | 15 | Ondrej Bahnik Kamil Zylka | 2NT-1 | N | 100 | -2,6 | ||
6 | 4H-3 | N | 150 | -4,0 | ||||
7 | 13 | Stepan Szokala Erik Klems | 3NT+1 | S | 630 | -1,3 | ||
8 | 2D+1 | W | 110 | -2,9 | ||||
9 | 16 | Marketa Dudkova Jan Novotny | 2S | E | 110 | +4,9 | ||
10 | 2NT | E | 120 | 0,0 | ||||
11 | 12 | Josef Brezovsky Michal Pisl | 2S | E | 110 | +3,4 | ||
12 | 4H+2 | N | 680 | +1,0 | ||||
13 | 1 | Michael Botur Jan Kralik | 2C+3 | S | 150 | -0,6 | ||
14 | 4H+1 | S | 450 | -10,1 | ||||
15 | 3 | Patrik Boura Frantisek Kralik | 4S | N | 620 | -6,6 | ||
16 | 4HD | N | 590 | -8,7 | ||||
17 | 10 | Zuzana Fodorova Ondrej Leitermann | 3NT+1 | W | 430 | -5,4 | ||
18 | 3NT | N | 600 | +10,9 | ||||
19 | 7 | Zuzana Klukova Albert Diok | 3NT-1 | N | 50 | -1,1 | ||
20 | 1S-3 | E | 300 | +7,1 | ||||
21 | 9 | Martina Cetkovska Vaclav Frank | 4S+1 | N | 650 | -0,3 | ||
22 | 3NT | N | 400 | +6,7 | ||||
23 | 11 | Ondrej Gallik Adam Janas | 2D | S | 90 | +0,7 | ||
24 | 3NT+1 | E | 430 | +0,3 | ||||
25 | 4 | Tomas Novak Lukas Zazvorka | 3C+4 | E | 190 | +14,0 | ||
26 | 2NT-1 | W | 100 | +8,1 | ||||
Total | +9,1 |
Pair 6 | Kristyna Schulzova & Jakub Wasilewski | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
1 | 5 | Klara Sevcikova Michal Kralik | 5DD-2 | S | 300 | +2,3 | ||
2 | 2S+1 | W | 140 | -2,6 | ||||
3 | 7 | Zuzana Klukova Albert Diok | 3NT | E | 600 | +6,3 | ||
4 | 3S+1 | N | 170 | +2,9 | ||||
5 | 14 | Jiri Alfery Jakub Vojtik | 1S | W | 80 | +2,0 | ||
6 | 5D-2 | S | 100 | +2,1 | ||||
7 | 15 | Ondrej Bahnik Kamil Zylka | 3NT+2 | N | 660 | +2,4 | ||
8 | 2D+1 | W | 110 | +2,9 | ||||
9 | 1 | Michael Botur Jan Kralik | 3H | S | 140 | -2,0 | ||
10 | 1NT+1 | E | 120 | 0,0 | ||||
11 | 16 | Marketa Dudkova Jan Novotny | 2S+2 | E | 170 | -1,4 | ||
12 | 4H+3 | N | 710 | -2,0 | ||||
13 | 13 | Stepan Szokala Erik Klems | 3NT-4 | S | 400 | -10,7 | ||
14 | 4H-1 | S | 50 | -1,3 | ||||
15 | 2 | Natalia Matusikova Zdenek Frabsa | 5DD-1 | E | 100 | +5,4 | ||
16 | 4H-1 | N | 50 | +6,7 | ||||
17 | 4 | Tomas Novak Lukas Zazvorka | 3NT+1 | E | 430 | +5,4 | ||
18 | 2S-1 | E | 50 | +1,0 | ||||
19 | 11 | Ondrej Gallik Adam Janas | 2C-2 | N | 100 | -2,6 | ||
20 | 3C | N | 110 | +2,4 | ||||
21 | 8 | Jan Fornusek Frantisek Pavlica | 3NT+3 | N | 690 | +0,7 | ||
22 | 4S-1 | N | 50 | -4,4 | ||||
23 | 10 | Zuzana Fodorova Ondrej Leitermann | 2NT-1 | N | 100 | -5,4 | ||
24 | 3NT-1 | W | 50 | +9,6 | ||||
25 | 12 | Josef Brezovsky Michal Pisl | 6H+1 | E | 1460 | +5,0 | ||
26 | 6H-2 | W | 200 | -10,0 | ||||
Total | +14,7 |
Pair 7 | Zuzana Klukova & Albert Diok | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
1 | 13 | Stepan Szokala Erik Klems | 4H+1 | E | 450 | +1,4 | ||
2 | 4SD-1 | W | 100 | -4,4 | ||||
3 | 6 | Kristyna Schulzova Jakub Wasilewski | 3NT | E | 600 | -6,3 | ||
4 | 3S+1 | N | 170 | -2,9 | ||||
5 | 8 | Jan Fornusek Frantisek Pavlica | 2S | W | 110 | +2,7 | ||
6 | 2H-2 | N | 100 | +2,1 | ||||
7 | 14 | Jiri Alfery Jakub Vojtik | 6C-1 | N | 100 | +12,4 | ||
8 | 3D+1 | W | 130 | -1,9 | ||||
9 | 15 | Ondrej Bahnik Kamil Zylka | 2S-1 | W | 100 | +0,9 | ||
10 | 1NT | E | 90 | +1,1 | ||||
11 | 2 | Natalia Matusikova Zdenek Frabsa | 3NT+1 | W | 430 | -5,3 | ||
12 | 4H+2 | N | 680 | -1,0 | ||||
13 | 16 | Marketa Dudkova Jan Novotny | 4SD-4 | E | 1100 | -14,3 | ||
14 | 3H+1 | S | 170 | -4,3 | ||||
15 | 1 | Michael Botur Jan Kralik | 5DD-1 | E | 100 | -5,4 | ||
16 | 3H+1 | N | 170 | -1,3 | ||||
17 | 3 | Patrik Boura Frantisek Kralik | 3NT-3 | W | 150 | -8,3 | ||
18 | 2S | W | 110 | +4,9 | ||||
19 | 5 | Klara Sevcikova Michal Kralik | 3NT-1 | N | 50 | +1,1 | ||
20 | 1S-3 | E | 300 | -7,1 | ||||
21 | 12 | Josef Brezovsky Michal Pisl | 4S+1 | N | 650 | -0,3 | ||
22 | 4S-2 | S | 100 | -6,1 | ||||
23 | 9 | Martina Cetkovska Vaclav Frank | 3D | S | 110 | 0,0 | ||
24 | 3NT+2 | W | 460 | -1,1 | ||||
25 | 11 | Ondrej Gallik Adam Janas | 6H+1 | E | 1460 | -5,0 | ||
26 | 6H | W | 1430 | -11,6 | ||||
Total | -60,0 |
Pair 8 | Jan Fornusek & Frantisek Pavlica | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
1 | 12 | Josef Brezovsky Michal Pisl | 4H+1 | E | 450 | -1,4 | ||
2 | 2S+1 | W | 140 | -2,6 | ||||
3 | 1 | Michael Botur Jan Kralik | 3NT-1 | W | 100 | -8,4 | ||
4 | 3S+2 | N | 200 | +2,1 | ||||
5 | 7 | Zuzana Klukova Albert Diok | 2S | W | 110 | -2,7 | ||
6 | 2H-2 | N | 100 | -2,1 | ||||
7 | 9 | Martina Cetkovska Vaclav Frank | 5C+1 | S | 620 | -1,3 | ||
8 | 3D | W | 110 | -2,9 | ||||
9 | 14 | Jiri Alfery Jakub Vojtik | 3NT-1 | W | 100 | -0,9 | ||
10 | 3NT-2 | E | 200 | -8,3 | ||||
11 | 15 | Ondrej Bahnik Kamil Zylka | 2S+2 | E | 170 | +1,4 | ||
12 | 3S-3 | W | 150 | -10,3 | ||||
13 | 3 | Patrik Boura Frantisek Kralik | 2D+2 | S | 130 | -0,1 | ||
14 | 2H+3 | S | 200 | -4,9 | ||||
15 | 16 | Marketa Dudkova Jan Novotny | 4S | N | 620 | -6,6 | ||
16 | 3H+1 | S | 170 | +1,3 | ||||
17 | 2 | Natalia Matusikova Zdenek Frabsa | 3NT+1 | E | 430 | -5,4 | ||
18 | 2S | W | 110 | -4,9 | ||||
19 | 4 | Tomas Novak Lukas Zazvorka | 3NT-3 | N | 150 | +4,3 | ||
20 | 1NT+2 | S | 150 | -3,1 | ||||
21 | 6 | Kristyna Schulzova Jakub Wasilewski | 3NT+3 | N | 690 | -0,7 | ||
22 | 4S-1 | N | 50 | +4,4 | ||||
23 | 13 | Stepan Szokala Erik Klems | 1NT-1 | N | 100 | -5,4 | ||
24 | 3NT+2 | W | 460 | -1,1 | ||||
25 | 10 | Zuzana Fodorova Ondrej Leitermann | 4H+2 | W | 680 | +8,1 | ||
26 | 6H | W | 1430 | -11,6 | ||||
Total | -63,1 |
Pair 9 | Martina Cetkovska & Vaclav Frank | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
1 | 11 | Ondrej Gallik Adam Janas | 5SD-1 | E | 100 | +10,3 | ||
2 | 2NT-2 | E | 100 | +4,4 | ||||
3 | 13 | Stepan Szokala Erik Klems | 3NT-1 | E | 100 | +8,4 | ||
4 | 3H-3 | E | 300 | +0,7 | ||||
5 | 2 | Natalia Matusikova Zdenek Frabsa | 2NT-2 | N | 200 | +5,3 | ||
6 | 4H-2 | N | 100 | +2,1 | ||||
7 | 8 | Jan Fornusek Frantisek Pavlica | 5C+1 | S | 620 | +1,3 | ||
8 | 3D | W | 110 | +2,9 | ||||
9 | 10 | Zuzana Fodorova Ondrej Leitermann | 1NT-1 | W | 100 | -0,9 | ||
10 | 1NT+2 | W | 150 | +0,9 | ||||
11 | 14 | Jiri Alfery Jakub Vojtik | 3NT+1 | W | 430 | +5,3 | ||
12 | 4S-4 | W | 200 | +9,1 | ||||
13 | 15 | Ondrej Bahnik Kamil Zylka | 3D | S | 110 | -0,3 | ||
14 | 4CD | E | 510 | -10,9 | ||||
15 | 4 | Tomas Novak Lukas Zazvorka | 3C+1 | W | 130 | +10,3 | ||
16 | 4S-2 | W | 200 | +0,7 | ||||
17 | 16 | Marketa Dudkova Jan Novotny | 4C+1 | E | 150 | -1,7 | ||
18 | 1NT+3 | S | 180 | -2,9 | ||||
19 | 3 | Patrik Boura Frantisek Kralik | 2NT | N | 120 | +3,9 | ||
20 | 3D | E | 110 | -3,9 | ||||
21 | 5 | Klara Sevcikova Michal Kralik | 4S+1 | N | 650 | +0,3 | ||
22 | 3NT | N | 400 | -6,7 | ||||
23 | 7 | Zuzana Klukova Albert Diok | 3D | S | 110 | 0,0 | ||
24 | 3NT+2 | W | 460 | +1,1 | ||||
25 | 1 | Michael Botur Jan Kralik | 6HD+1 | W | 1860 | -12,1 | ||
26 | 6H | W | 1430 | -11,6 | ||||
Total | +16,0 |
Pair 10 | Zuzana Fodorova & Ondrej Leitermann | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
1 | 2 | Natalia Matusikova Zdenek Frabsa | 4H+2 | E | 480 | -2,3 | ||
2 | 4S-1 | W | 50 | +2,9 | ||||
3 | 12 | Josef Brezovsky Michal Pisl | 1NT+1 | W | 120 | +4,0 | ||
4 | 4S+1 | N | 650 | +8,1 | ||||
5 | 1 | Michael Botur Jan Kralik | 2D+1 | N | 110 | +3,6 | ||
6 | 3H-2 | N | 100 | -2,1 | ||||
7 | 3 | Patrik Boura Frantisek Kralik | 3NT+3 | S | 690 | -3,4 | ||
8 | 3D+1 | W | 130 | -1,9 | ||||
9 | 9 | Martina Cetkovska Vaclav Frank | 1NT-1 | W | 100 | +0,9 | ||
10 | 1NT+2 | W | 150 | -0,9 | ||||
11 | 11 | Ondrej Gallik Adam Janas | 2D | W | 90 | -3,7 | ||
12 | 4H+2 | N | 680 | -1,0 | ||||
13 | 14 | Jiri Alfery Jakub Vojtik | 3NT-2 | S | 200 | +6,9 | ||
14 | 2C+2 | E | 130 | +3,1 | ||||
15 | 15 | Ondrej Bahnik Kamil Zylka | 4SD | N | 790 | +9,7 | ||
16 | 2S+1 | W | 140 | -8,4 | ||||
17 | 5 | Klara Sevcikova Michal Kralik | 3NT+1 | W | 430 | +5,4 | ||
18 | 3NT | N | 600 | -10,9 | ||||
19 | 16 | Marketa Dudkova Jan Novotny | 1NT-1 | E | 100 | -3,0 | ||
20 | 3C+1 | N | 130 | -2,7 | ||||
21 | 4 | Tomas Novak Lukas Zazvorka | 4S+3 | N | 710 | +1,6 | ||
