Produced by ScoreBridge from www.scorebridge.com - Licensed to Michal Kralik
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 3 | Michael Botur & Marketa Dudkova | 170/ 264 | 64,39 |
2 | 13 | Jiri Alfery & Jakub Vojtik | 144/ 240 | 60,00 |
3 | 12 | Zuzana Klukova & Vlastimil Jurik | 140/ 240 | 58,33 |
4 | 11 | Patrik Boura & Jan Kralik | 153/ 264 | 57,95 |
5 | 1 | Frantisek Kralik & Petra Dosoudilova | 139/ 240 | 57,92 |
6 | 15 | Kamil Zylka & Kristyna Jurikova | 133/ 240 | 55,42 |
7 | 10 | Martina Cetkovska & Albert Diok | 121/ 240 | 50,42 |
8 | 7 | Ondrej Gallik & Adam Janas | 119/ 240 | 49,58 |
9 | 4 | Ondrej Leitermann & Stepan Szokala | 116/ 240 | 48,33 |
10 | 14 | Kristyna Schulzova & Jakub Wasilewski | 107/ 240 | 44,58 |
11 | 6 | Lukas Zazvorka & Tomas Novak | 106/ 240 | 44,17 |
12 | 9 | Klara Sevcikova & Michal Kralik | 105/ 240 | 43,75 |
13 | 5 | Vaclav Frank & Jan Novotny | 106/ 264 | 40,15 |
14 | 16 | Jan Fornusek & Frantisek Pavlica | 92/ 240 | 38,33 |
15 | 2 | Josef Brezovsky & Michal Pisl | 97/ 264 | 36,74 |
Board | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pair | Total |
1 | 8 | 10 | 3 | 5 | 7 | 0 | 0 | 10 | 12 | 2 | 9 | 12 | 8 | 12 | 8 | 6 | 9 | 10 | 8 | 0 | 1 | 139 | ||
2 | 0 | 1 | 7 | 0 | 10 | 12 | 1 | 4 | 10 | 4 | 0 | 0 | 4 | 1 | 10 | 4 | 4 | 6 | 2 | 2 | 10 | 5 | 2 | 97 |
3 | 8 | 1 | 9 | 7 | 4 | 12 | 11 | 8 | 5 | 8 | 8 | 6 | 6 | 7 | 6 | 4 | 11 | 12 | 10 | 10 | 12 | 5 | 3 | 170 |
4 | 8 | 10 | 7 | 0 | 2 | 0 | 11 | 8 | 12 | 12 | 4 | 3 | 0 | 5 | 1 | 4 | 12 | 10 | 0 | 7 | 4 | 116 | ||
5 | 4 | 2 | 11 | 4 | 4 | 2 | 1 | 4 | 8 | 8 | 2 | 4 | 3 | 0 | 0 | 3 | 8 | 8 | 3 | 7 | 10 | 10 | 5 | 106 |
6 | 10 | 6 | 1 | 8 | 12 | 8 | 7 | 2 | 0 | 0 | 6 | 3 | 2 | 8 | 6 | 0 | 3 | 12 | 12 | 0 | 6 | 106 | ||
7 | 8 | 10 | 5 | 10 | 0 | 4 | 7 | 4 | 10 | 8 | 10 | 8 | 1 | 9 | 1 | 0 | 3 | 7 | 6 | 8 | 7 | 119 | ||
9 | 8 | 4 | 3 | 7 | 10 | 2 | 11 | 8 | 2 | 0 | 0 | 1 | 11 | 3 | 11 | 10 | 8 | 2 | 2 | 2 | 9 | 105 | ||
10 | 2 | 6 | 1 | 10 | 0 | 6 | 8 | 4 | 7 | 4 | 10 | 12 | 3 | 2 | 8 | 12 | 0 | 10 | 4 | 12 | 10 | 121 | ||
11 | 12 | 11 | 7 | 2 | 6 | 8 | 11 | 0 | 10 | 8 | 8 | 9 | 9 | 10 | 4 | 0 | 2 | 8 | 4 | 10 | 4 | 10 | 11 | 153 |
12 | 9 | 5 | 12 | 6 | 1 | 12 | 12 | 2 | 12 | 12 | 6 | 5 | 11 | 8 | 4 | 4 | 9 | 0 | 6 | 4 | 12 | 140 | ||
13 | 4 | 8 | 11 | 2 | 6 | 4 | 5 | 12 | 2 | 8 | 4 | 6 | 12 | 7 | 12 | 9 | 6 | 12 | 9 | 5 | 13 | 144 | ||
14 | 4 | 2 | 2 | 10 | 4 | 8 | 2 | 4 | 0 | 10 | 8 | 11 | 6 | 8 | 0 | 2 | 9 | 5 | 0 | 12 | 14 | 107 | ||
15 | 4 | 11 | 5 | 12 | 8 | 10 | 5 | 10 | 5 | 8 | 12 | 11 | 4 | 0 | 10 | 4 | 3 | 2 | 2 | 7 | 15 | 133 | ||
16 | 4 | 2 | 5 | 12 | 8 | 0 | 1 | 4 | 4 | 4 | 6 | 9 | 2 | 4 | 1 | 2 | 12 | 2 | 8 | 2 | 16 | 92 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Frantisek Kralik & Petra Dosoudilova | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 16 | Jan Fornusek Frantisek Pavlica | 420 | -50 | +420 | 8 | 12 | |
2 | 420 | -50 | +420 | 10 | 12 | |||
3 | 3 | Michael Botur Marketa Dudkova | 80 | -40 | +500 | 3 | 12 | |
4 | 100 | -300 | +600 | 5 | 12 | |||
7 | 13 | Jiri Alfery Jakub Vojtik | 570 | -660 | +100 | 7 | 12 | |
8 | 400 | -400 | +300 | 0 | 12 | |||
9 | 12 | Zuzana Klukova Vlastimil Jurik | 50 | -50 | +1100 | 0 | 12 | |
10 | 110 | -600 | 0 | 10 | 12 | |||
11 | 14 | Kristyna Schulzova Jakub Wasilewski | 50 | -1700 | +50 | 12 | 12 | |
12 | 100 | -470 | +300 | 2 | 12 | |||
13 | 5 | Vaclav Frank Jan Novotny | 620 | -90 | +1700 | 9 | 12 | |
14 | 50 | -400 | +50 | 12 | 12 | |||
15 | 11 | Patrik Boura Jan Kralik | 570 | -100 | +600 | 8 | 12 | |
16 | 540 | -650 | -540 | 12 | 12 | |||
17 | 2 | Josef Brezovsky Michal Pisl | 50 | -430 | +100 | 8 | 12 | |
18 | 480 | -600 | +50 | 6 | 12 | |||
19 | 15 | Kamil Zylka Kristyna Jurikova | 620 | -100 | +620 | 9 | 12 | |
20 | 620 | -100 | +620 | 10 | 12 | |||
21 | 10 | Martina Cetkovska Albert Diok | 70 | -120 | +1100 | 8 | 12 | |
22 | 500 | -500 | +600 | 0 | 12 | |||
Total | 57,92% | 139 | 240 |
Pair 2 | Josef Brezovsky & Michal Pisl | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 11 | Patrik Boura Jan Kralik | 50 | -50 | +420 | 0 | 12 | |
2 | 50 | -50 | +420 | 1 | 12 | |||
3 | 16 | Jan Fornusek Frantisek Pavlica | 140 | -500 | +40 | 7 | 12 | |
4 | 600 | -600 | +300 | 0 | 12 | |||
5 | 4 | Ondrej Leitermann Stepan Szokala | 150 | -100 | +500 | 10 | 12 | |
6 | 380 | -110 | +380 | 12 | 12 | |||
7 | 9 | Klara Sevcikova Michal Kralik | 100 | -100 | +660 | 1 | 12 | |
8 | 100 | -300 | +400 | 4 | 12 | |||
9 | 13 | Jiri Alfery Jakub Vojtik | 300 | -50 | +1100 | 10 | 12 | |
10 | 600 | -600 | 0 | 4 | 12 | |||
11 | 12 | Zuzana Klukova Vlastimil Jurik | 1700 | -1700 | +50 | 0 | 12 | |
12 | 470 | -470 | +300 | 0 | 12 | |||
13 | 14 | Kristyna Schulzova Jakub Wasilewski | 560 | -90 | +1700 | 4 | 12 | |
14 | 400 | -400 | +50 | 1 | 12 | |||
15 | 6 | Lukas Zazvorka Tomas Novak | 590 | -100 | +600 | 10 | 12 | |
16 | 620 | -650 | -540 | 4 | 12 | |||
17 | 1 | Frantisek Kralik Petra Dosoudilova | 50 | -100 | +430 | 4 | 12 | |
18 | 480 | -50 | +600 | 6 | 12 | |||
19 | 3 | Michael Botur Marketa Dudkova | 30 | -100 | +620 | 2 | 12 | |
20 | 0 | -100 | +620 | 2 | 12 | |||
21 | 15 | Kamil Zylka Kristyna Jurikova | 200 | -120 | +1100 | 10 | 12 | |
22 | 90 | -500 | +600 | 5 | 12 | |||
Total | 36,74% | 97 | 264 |
Pair 3 | Michael Botur & Marketa Dudkova | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 15 | Kamil Zylka Kristyna Jurikova | 420 | -50 | +420 | 8 | 12 | |
2 | 50 | -50 | +420 | 1 | 12 | |||
3 | 1 | Frantisek Kralik Petra Dosoudilova | 80 | -500 | +40 | 9 | 12 | |
4 | 100 | -600 | +300 | 7 | 12 | |||
5 | 16 | Jan Fornusek Frantisek Pavlica | 100 | -500 | +100 | 4 | 12 | |
6 | 110 | -380 | +110 | 12 | 12 | |||
7 | 5 | Vaclav Frank Jan Novotny | 100 | -660 | +100 | 11 | 12 | |
8 | 100 | -400 | +300 | 8 | 12 | |||
9 | 10 | Martina Cetkovska Albert Diok | 110 | -1100 | +50 | 5 | 12 | |
10 | 600 | 0 | +600 | 8 | 12 | |||
11 | 13 | Jiri Alfery Jakub Vojtik | 370 | -50 | +1700 | 8 | 12 | |
12 | 50 | -300 | +470 | 6 | 12 | |||
13 | 12 | Zuzana Klukova Vlastimil Jurik | 600 | -90 | +1700 | 6 | 12 | |
14 | 340 | -400 | +50 | 7 | 12 | |||
15 | 14 | Kristyna Schulzova Jakub Wasilewski | 540 | -100 | +600 | 6 | 12 | |
16 | 620 | -650 | -540 | 4 | 12 | |||
17 | 7 | Ondrej Gallik Adam Janas | 100 | -430 | +100 | 11 | 12 | |
18 | 600 | -50 | +600 | 12 | 12 | |||
19 | 2 | Josef Brezovsky Michal Pisl | 30 | -620 | +100 | 10 | 12 | |
20 | 0 | -620 | +100 | 10 | 12 | |||
21 | 4 | Ondrej Leitermann Stepan Szokala | 1100 | -120 | +1100 | 12 | 12 | |
22 | 90 | -500 | +600 | 5 | 12 | |||
Total | 64,39% | 170 | 264 |
Pair 4 | Ondrej Leitermann & Stepan Szokala | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 5 | Vaclav Frank Jan Novotny | 420 | -50 | +420 | 8 | 12 | |
2 | 420 | -50 | +420 | 10 | 12 | |||
3 | 15 | Kamil Zylka Kristyna Jurikova | 390 | -40 | +500 | 7 | 12 | |
4 | 300 | -300 | +600 | 0 | 12 | |||
5 | 2 | Josef Brezovsky Michal Pisl | 150 | -500 | +100 | 2 | 12 | |
6 | 380 | -380 | +110 | 0 | 12 | |||
7 | 16 | Jan Fornusek Frantisek Pavlica | 660 | -100 | +660 | 11 | 12 | |
8 | 50 | -300 | +400 | 8 | 12 | |||
9 | 6 | Lukas Zazvorka Tomas Novak | 1100 | -50 | +1100 | 12 | 12 | |
10 | 0 | -600 | 0 | 12 | 12 | |||
11 | 11 | Patrik Boura Jan Kralik | 110 | -50 | +1700 | 4 | 12 | |
12 | 60 | -300 | +470 | 3 | 12 | |||
13 | 13 | Jiri Alfery Jakub Vojtik | 1700 | -1700 | +90 | 0 | 12 | |
14 | 340 | -50 | +400 | 5 | 12 | |||
15 | 12 | Zuzana Klukova Vlastimil Jurik | 100 | -100 | +600 | 1 | 12 | |
16 | 620 | -650 | -540 | 4 | 12 | |||
17 | 14 | Kristyna Schulzova Jakub Wasilewski | 430 | -100 | +430 | 12 | 12 | |
18 | 560 | -50 | +600 | 10 | 12 | |||
21 | 3 | Michael Botur Marketa Dudkova | 1100 | -1100 | +120 | 0 | 12 | |
22 | 90 | -600 | +500 | 7 | 12 | |||
Total | 48,33% | 116 | 240 |
Pair 5 | Vaclav Frank & Jan Novotny | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 4 | Ondrej Leitermann Stepan Szokala | 420 | -420 | +50 | 4 | 12 | |
2 | 420 | -420 | +50 | 2 | 12 | |||
3 | 6 | Lukas Zazvorka Tomas Novak | 40 | -500 | +40 | 11 | 12 | |
4 | 20 | -600 | +300 | 4 | 12 | |||
5 | 15 | Kamil Zylka Kristyna Jurikova | 80 | -100 | +500 | 4 | 12 | |
6 | 100 | -110 | +380 | 2 | 12 | |||
7 | 3 | Michael Botur Marketa Dudkova | 100 | -100 | +660 | 1 | 12 | |
8 | 100 | -300 | +400 | 4 | 12 | |||
9 | 16 | Jan Fornusek Frantisek Pavlica | 100 | -1100 | +50 | 8 | 12 | |
10 | 600 | 0 | +600 | 8 | 12 | |||
11 | 7 | Ondrej Gallik Adam Janas | 500 | -1700 | +50 | 2 | 12 | |
12 | 30 | -470 | +300 | 4 | 12 | |||
13 | 1 | Frantisek Kralik Petra Dosoudilova | 620 | -1700 | +90 | 3 | 12 | |
14 | 50 | -50 | +400 | 0 | 12 | |||
15 | 13 | Jiri Alfery Jakub Vojtik | 600 | -600 | +100 | 0 | 12 | |
16 | 590 | +540 | +650 | 3 | 12 | |||
17 | 12 | Zuzana Klukova Vlastimil Jurik | 140 | -100 | +430 | 8 | 12 | |
18 | 510 | -50 | +600 | 8 | 12 | |||
19 | 14 | Kristyna Schulzova Jakub Wasilewski | 620 | -620 | +100 | 3 | 12 | |
20 | 560 | -620 | +100 | 7 | 12 | |||
21 | 9 | Klara Sevcikova Michal Kralik | 90 | -1100 | +120 | 10 | 12 | |
22 | 50 | -600 | +500 | 10 | 12 | |||
Total | 40,15% | 106 | 264 |
Pair 6 | Lukas Zazvorka & Tomas Novak | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 10 | Martina Cetkovska Albert Diok | 300 | -420 | +50 | 10 | 12 | |
2 | 360 | -420 | +50 | 6 | 12 | |||
3 | 5 | Vaclav Frank Jan Novotny | 40 | -40 | +500 | 1 | 12 | |
4 | 20 | -300 | +600 | 8 | 12 | |||
5 | 7 | Ondrej Gallik Adam Janas | 100 | -500 | +100 | 12 | 12 | |
6 | 110 | -380 | +110 | 8 | 12 | |||
7 | 15 | Kamil Zylka Kristyna Jurikova | 570 | -660 | +100 | 7 | 12 | |
8 | 340 | -400 | +300 | 2 | 12 | |||
9 | 4 | Ondrej Leitermann Stepan Szokala | 1100 | -1100 | +50 | 0 | 12 | |
10 | 0 | 0 | +600 | 0 | 12 | |||
11 | 16 | Jan Fornusek Frantisek Pavlica | 200 | -50 | +1700 | 6 | 12 | |
12 | 60 | -300 | +470 | 3 | 12 | |||
15 | 2 | Josef Brezovsky Michal Pisl | 590 | -600 | +100 | 2 | 12 | |
16 | 620 | +540 | +650 | 8 | 12 | |||
17 | 13 | Jiri Alfery Jakub Vojtik | 50 | -100 | +430 | 6 | 12 | |
18 | 50 | -50 | +600 | 0 | 12 | |||
19 | 12 | Zuzana Klukova Vlastimil Jurik | 620 | -620 | +100 | 3 | 12 | |
20 | 100 | -620 | +100 | 12 | 12 | |||
21 | 14 | Kristyna Schulzova Jakub Wasilewski | 120 | -1100 | +120 | 12 | 12 | |
22 | 600 | -600 | +500 | 0 | 12 | |||
Total | 44,17% | 106 | 240 |
Pair 7 | Ondrej Gallik & Adam Janas | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 14 | Kristyna Schulzova Jakub Wasilewski | 420 | -50 | +420 | 8 | 12 | |
2 | 420 | -50 | +420 | 10 | 12 | |||
3 | 11 | Patrik Boura Jan Kralik | 40% | -40 | +500 | 5 | 12 | |
4 | 110 | -300 | +600 | 10 | 12 | |||
5 | 6 | Lukas Zazvorka Tomas Novak | 100 | -100 | +500 | 0 | 12 | |
6 | 110 | -110 | +380 | 4 | 12 | |||
9 | 15 | Kamil Zylka Kristyna Jurikova | 110 | -50 | +1100 | 7 | 12 | |
10 | 600 | -600 | 0 | 4 | 12 | |||
11 | 5 | Vaclav Frank Jan Novotny | 500 | -50 | +1700 | 10 | 12 | |
12 | 30 | -300 | +470 | 8 | 12 | |||
13 | 16 | Jan Fornusek Frantisek Pavlica | 100 | -1700 | +90 | 10 | 12 | |
14 | 370 | -50 | +400 | 8 | 12 | |||
15 | 9 | Klara Sevcikova Michal Kralik | 100 | -100 | +600 | 1 | 12 | |
16 | 590 | -650 | -540 | 9 | 12 | |||
17 | 3 | Michael Botur Marketa Dudkova | 100 | -100 | +430 | 1 | 12 | |
18 | 600 | -600 | +50 | 0 | 12 | |||
19 | 13 | Jiri Alfery Jakub Vojtik | 620 | -620 | +100 | 3 | 12 | |
20 | 560 | -620 | +100 | 7 | 12 | |||
21 | 12 | Zuzana Klukova Vlastimil Jurik | 30 | -120 | +1100 | 6 | 12 | |
22 | 110 | -500 | +600 | 8 | 12 | |||
Total | 49,58% | 119 | 240 |
Pair 9 | Klara Sevcikova & Michal Kralik | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 13 | Jiri Alfery Jakub Vojtik | 420 | -50 | +420 | 8 | 12 | |
2 | 50 | -50 | +420 | 4 | 12 | |||
3 | 12 | Zuzana Klukova Vlastimil Jurik | 420 | -500 | +40 | 3 | 12 | |
4 | 100 | -600 | +300 | 7 | 12 | |||
5 | 14 | Kristyna Schulzova Jakub Wasilewski | 70 | -500 | +100 | 10 | 12 | |
6 | 370 | -380 | +110 | 2 | 12 | |||
7 | 2 | Josef Brezovsky Michal Pisl | 100 | -660 | +100 | 11 | 12 | |
8 | 100 | -400 | +300 | 8 | 12 | |||
11 | 10 | Martina Cetkovska Albert Diok | 90 | -50 | +1700 | 2 | 12 | |
12 | 300 | -300 | +470 | 0 | 12 | |||
13 | 15 | Kamil Zylka Kristyna Jurikova | 90 | -90 | +1700 | 0 | 12 | |
14 | 400 | -400 | +50 | 1 | 12 | |||
15 | 7 | Ondrej Gallik Adam Janas | 100 | -600 | +100 | 11 | 12 | |
16 | 590 | +540 | +650 | 3 | 12 | |||
17 | 16 | Jan Fornusek Frantisek Pavlica | 100 | -430 | +100 | 11 | 12 | |
18 | 90 | -600 | +50 | 10 | 12 | |||
19 | 11 | Patrik Boura Jan Kralik | 600 | -620 | +100 | 8 | 12 | |
20 | 620 | -620 | +100 | 2 | 12 | |||
21 | 5 | Vaclav Frank Jan Novotny | 90 | -120 | +1100 | 2 | 12 | |
22 | 50 | -500 | +600 | 2 | 12 | |||
Total | 43,75% | 105 | 240 |
Pair 10 | Martina Cetkovska & Albert Diok | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 6 | Lukas Zazvorka Tomas Novak | 300 | -50 | +420 | 2 | 12 | |
2 | 360 | -50 | +420 | 6 | 12 | |||
3 | 13 | Jiri Alfery Jakub Vojtik | 500 | -500 | +40 | 1 | 12 | |
4 | 200 | -600 | +300 | 10 | 12 | |||
5 | 12 | Zuzana Klukova Vlastimil Jurik | 500 | -500 | +100 | 0 | 12 | |
6 | 130 | -380 | +110 | 6 | 12 | |||
7 | 14 | Kristyna Schulzova Jakub Wasilewski | 620 | -100 | +660 | 8 | 12 | |
8 | 100 | -300 | +400 | 4 | 12 | |||
9 | 3 | Michael Botur Marketa Dudkova | 110 | -50 | +1100 | 7 | 12 | |
10 | 600 | -600 | 0 | 4 | 12 | |||
11 | 9 | Klara Sevcikova Michal Kralik | 90 | -1700 | +50 | 10 | 12 | |
12 | 300 | -470 | +300 | 12 | 12 | |||
13 | 11 | Patrik Boura Jan Kralik | 620 | -1700 | +90 | 3 | 12 | |
14 | 310 | -50 | +400 | 2 | 12 | |||
15 | 15 | Kamil Zylka Kristyna Jurikova | 120 | -600 | +100 | 8 | 12 | |
16 | 650 | +540 | +650 | 12 | 12 | |||
19 | 16 | Jan Fornusek Frantisek Pavlica | 100 | -100 | +620 | 0 | 12 | |
20 | 620 | -100 | +620 | 10 | 12 | |||
21 | 1 | Frantisek Kralik Petra Dosoudilova | 70 | -1100 | +120 | 4 | 12 | |
22 | 500 | -600 | +500 | 12 | 12 | |||
Total | 50,42% | 121 | 240 |
Pair 11 | Patrik Boura & Jan Kralik | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 2 | Josef Brezovsky Michal Pisl | 50 | -420 | +50 | 12 | 12 | |
2 | 50 | -420 | +50 | 11 | 12 | |||
3 | 7 | Ondrej Gallik Adam Janas | 60% | -500 | +40 | 7 | 12 | |
4 | 110 | -600 | +300 | 2 | 12 | |||
5 | 13 | Jiri Alfery Jakub Vojtik | 90 | -100 | +500 | 6 | 12 | |
6 | 310 | -110 | +380 | 8 | 12 | |||
7 | 12 | Zuzana Klukova Vlastimil Jurik | 660 | -100 | +660 | 11 | 12 | |
8 | 300 | -300 | +400 | 0 | 12 | |||
9 | 14 | Kristyna Schulzova Jakub Wasilewski | 60 | -1100 | +50 | 10 | 12 | |
10 | 600 | 0 | +600 | 8 | 12 | |||
11 | 4 | Ondrej Leitermann Stepan Szokala | 110 | -1700 | +50 | 8 | 12 | |
12 | 60 | -470 | +300 | 9 | 12 | |||
13 | 10 | Martina Cetkovska Albert Diok | 620 | -90 | +1700 | 9 | 12 | |
14 | 310 | -400 | +50 | 10 | 12 | |||
15 | 1 | Frantisek Kralik Petra Dosoudilova | 570 | -600 | +100 | 4 | 12 | |
16 | 540 | +540 | +650 | 0 | 12 | |||
17 | 15 | Kamil Zylka Kristyna Jurikova | 390 | -430 | +100 | 2 | 12 | |
18 | 120 | -600 | +50 | 8 | 12 | |||
19 | 9 | Klara Sevcikova Michal Kralik | 600 | -100 | +620 | 4 | 12 | |
20 | 620 | -100 | +620 | 10 | 12 | |||
21 | 16 | Jan Fornusek Frantisek Pavlica | 50 | -120 | +1100 | 4 | 12 | |
22 | 480 | -500 | +600 | 10 | 12 | |||
Total | 57,95% | 153 | 264 |
Pair 12 | Zuzana Klukova & Vlastimil Jurik | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
3 | 9 | Klara Sevcikova Michal Kralik | 420 | -40 | +500 | 9 | 12 | |
4 | 100 | -300 | +600 | 5 | 12 | |||
5 | 10 | Martina Cetkovska Albert Diok | 500 | -100 | +500 | 12 | 12 | |
6 | 130 | -110 | +380 | 6 | 12 | |||
7 | 11 | Patrik Boura Jan Kralik | 660 | -660 | +100 | 1 | 12 | |
8 | 300 | -400 | +300 | 12 | 12 | |||
9 | 1 | Frantisek Kralik Petra Dosoudilova | 50 | -1100 | +50 | 12 | 12 | |
10 | 110 | 0 | +600 | 2 | 12 | |||
11 | 2 | Josef Brezovsky Michal Pisl | 1700 | -50 | +1700 | 12 | 12 | |
12 | 470 | -300 | +470 | 12 | 12 | |||
13 | 3 | Michael Botur Marketa Dudkova | 600 | -1700 | +90 | 6 | 12 | |
14 | 340 | -50 | +400 | 5 | 12 | |||
15 | 4 | Ondrej Leitermann Stepan Szokala | 100 | -600 | +100 | 11 | 12 | |
16 | 620 | +540 | +650 | 8 | 12 | |||
17 | 5 | Vaclav Frank Jan Novotny | 140 | -430 | +100 | 4 | 12 | |
18 | 510 | -600 | +50 | 4 | 12 | |||
19 | 6 | Lukas Zazvorka Tomas Novak | 620 | -100 | +620 | 9 | 12 | |
20 | 100 | -100 | +620 | 0 | 12 | |||
21 | 7 | Ondrej Gallik Adam Janas | 30 | -1100 | +120 | 6 | 12 | |
22 | 110 | -600 | +500 | 4 | 12 | |||
Total | 58,33% | 140 | 240 |
Pair 13 | Jiri Alfery & Jakub Vojtik | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 9 | Klara Sevcikova Michal Kralik | 420 | -420 | +50 | 4 | 12 | |
2 | 50 | -420 | +50 | 8 | 12 | |||
3 | 10 | Martina Cetkovska Albert Diok | 500 | -40 | +500 | 11 | 12 | |
4 | 200 | -300 | +600 | 2 | 12 | |||
5 | 11 | Patrik Boura Jan Kralik | 90 | -500 | +100 | 6 | 12 | |
6 | 310 | -380 | +110 | 4 | 12 | |||
7 | 1 | Frantisek Kralik Petra Dosoudilova | 570 | -100 | +660 | 5 | 12 | |
8 | 400 | -300 | +400 | 12 | 12 | |||
9 | 2 | Josef Brezovsky Michal Pisl | 300 | -1100 | +50 | 2 | 12 | |
10 | 600 | 0 | +600 | 8 | 12 | |||
11 | 3 | Michael Botur Marketa Dudkova | 370 | -1700 | +50 | 4 | 12 | |
12 | 50 | -470 | +300 | 6 | 12 | |||
13 | 4 | Ondrej Leitermann Stepan Szokala | 1700 | -90 | +1700 | 12 | 12 | |
14 | 340 | -400 | +50 | 7 | 12 | |||
15 | 5 | Vaclav Frank Jan Novotny | 600 | -100 | +600 | 12 | 12 | |
16 | 590 | -650 | -540 | 9 | 12 | |||
17 | 6 | Lukas Zazvorka Tomas Novak | 50 | -430 | +100 | 6 | 12 | |
18 | 50 | -600 | +50 | 12 | 12 | |||
19 | 7 | Ondrej Gallik Adam Janas | 620 | -100 | +620 | 9 | 12 | |
20 | 560 | -100 | +620 | 5 | 12 | |||
Total | 60,00% | 144 | 240 |
Pair 14 | Kristyna Schulzova & Jakub Wasilewski | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 7 | Ondrej Gallik Adam Janas | 420 | -420 | +50 | 4 | 12 | |
2 | 420 | -420 | +50 | 2 | 12 | |||
5 | 9 | Klara Sevcikova Michal Kralik | 70 | -100 | +500 | 2 | 12 | |
6 | 370 | -110 | +380 | 10 | 12 | |||
7 | 10 | Martina Cetkovska Albert Diok | 620 | -660 | +100 | 4 | 12 | |
8 | 100 | -400 | +300 | 8 | 12 | |||
9 | 11 | Patrik Boura Jan Kralik | 60 | -50 | +1100 | 2 | 12 | |
10 | 600 | -600 | 0 | 4 | 12 | |||
11 | 1 | Frantisek Kralik Petra Dosoudilova | 50 | -50 | +1700 | 0 | 12 | |
12 | 100 | -300 | +470 | 10 | 12 | |||
13 | 2 | Josef Brezovsky Michal Pisl | 560 | -1700 | +90 | 8 | 12 | |
14 | 400 | -50 | +400 | 11 | 12 | |||
15 | 3 | Michael Botur Marketa Dudkova | 540 | -600 | +100 | 6 | 12 | |
16 | 620 | +540 | +650 | 8 | 12 | |||
17 | 4 | Ondrej Leitermann Stepan Szokala | 430 | -430 | +100 | 0 | 12 | |
18 | 560 | -600 | +50 | 2 | 12 | |||
19 | 5 | Vaclav Frank Jan Novotny | 620 | -100 | +620 | 9 | 12 | |
20 | 560 | -100 | +620 | 5 | 12 | |||
21 | 6 | Lukas Zazvorka Tomas Novak | 120 | -120 | +1100 | 0 | 12 | |
22 | 600 | -500 | +600 | 12 | 12 | |||
Total | 44,58% | 107 | 240 |
Pair 15 | Kamil Zylka & Kristyna Jurikova | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 3 | Michael Botur Marketa Dudkova | 420 | -420 | +50 | 4 | 12 | |
2 | 50 | -420 | +50 | 11 | 12 | |||
