Produced by ScoreBridge from www.scorebridge.com - Licensed to Michal Kralik
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 14 | Vaclav Frank & Zdenek Frabsa | 248/ 364 | 68,13 |
2 | 5 | Patrik Boura & Frantisek Kralik | 224/ 364 | 61,54 |
3 | 13 | Marketa Dudkova & Kamil Zylka | 209/ 364 | 57,42 |
4 | 1 | Kristyna Schulzova & Jakub Wasilewski | 207/ 364 | 56,87 |
5= | 8 | Zuzana Fodorova & Jiri Alfery | 205/ 364 | 56,32 |
5= | 10 | Erik Klems & Adam Janas | 205/ 364 | 56,32 |
7= | 15 | Michael Botur & Stepan Szokala | 194/ 364 | 53,30 |
7= | 16 | Ondrej Bahnik & Ondrej Leitermann | 194/ 364 | 53,30 |
9 | 9 | Albert Diok & Ondrej Gallik | 183/ 364 | 50,27 |
10= | 3 | Jakub Vojtik & Michal Kralik | 165/ 364 | 45,33 |
10= | 6 | Jan Novotny & Petra Dosoudilova | 165/ 364 | 45,33 |
12 | 4 | Natalia Matusikova & Zuzana Klukova | 162/ 364 | 44,51 |
13 | 11 | Martina Cetkovska & Jan Kralik | 154/ 364 | 42,31 |
14 | 12 | Frantisek Pavlica & Jan Fornusek | 152/ 364 | 41,76 |
15 | 2 | Lukas Zazvorka & Tomas Novak | 131/ 364 | 35,99 |
16 | 7 | Josef Brezovsky & Michal Pisl | 114/ 364 | 31,32 |
Board | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
1 | 11 | 12 | 0 | 8 | 12 | 7 | 9 | 10 | 11 | 9 | 14 | 6 | 2 | 6 | 9 | 6 | 0 | 5 | 14 | 14 | 4 | 6 | 11 | 8 | 0 | 13 | 1 | 207 |
2 | 11 | 4 | 5 | 2 | 8 | 0 | 2 | 2 | 14 | 0 | 8 | 14 | 6 | 13 | 5 | 12 | 1 | 0 | 0 | 0 | 11 | 1 | 0 | 2 | 3 | 7 | 2 | 131 |
3 | 14 | 5 | 0 | 10 | 2 | 7 | 8 | 0 | 9 | 11 | 0 | 8 | 6 | 6 | 0 | 1 | 13 | 12 | 3 | 11 | 3 | 13 | 10 | 0 | 11 | 2 | 3 | 165 |
4 | 5 | 4 | 4 | 4 | 4 | 12 | 9 | 6 | 5 | 9 | 8 | 8 | 8 | 1 | 5 | 10 | 3 | 1 | 4 | 7 | 4 | 13 | 4 | 14 | 3 | 7 | 4 | 162 |
5 | 11 | 14 | 2 | 0 | 5 | 7 | 14 | 10 | 9 | 11 | 2 | 13 | 12 | 8 | 14 | 13 | 7 | 9 | 11 | 7 | 0 | 11 | 10 | 6 | 11 | 7 | 5 | 224 |
6 | 3 | 0 | 8 | 10 | 9 | 7 | 2 | 14 | 3 | 5 | 3 | 1 | 0 | 1 | 9 | 2 | 11 | 13 | 11 | 12 | 10 | 8 | 4 | 3 | 14 | 2 | 6 | 165 |
7 | 5 | 9 | 6 | 4 | 0 | 2 | 0 | 4 | 5 | 9 | 6 | 0 | 2 | 1 | 5 | 8 | 1 | 2 | 3 | 7 | 3 | 7 | 4 | 3 | 6 | 12 | 7 | 114 |
8 | 3 | 14 | 14 | 6 | 14 | 12 | 4 | 10 | 3 | 14 | 0 | 6 | 8 | 8 | 9 | 13 | 13 | 14 | 10 | 7 | 4 | 6 | 4 | 0 | 8 | 1 | 8 | 205 |
9 | 12 | 10 | 2 | 0 | 6 | 14 | 10 | 4 | 0 | 5 | 3 | 8 | 6 | 6 | 9 | 4 | 4 | 13 | 11 | 3 | 14 | 3 | 10 | 11 | 14 | 1 | 9 | 183 |
10 | 3 | 10 | 9 | 10 | 2 | 7 | 6 | 14 | 14 | 9 | 8 | 8 | 4 | 4 | 14 | 6 | 7 | 5 | 3 | 11 | 10 | 1 | 10 | 11 | 6 | 13 | 10 | 205 |
11 | 2 | 4 | 14 | 4 | 0 | 14 | 12 | 12 | 9 | 5 | 6 | 6 | 0 | 13 | 4 | 0 | 3 | 5 | 3 | 2 | 4 | 10 | 4 | 8 | 8 | 2 | 11 | 154 |
12 | 11 | 0 | 5 | 4 | 10 | 2 | 5 | 4 | 5 | 3 | 12 | 1 | 14 | 1 | 2 | 10 | 7 | 5 | 2 | 10 | 11 | 7 | 3 | 6 | 0 | 12 | 12 | 152 |
13 | 9 | 5 | 12 | 14 | 14 | 0 | 0 | 4 | 0 | 14 | 6 | 6 | 14 | 13 | 12 | 4 | 14 | 9 | 8 | 0 | 10 | 4 | 10 | 14 | 3 | 10 | 13 | 209 |
14 | 9 | 10 | 12 | 14 | 5 | 7 | 14 | 10 | 11 | 0 | 11 | 6 | 10 | 10 | 10 | 14 | 7 | 9 | 6 | 14 | 10 | 8 | 14 | 12 | 3 | 12 | 14 | 248 |
15 | 0 | 9 | 10 | 10 | 9 | 7 | 12 | 0 | 9 | 5 | 14 | 8 | 8 | 8 | 0 | 8 | 11 | 9 | 12 | 4 | 4 | 10 | 3 | 6 | 11 | 7 | 15 | 194 |
16 | 3 | 2 | 9 | 12 | 12 | 7 | 5 | 8 | 5 | 3 | 11 | 13 | 12 | 13 | 5 | 1 | 10 | 1 | 11 | 3 | 10 | 4 | 11 | 8 | 11 | 4 | 16 | 194 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Kristyna Schulzova & Jakub Wasilewski | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 16 | Ondrej Bahnik Ondrej Leitermann | 5C-1 | N | 50 | 11 | 14 | |
2 | 3D-1 | E | 50 | 12 | 14 | |||
3 | 8 | Zuzana Fodorova Jiri Alfery | 5C-3 | S | 150 | 0 | 14 | |
4 | 4C-3 | N | 300 | 8 | 14 | |||
5 | 10 | Erik Klems Adam Janas | 4S+1 | E | 450 | 12 | 14 | |
6 | 4S+1 | S | 450 | 7 | 14 | |||
7 | 12 | Frantisek Pavlica Jan Fornusek | 3C-1 | S | 100 | 9 | 14 | |
8 | 2H-1 | W | 50 | 10 | 14 | |||
9 | 6 | Jan Novotny Petra Dosoudilova | 3H-2 | W | 200 | 11 | 14 | |
10 | 1NT+1 | S | 120 | 9 | 14 | |||
11 | 3 | Jakub Vojtik Michal Kralik | 6S-3 | E | 150 | 14 | 14 | |
12 | 4H+1 | S | 650 | 6 | 14 | |||
13 | 5 | Patrik Boura Frantisek Kralik | 4H+1 | E | 650 | 2 | 14 | |
14 | 3NT+2 | E | 460 | 6 | 14 | |||
15 | 7 | Josef Brezovsky Michal Pisl | 1NT | W | 90 | 9 | 14 | |
16 | 2H-1 | S | 50 | 6 | 14 | |||
17 | 13 | Marketa Dudkova Kamil Zylka | 3SD | W | 530 | 0 | 14 | |
18 | 4NT+2 | E | 490 | 5 | 14 | |||
19 | 2 | Lukas Zazvorka Tomas Novak | 3NT | W | 600 | 14 | 14 | |
20 | 2NT-4 | N | 400 | 14 | 14 | |||
21 | 14 | Vaclav Frank Zdenek Frabsa | 3NT+3 | N | 690 | 4 | 14 | |
22 | 3C | N | 110 | 6 | 14 | |||
23 | 15 | Michael Botur Stepan Szokala | 4S+1 | E | 650 | 11 | 14 | |
24 | 3NT+2 | E | 460 | 8 | 14 | |||
25 | 9 | Albert Diok Ondrej Gallik | 4H-3 | E | 300 | 0 | 14 | |
26 | 4H-2 | N | 200 | 13 | 14 | |||
Total | 56,87% | 207 | 364 |
Pair 2 | Lukas Zazvorka & Tomas Novak | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Erik Klems Adam Janas | 5C-1 | N | 50 | 11 | 14 | |
2 | 1H+2 | N | 140 | 4 | 14 | |||
3 | 16 | Ondrej Bahnik Ondrej Leitermann | 1H+1 | S | 110 | 5 | 14 | |
4 | 1S | E | 80 | 2 | 14 | |||
5 | 9 | Albert Diok Ondrej Gallik | 2NT+4 | E | 240 | 8 | 14 | |
6 | 3NT-2 | S | 100 | 0 | 14 | |||
7 | 11 | Martina Cetkovska Jan Kralik | 1NT+2 | S | 150 | 2 | 14 | |
8 | 3D | S | 110 | 2 | 14 | |||
9 | 13 | Marketa Dudkova Kamil Zylka | 1NT | S | 90 | 14 | 14 | |
10 | 2S+1 | S | 140 | 0 | 14 | |||
11 | 7 | Josef Brezovsky Michal Pisl | 1D-1 | E | 50 | 8 | 14 | |
12 | 2S-1 | W | 50 | 14 | 14 | |||
13 | 4 | Natalia Matusikova Zuzana Klukova | 4H | W | 620 | 6 | 14 | |
14 | 4S-2 | W | 100 | 13 | 14 | |||
15 | 6 | Jan Novotny Petra Dosoudilova | 1NT | W | 90 | 5 | 14 | |
16 | 1NT+2 | S | 150 | 12 | 14 | |||
17 | 8 | Zuzana Fodorova Jiri Alfery | 3NT | S | 400 | 1 | 14 | |
18 | 2NT | E | 120 | 0 | 14 | |||
19 | 1 | Kristyna Schulzova Jakub Wasilewski | 3NT | W | 600 | 0 | 14 | |
20 | 2NT-4 | N | 400 | 0 | 14 | |||
21 | 3 | Jakub Vojtik Michal Kralik | 3NT+2 | S | 660 | 11 | 14 | |
22 | 3NT+2 | N | 460 | 1 | 14 | |||
23 | 14 | Vaclav Frank Zdenek Frabsa | 1H+1 | N | 110 | 0 | 14 | |
24 | 3D+3 | W | 170 | 2 | 14 | |||
25 | 15 | Michael Botur Stepan Szokala | 1NT+1 | E | 120 | 3 | 14 | |
26 | 1H+2 | N | 140 | 7 | 14 | |||
Total | 35,99% | 131 | 364 |
Pair 3 | Jakub Vojtik & Michal Kralik | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 15 | Michael Botur Stepan Szokala | 5CD | N | 550 | 14 | 14 | |
2 | 3D-2 | E | 100 | 5 | 14 | |||
3 | 11 | Martina Cetkovska Jan Kralik | 3NT+1 | S | 430 | 0 | 14 | |
4 | 4S | E | 620 | 10 | 14 | |||
5 | 16 | Ondrej Bahnik Ondrej Leitermann | 1NT+2 | E | 150 | 2 | 14 | |
6 | 4S+1 | S | 450 | 7 | 14 | |||
7 | 10 | Erik Klems Adam Janas | 2NT | S | 120 | 8 | 14 | |
8 | 2H | W | 110 | 0 | 14 | |||
9 | 12 | Frantisek Pavlica Jan Fornusek | 4H-1 | W | 100 | 9 | 14 | |
10 | 1C | S | 70 | 11 | 14 | |||
11 | 1 | Kristyna Schulzova Jakub Wasilewski | 6S-3 | E | 150 | 0 | 14 | |
12 | 4H+1 | S | 650 | 8 | 14 | |||
13 | 8 | Zuzana Fodorova Jiri Alfery | 4H | W | 620 | 6 | 14 | |
14 | 3NT+2 | E | 460 | 6 | 14 | |||
15 | 5 | Patrik Boura Frantisek Kralik | 2H-1 | S | 100 | 0 | 14 | |
16 | 6SD-2 | S | 300 | 1 | 14 | |||
17 | 7 | Josef Brezovsky Michal Pisl | 3NT | N | 400 | 13 | 14 | |
18 | 2D+3 | E | 150 | 12 | 14 | |||
19 | 9 | Albert Diok Ondrej Gallik | 2H | S | 110 | 3 | 14 | |
20 | 2H+1 | W | 140 | 11 | 14 | |||
21 | 2 | Lukas Zazvorka Tomas Novak | 3NT+2 | S | 660 | 3 | 14 | |
22 | 3NT+2 | N | 460 | 13 | 14 | |||
23 | 4 | Natalia Matusikova Zuzana Klukova | 4S+2 | E | 680 | 10 | 14 | |
24 | 6D-1 | W | 50 | 0 | 14 | |||
25 | 14 | Vaclav Frank Zdenek Frabsa | 1NT+1 | E | 120 | 11 | 14 | |
26 | 3H+1 | N | 170 | 2 | 14 | |||
Total | 45,33% | 165 | 364 |
Pair 4 | Natalia Matusikova & Zuzana Klukova | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 14 | Vaclav Frank Zdenek Frabsa | 2C+2 | N | 130 | 5 | 14 | |
2 | 3H | S | 140 | 4 | 14 | |||
3 | 15 | Michael Botur Stepan Szokala | 1H | S | 80 | 4 | 14 | |
4 | 4S | E | 620 | 4 | 14 | |||
5 | 12 | Frantisek Pavlica Jan Fornusek | 3S+1 | E | 170 | 4 | 14 | |
6 | 2S+2 | S | 170 | 12 | 14 | |||
7 | 16 | Ondrej Bahnik Ondrej Leitermann | 3NT-1 | N | 100 | 9 | 14 | |
8 | 1NT | N | 90 | 6 | 14 | |||
9 | 11 | Martina Cetkovska Jan Kralik | 3H-1 | W | 100 | 5 | 14 | |
10 | 1NT+1 | S | 120 | 9 | 14 | |||
11 | 13 | Marketa Dudkova Kamil Zylka | 4S-1 | E | 50 | 8 | 14 | |
12 | 4H+1 | S | 650 | 8 | 14 | |||
13 | 2 | Lukas Zazvorka Tomas Novak | 4H | W | 620 | 8 | 14 | |
14 | 4S-2 | W | 100 | 1 | 14 | |||
15 | 9 | Albert Diok Ondrej Gallik | 2D | W | 90 | 5 | 14 | |
16 | 3H | S | 140 | 10 | 14 | |||
17 | 6 | Jan Novotny Petra Dosoudilova | 2NT-3 | N | 150 | 3 | 14 | |
18 | 6D+1 | W | 940 | 1 | 14 | |||
19 | 8 | Zuzana Fodorova Jiri Alfery | 2C+1 | W | 110 | 4 | 14 | |
20 | 1H | W | 80 | 7 | 14 | |||
21 | 10 | Erik Klems Adam Janas | 3NT+3 | N | 690 | 4 | 14 | |
22 | 5S-4 | N | 200 | 13 | 14 | |||
23 | 3 | Jakub Vojtik Michal Kralik | 4S+2 | E | 680 | 4 | 14 | |
24 | 6D-1 | W | 50 | 14 | 14 | |||
25 | 5 | Patrik Boura Frantisek Kralik | 3H-2 | E | 200 | 3 | 14 | |
26 | 2H+1 | S | 140 | 7 | 14 | |||
Total | 44,51% | 162 | 364 |
Pair 5 | Patrik Boura & Frantisek Kralik | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Jan Novotny Petra Dosoudilova | 5C-1 | N | 50 | 11 | 14 | |
2 | 3D | E | 110 | 14 | 14 | |||
3 | 14 | Vaclav Frank Zdenek Frabsa | 3H | S | 140 | 2 | 14 | |
4 | 3NT-2 | W | 200 | 0 | 14 | |||
5 | 15 | Michael Botur Stepan Szokala | 4S | E | 420 | 5 | 14 | |
6 | 4S+1 | S | 450 | 7 | 14 | |||
7 | 13 | Marketa Dudkova Kamil Zylka | 3SD | E | 730 | 14 | 14 | |
8 | 2H-1 | W | 50 | 10 | 14 | |||
9 | 16 | Ondrej Bahnik Ondrej Leitermann | 2H-1 | W | 100 | 9 | 14 | |
10 | 1C | S | 70 | 11 | 14 | |||
11 | 12 | Frantisek Pavlica Jan Fornusek | 4H-2 | N | 100 | 2 | 14 | |
12 | 4H+2 | S | 680 | 13 | 14 | |||
13 | 1 | Kristyna Schulzova Jakub Wasilewski | 4H+1 | E | 650 | 12 | 14 | |
14 | 3NT+2 | E | 460 | 8 | 14 | |||
15 | 3 | Jakub Vojtik Michal Kralik | 2H-1 | S | 100 | 14 | 14 | |
16 | 6SD-2 | S | 300 | 13 | 14 | |||
17 | 10 | Erik Klems Adam Janas | 3NT-1 | S | 50 | 7 | 14 | |
18 | 5D+2 | E | 440 | 9 | 14 | |||
19 | 7 | Josef Brezovsky Michal Pisl | 2H | S | 110 | 11 | 14 | |
20 | 1H | W | 80 | 7 | 14 | |||
21 | 9 | Albert Diok Ondrej Gallik | 6NT-2 | N | 200 | 0 | 14 | |
22 | 3NT+1 | N | 430 | 11 | 14 | |||
23 | 11 | Martina Cetkovska Jan Kralik | 4S+2 | E | 680 | 10 | 14 | |
24 | 3NT+2 | E | 460 | 6 | 14 | |||
25 | 4 | Natalia Matusikova Zuzana Klukova | 3H-2 | E | 200 | 11 | 14 | |
26 | 2H+1 | S | 140 | 7 | 14 | |||
Total | 61,54% | 224 | 364 |
Pair 6 | Jan Novotny & Petra Dosoudilova | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Patrik Boura Frantisek Kralik | 5C-1 | N | 50 | 3 | 14 | |
2 | 3D | E | 110 | 0 | 14 | |||
3 | 7 | Josef Brezovsky Michal Pisl | 1NT | S | 90 | 8 | 14 | |
4 | 4S | E | 620 | 10 | 14 | |||
5 | 14 | Vaclav Frank Zdenek Frabsa | 4S | E | 420 | 9 | 14 | |
6 | 4S+1 | S | 450 | 7 | 14 | |||
7 | 15 | Michael Botur Stepan Szokala | 3NT-2 | N | 200 | 2 | 14 | |
8 | 3S-3 | W | 150 | 14 | 14 | |||
9 | 1 | Kristyna Schulzova Jakub Wasilewski | 3H-2 | W | 200 | 3 | 14 | |
10 | 1NT+1 | S | 120 | 5 | 14 | |||
11 | 16 | Ondrej Bahnik Ondrej Leitermann | 4S-2 | W | 100 | 3 | 14 | |
12 | 4H+2 | S | 680 | 1 | 14 | |||
13 | 13 | Marketa Dudkova Kamil Zylka | 4H+2 | W | 680 | 0 | 14 | |
14 | 4S+2 | W | 480 | 1 | 14 | |||
15 | 2 | Lukas Zazvorka Tomas Novak | 1NT | W | 90 | 9 | 14 | |
16 | 1NT+2 | S | 150 | 2 | 14 | |||
17 | 4 | Natalia Matusikova Zuzana Klukova | 2NT-3 | N | 150 | 11 | 14 | |
18 | 6D+1 | W | 940 | 13 | 14 | |||
19 | 11 | Martina Cetkovska Jan Kralik | 2H | S | 110 | 11 | 14 | |
20 | 3C | S | 110 | 12 | 14 | |||
21 | 8 | Zuzana Fodorova Jiri Alfery | 3NT+3 | N | 690 | 10 | 14 | |
22 | 3C | N | 110 | 8 | 14 | |||
23 | 10 | Erik Klems Adam Janas | 4S+2 | E | 680 | 4 | 14 | |
24 | 6D | W | 920 | 3 | 14 | |||
25 | 12 | Frantisek Pavlica Jan Fornusek | 1NT+2 | W | 150 | 14 | 14 | |
26 | 3H+1 | N | 170 | 2 | 14 | |||
Total | 45,33% | 165 | 364 |
Pair 7 | Josef Brezovsky & Michal Pisl | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | Marketa Dudkova Kamil Zylka | 3C+1 | N | 130 | 5 | 14 | |
2 | 3D-2 | E | 100 | 9 | 14 | |||
3 | 6 | Jan Novotny Petra Dosoudilova | 1NT | S | 90 | 6 | 14 | |
4 | 4S | E | 620 | 4 | 14 | |||
5 | 8 | Zuzana Fodorova Jiri Alfery | 2S+1 | E | 140 | 0 | 14 | |
6 | 4S+2 | S | 480 | 2 | 14 | |||
7 | 14 | Vaclav Frank Zdenek Frabsa | 3NT+1 | N | 630 | 0 | 14 | |
8 | 3H-2 | W | 100 | 4 | 14 | |||
9 | 15 | Michael Botur Stepan Szokala | 3H-1 | W | 100 | 5 | 14 | |
10 | 1NT+1 | S | 120 | 9 | 14 | |||
11 | 2 | Lukas Zazvorka Tomas Novak | 1D-1 | E | 50 | 6 | 14 | |
12 | 2S-1 | W | 50 | 0 | 14 | |||
13 | 16 | Ondrej Bahnik Ondrej Leitermann | 4H-1 | W | 100 | 2 | 14 | |
14 | 2NT-2 | E | 100 | 1 | 14 | |||
15 | 1 | Kristyna Schulzova Jakub Wasilewski | 1NT | W | 90 | 5 | 14 | |
16 | 2H-1 | S | 50 | 8 | 14 | |||
17 | 3 | Jakub Vojtik Michal Kralik | 3NT | N | 400 | 1 | 14 | |
18 | 2D+3 | E | 150 | 2 | 14 | |||
19 | 5 | Patrik Boura Frantisek Kralik | 2H | S | 110 | 3 | 14 | |
20 | 1H | W | 80 | 7 | 14 | |||
21 | 12 | Frantisek Pavlica Jan Fornusek | 3NT+2 | S | 660 | 3 | 14 | |
22 | 50% | 7 | 14 | |||||
23 | 9 | Albert Diok Ondrej Gallik | 4S+2 | W | 680 | 4 | 14 | |
24 | 6D | E | 920 | 3 | 14 | |||
25 | 11 | Martina Cetkovska Jan Kralik | 2H | E | 110 | 6 | 14 | |
26 | 3H+1 | N | 170 | 12 | 14 | |||
Total | 31,32% | 114 | 364 |
Pair 8 | Zuzana Fodorova & Jiri Alfery | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 12 | Frantisek Pavlica Jan Fornusek | 5C-1 | N | 50 | 3 | 14 | |
2 | 4H | S | 620 | 14 | 14 | |||
3 | 1 | Kristyna Schulzova Jakub Wasilewski | 5C-3 | S | 150 | 14 | 14 | |
4 | 4C-3 | N | 300 | 6 | 14 | |||
5 | 7 | Josef Brezovsky Michal Pisl | 2S+1 | E | 140 | 14 | 14 | |
6 | 4S+2 | S | 480 | 12 | 14 | |||
7 | 9 | Albert Diok Ondrej Gallik | 4C | S | 130 | 4 | 14 | |
8 | 2H-1 | W | 50 | 10 | 14 | |||
9 | 14 | Vaclav Frank Zdenek Frabsa | 3H-2 | W | 200 | 3 | 14 | |
10 | 1C-1 | S | 100 | 14 | 14 | |||
11 | 15 | Michael Botur Stepan Szokala | 5HD-5 | N | 1100 | 0 | 14 | |
12 | 4H+1 | S | 650 | 6 | 14 | |||
13 | 3 | Jakub Vojtik Michal Kralik | 4H | W | 620 | 8 | 14 | |
14 | 3NT+2 | E | 460 | 8 | 14 | |||
15 | 16 | Ondrej Bahnik Ondrej Leitermann | 2D | W | 90 | 9 | 14 | |
16 | 4HD-2 | S | 300 | 13 | 14 | |||
17 | 2 | Lukas Zazvorka Tomas Novak | 3NT | S | 400 | 13 | 14 | |
18 | 2NT | E | 120 | 14 | 14 | |||
19 | 4 | Natalia Matusikova Zuzana Klukova | 2C+1 | W | 110 | 10 | 14 | |
20 | 1H | W | 80 | 7 | 14 | |||
21 | 6 | Jan Novotny Petra Dosoudilova | 3NT+3 | N | 690 | 4 | 14 | |
22 | 3C | N | 110 | 6 | 14 | |||
23 | 13 | Marketa Dudkova Kamil Zylka | 4S+2 | W | 680 | 4 | 14 | |
24 | 6NT | W | 990 | 0 | 14 | |||
25 | 10 | Erik Klems Adam Janas | 1NT | E | 90 | 8 | 14 | |
26 | 4HD-1 | N | 200 | 1 | 14 | |||
Total | 56,32% | 205 | 364 |
Pair 9 | Albert Diok & Ondrej Gallik | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Martina Cetkovska Jan Kralik | 3C+2 | N | 150 | 12 | 14 | |
2 | 3H | S | 140 | 10 | 14 | |||
3 | 13 | Marketa Dudkova Kamil Zylka | 3NT-1 | N | 50 | 2 | 14 | |
4 | 4S+1 | E | 650 | 0 | 14 | |||
5 | 2 | Lukas Zazvorka Tomas Novak | 2NT+4 | E | 240 | 6 | 14 | |
6 | 3NT-2 | S | 100 | 14 | 14 | |||
7 | 8 | Zuzana Fodorova Jiri Alfery | 4C | S | 130 | 10 | 14 | |
8 | 2H-1 | W | 50 | 4 | 14 | |||
9 | 10 | Erik Klems Adam Janas | 5DD-4 | E | 1100 | 0 | 14 | |
10 | 1NT+1 | S | 120 | 5 | 14 | |||
11 | 14 | Vaclav Frank Zdenek Frabsa | 3C-2 | W | 100 | 3 | 14 | |
12 | 4H+1 | S | 650 | 8 | 14 | |||
13 | 15 | Michael Botur Stepan Szokala | 4H | W | 620 | 6 | 14 | |
14 | 3NT+2 | E | 460 | 6 | 14 | |||
15 | 4 | Natalia Matusikova Zuzana Klukova | 2D | W | 90 | 9 | 14 | |
16 | 3H | S | 140 | 4 | 14 | |||
17 | 16 | Ondrej Bahnik Ondrej Leitermann | 2NT+1 | N | 150 | 4 | 14 | |
18 | 6D+1 | W | 940 | 13 | 14 | |||
19 | 3 | Jakub Vojtik Michal Kralik | 2H | S | 110 | 11 | 14 | |
20 | 2H+1 | W | 140 | 3 | 14 | |||
21 | 5 | Patrik Boura Frantisek Kralik | 6NT-2 | N | 200 | 14 | 14 | |
22 | 3NT+1 | N | 430 | 3 | 14 | |||
23 | 7 | Josef Brezovsky Michal Pisl | 4S+2 | W | 680 | 10 | 14 | |
24 | 6D | E | 920 | 11 | 14 | |||
25 | 1 | Kristyna Schulzova Jakub Wasilewski | 4H-3 | E | 300 | 14 | 14 | |
26 | 4H-2 | N | 200 | 1 | 14 | |||
Total | 50,27% | 183 | 364 |
Pair 10 | Erik Klems & Adam Janas | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Lukas Zazvorka Tomas Novak | 5C-1 | N | 50 | 3 | 14 | |
2 | 1H+2 | N | 140 | 10 | 14 | |||
3 | 12 | Frantisek Pavlica Jan Fornusek | 1H+1 | S | 110 | 9 | 14 | |
4 | 2S+1 | E | 140 | 10 | 14 | |||
5 | 1 | Kristyna Schulzova Jakub Wasilewski | 4S+1 | E | 450 | 2 | 14 | |
6 | 4S+1 | S | 450 | 7 | 14 | |||
7 | 3 | Jakub Vojtik Michal Kralik | 2NT | S | 120 | 6 | 14 | |
8 | 2H | W | 110 | 14 | 14 | |||
9 | 9 | Albert Diok Ondrej Gallik | 5DD-4 | E | 1100 | 14 | 14 | |
10 | 1NT+1 | S | 120 | 9 | 14 | |||
11 | 11 | Martina Cetkovska Jan Kralik | 4S-1 | E | 50 | 8 | 14 | |
12 | 4H+1 | S | 650 | 8 | 14 | |||
13 | 14 | Vaclav Frank Zdenek Frabsa | 2H+1 | W | 140 | 4 | 14 | |
14 | 3NT | E | 400 | 4 | 14 | |||
15 | 15 | Michael Botur Stepan Szokala | 3SD-2 | E | 300 | 14 | 14 | |
16 | 4H-2 | S | 100 | 6 | 14 | |||
17 | 5 | Patrik Boura Frantisek Kralik | 3NT-1 | S | 50 | 7 | 14 | |
18 | 5D+2 | E | 440 | 5 | 14 | |||
19 | 16 | Ondrej Bahnik Ondrej Leitermann | 2H | S | 110 | 3 | 14 | |
20 | 2H+1 | W | 140 | 11 | 14 | |||
21 | 4 | Natalia Matusikova Zuzana Klukova | 3NT+3 | N | 690 | 10 | 14 | |
22 | 5S-4 | N | 200 | 1 | 14 | |||
23 | 6 | Jan Novotny Petra Dosoudilova | 4S+2 | E | 680 | 10 | 14 | |
24 | 6D | W | 920 | 11 | 14 | |||
25 | 8 | Zuzana Fodorova Jiri Alfery | 1NT | E | 90 | 6 | 14 | |
26 | 4HD-1 | N | 200 | 13 | 14 | |||
Total | 56,32% | 205 | 364 |
Pair 11 | Martina Cetkovska & Jan Kralik | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Albert Diok Ondrej Gallik | 3C+2 | N | 150 | 2 | 14 | |
2 | 3H | S | 140 | 4 | 14 | |||
3 | 3 | Jakub Vojtik Michal Kralik | 3NT+1 | S | 430 | 14 | 14 | |
4 | 4S | E | 620 | 4 | 14 | |||
5 | 13 | Marketa Dudkova Kamil Zylka | 3NT+3 | E | 490 | 0 | 14 | |
6 | 4SD+1 | S | 690 | 14 | 14 | |||
