Produced by ScoreBridge from www.scorebridge.com - Licensed to Michal Kralik
Pos | Pair | Players For Personal Score Card, click name and wait |
Cross IMPs | VPs |
---|---|---|---|---|
1 | 12 | Frantisek Kralik & Patrik Boura | +48,10 | 24 |
2 | 8 | Jan Kralik & Jakub Vojtik | +44,40 | 23 |
3 | 3 | Kristyna Schulzova & Zuzana Klukova | +38,90 | 22 |
4 | 1 | Zdenek Frabsa & Jitka Janikova | +26,50 | 20 |
5 | 4 | Kamil Zylka & Vaclav Frank | +23,40 | 19 |
6 | 13 | Stepan Kolacek & Erik Klems | +13,10 | 17 |
7 | 10 | Jakub Wasilewski & Ruza | +9,60 | 17 |
8 | 9 | Filip Rehorek & Renata Lapcikova | +7,90 | 16 |
9 | 6 | Ondrej Gallik & Adam Janas | -0,40 | 15 |
10 | 11 | Michael Botur & Lukas Kolek | -8,10 | 14 |
11 | 2 | Michal Kralik & Cech Jiri | -39,20 | 8 |
12 | 7 | Frantisek Pavlica & Jan Fornusek | -60,60 | 4 |
13 | 14 | Barbora Socova & Jan Mraz | -103,60 | 0 |
Board | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
1 | -2,4 | +4,2 | +2,4 | +3,2 | -1,6 | +9,8 | -7,6 | 0,0 | +4,8 | +4,5 | -4,2 | +13,2 | +5,0 | +4,8 | 0,0 | 0,0 | +6,2 | -4,6 | -8,2 | -14,2 | +6,6 | -2,6 | -0,6 | +7,8 | 1 | +26,5 | ||
2 | +2,4 | -4,2 | -4,2 | +3,2 | +1,6 | -0,2 | +2,4 | +6,0 | +3,8 | 0,0 | -3,5 | -6,2 | -10,0 | +5,2 | -1,8 | -4,8 | +10,5 | +6,0 | -8,2 | -6,2 | -6,6 | -6,0 | -10,2 | -8,2 | 2 | -39,2 | ||
3 | +2,4 | +7,2 | -2,4 | -3,2 | -1,6 | -1,0 | +13,8 | +6,0 | +9,8 | 0,0 | +14,8 | +4,4 | +7,6 | -4,8 | -3,0 | -1,5 | +8,2 | +6,2 | -6,0 | -2,2 | -4,2 | -2,6 | -1,2 | -7,8 | 3 | +38,9 | ||
4 | +4,4 | -3,4 | +11,0 | +3,2 | +1,6 | -9,8 | +3,0 | -6,0 | -3,8 | 0,0 | -9,5 | -8,0 | +10,0 | +0,8 | -4,0 | +9,6 | -1,8 | -1,5 | +7,4 | +4,6 | +6,0 | +2,2 | +7,2 | +0,2 | 4 | +23,4 | ||
6 | -0,6 | +5,2 | +2,2 | +3,2 | -4,2 | +9,4 | -4,0 | -6,0 | +7,6 | 0,0 | +3,5 | +6,2 | -10,0 | -0,8 | -5,0 | -9,6 | +4,0 | +1,5 | -8,4 | -1,6 | -2,0 | +2,2 | +4,2 | +2,6 | 6 | -0,4 | ||
7 | +0,6 | -5,2 | -10,4 | -12,8 | -7,0 | +5,4 | -2,4 | -6,0 | -2,2 | 0,0 | -4,8 | -4,5 | -14,8 | -4,4 | +1,8 | +1,5 | +8,4 | +3,4 | +5,6 | -7,0 | +6,0 | -4,4 | -7,2 | -0,2 | 7 | -60,6 | ||
8 | +10,4 | +12,8 | +7,6 | -5,0 | +12,0 | +6,0 | -9,8 | 0,0 | +3,5 | +6,2 | +4,2 | -13,2 | +4,0 | -9,6 | -4,0 | -1,5 | -7,4 | +10,4 | +5,0 | -1,6 | -6,6 | +2,6 | +10,2 | +8,2 | 8 | +44,4 | ||
9 | -2,4 | -7,2 | -2,2 | -3,2 | -7,6 | +5,0 | +0,4 | +6,0 | -7,6 | 0,0 | +9,5 | +8,0 | +10,0 | -5,2 | -5,0 | -4,8 | -8,4 | -3,4 | +12,8 | +13,2 | -9,6 | -2,6 | -0,6 | +12,8 | 9 | +7,9 | ||
10 | -8,6 | +10,0 | -11,0 | -3,2 | +7,0 | -5,4 | -0,4 | -6,0 | +3,8 | 0,0 | 0,0 | 0,0 | -7,6 | +4,8 | 0,0 | 0,0 | +8,4 | +1,6 | -5,0 | +1,6 | +6,6 | +6,0 | +1,8 | +5,2 | 10 | +9,6 | ||
11 | -3,6 | -10,0 | +4,2 | -3,2 | -12,0 | -6,0 | -3,8 | 0,0 | -2,2 | -9,0 | +5,2 | -6,6 | +5,0 | +9,6 | +1,8 | +1,5 | -6,2 | +4,6 | -5,6 | +7,0 | +9,6 | +2,6 | +1,2 | +7,8 | 11 | -8,1 | ||
12 | -4,4 | +3,4 | -1,0 | 0,0 | +1,6 | +1,0 | +4,0 | +6,0 | +7,6 | 0,0 | +2,2 | +9,0 | -6,2 | +2,2 | +1,8 | +4,8 | -1,8 | -1,5 | +8,2 | +14,2 | +6,6 | -2,6 | -1,8 | -5,2 | 12 | +48,1 | ||
13 | +3,6 | +10,0 | -1,6 | +0,2 | -3,0 | +6,0 | +2,2 | 0,0 | 0,0 | 0,0 | +6,2 | -2,2 | +1,8 | +4,8 | +3,0 | +1,5 | +7,4 | -10,4 | +2,0 | -2,2 | -6,6 | +2,6 | +0,6 | -12,8 | 13 | +13,1 | ||
14 | +8,6 | -10,0 | +1,0 | 0,0 | +4,2 | -9,4 | -13,8 | -6,0 | -3,5 | -6,2 | -5,2 | +6,6 | -1,8 | -4,8 | -10,5 | -6,0 | -7,4 | -4,6 | -12,8 | -13,2 | -6,0 | +4,4 | +0,6 | -7,8 | 14 | -103,6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Zdenek Frabsa & Jitka Janikova | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
1 | 2 | Michal Kralik Cech Jiri | 4D-2 | S | 100 | -2,4 | ||
2 | 3NT+1 | N | 630 | +4,2 | ||||
3 | 3 | Kristyna Schulzova Zuzana Klukova | 3NT+1 | N | 430 | +2,4 | ||
4 | 4S+2 | W | 680 | +3,2 | ||||
5 | 4 | Kamil Zylka Vaclav Frank | 1NT-2 | N | 200 | -1,6 | ||
6 | 3NT-3 | E | 300 | +9,8 | ||||
9 | 6 | Ondrej Gallik Adam Janas | 4S-1 | N | 50 | -7,6 | ||
10 | 3NT-1 | S | 100 | 0,0 | ||||
11 | 7 | Frantisek Pavlica Jan Fornusek | 1NT | S | 90 | +4,8 | ||
12 | 2NT-2 | E | 100 | +4,5 | ||||
13 | 8 | Jan Kralik Jakub Vojtik | 4H+2 | W | 680 | -4,2 | ||
14 | 3SD-4 | W | 800 | +13,2 | ||||
15 | 9 | Filip Rehorek Renata Lapcikova | 4S-3 | E | 150 | +5,0 | ||
16 | 4S-1 | E | 100 | +4,8 | ||||
17 | 10 | Jakub Wasilewski Ruza | 50% | 0,0 | ||||
18 | 50% | 0,0 | ||||||
19 | 11 | Michael Botur Lukas Kolek | 3NT-1 | W | 100 | +6,2 | ||
20 | 3D-1 | N | 100 | -4,6 | ||||
21 | 12 | Frantisek Kralik Patrik Boura | 3C-1 | E | 50 | -8,2 | ||
22 | 6S | W | 1430 | -14,2 | ||||
23 | 13 | Stepan Kolacek Erik Klems | 4S | S | 620 | +6,6 | ||
24 | 3H-2 | N | 100 | -2,6 | ||||
25 | 14 | Barbora Socova Jan Mraz | 2NT+2 | W | 180 | -0,6 | ||
26 | 3H-2 | W | 200 | +7,8 | ||||
Total | +26,5 |
Pair 2 | Michal Kralik & Cech Jiri | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
1 | 1 | Zdenek Frabsa Jitka Janikova | 4D-2 | S | 100 | +2,4 | ||
2 | 3NT+1 | N | 630 | -4,2 | ||||
3 | 11 | Michael Botur Lukas Kolek | 2S+2 | S | 170 | -4,2 | ||
4 | 4S+2 | W | 680 | +3,2 | ||||
5 | 13 | Stepan Kolacek Erik Klems | 1NT-2 | N | 200 | +1,6 | ||
6 | 3S-2 | S | 100 | -0,2 | ||||
7 | 7 | Frantisek Pavlica Jan Fornusek | 3H+1 | N | 170 | +2,4 | ||
8 | 4S | N | 420 | +6,0 | ||||
9 | 4 | Kamil Zylka Vaclav Frank | 4S | N | 420 | +3,8 | ||
10 | 3NT-1 | S | 100 | 0,0 | ||||
11 | 6 | Ondrej Gallik Adam Janas | 4H-1 | W | 50 | -3,5 | ||
12 | 3NT-3 | E | 150 | -6,2 | ||||
13 | 9 | Filip Rehorek Renata Lapcikova | 6H-1 | E | 100 | -10,0 | ||
14 | 4C | W | 130 | +5,2 | ||||
15 | 12 | Frantisek Kralik Patrik Boura | 3S-1 | E | 50 | -1,8 | ||
16 | 4S-1 | E | 100 | -4,8 | ||||
17 | 14 | Barbora Socova Jan Mraz | 5D-1 | N | 50 | +10,5 | ||
18 | 2H+1 | E | 140 | +6,0 | ||||
19 | 3 | Kristyna Schulzova Zuzana Klukova | 4H+1 | E | 650 | -8,2 | ||
20 | 1HD | W | 160 | -6,2 | ||||
23 | 10 | Jakub Wasilewski Ruza | 4S | S | 620 | -6,6 | ||
24 | 4S-4 | E | 200 | -6,0 | ||||
25 | 8 | Jan Kralik Jakub Vojtik | 3NT | W | 600 | -10,2 | ||
26 | 3NT | E | 600 | -8,2 | ||||
Total | -39,2 |
Pair 3 | Kristyna Schulzova & Zuzana Klukova | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
1 | 9 | Filip Rehorek Renata Lapcikova | 4H-1 | E | 50 | +2,4 | ||
2 | 3NTD | N | 750 | +7,2 | ||||
3 | 1 | Zdenek Frabsa Jitka Janikova | 3NT+1 | N | 430 | -2,4 | ||
4 | 4S+2 | W | 680 | -3,2 | ||||
5 | 12 | Frantisek Kralik Patrik Boura | 3NT-2 | S | 200 | -1,6 | ||
6 | 1H+2 | E | 140 | -1,0 | ||||
7 | 14 | Barbora Socova Jan Mraz | 4SD | E | 790 | +13,8 | ||
8 | 3S-1 | N | 50 | +6,0 | ||||
9 | 8 | Jan Kralik Jakub Vojtik | 4SD+1 | S | 690 | +9,8 | ||
10 | 4S-1 | S | 100 | 0,0 | ||||
13 | 7 | Frantisek Pavlica Jan Fornusek | 6H | W | 1430 | +14,8 | ||
14 | 3C | W | 110 | +4,4 | ||||
15 | 10 | Jakub Wasilewski Ruza | 3NT-3 | N | 300 | +7,6 | ||
16 | 4S-1 | E | 100 | -4,8 | ||||
17 | 13 | Stepan Kolacek Erik Klems | 4S+1 | S | 450 | -3,0 | ||
18 | 4S-2 | E | 100 | -1,5 | ||||
19 | 2 | Michal Kralik Cech Jiri | 4H+1 | E | 650 | +8,2 | ||
20 | 1HD | W | 160 | +6,2 | ||||
21 | 4 | Kamil Zylka Vaclav Frank | 3D+2 | S | 150 | -6,0 | ||
22 | 4S+2 | E | 680 | -2,2 | ||||
23 | 6 | Ondrej Gallik Adam Janas | 2S+2 | S | 170 | -4,2 | ||
24 | 3D | W | 110 | -2,6 | ||||
25 | 11 | Michael Botur Lukas Kolek | 3D+1 | W | 130 | -1,2 | ||
26 | 4H-2 | W | 200 | -7,8 | ||||
Total | +38,9 |
Pair 4 | Kamil Zylka & Vaclav Frank | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
1 | 12 | Frantisek Kralik Patrik Boura | 3H+1 | E | 170 | +4,4 | ||
2 | 3NT | N | 600 | -3,4 | ||||
3 | 10 | Jakub Wasilewski Ruza | 3HD-3 | W | 800 | +11,0 | ||
4 | 4S+2 | W | 680 | +3,2 | ||||
5 | 1 | Zdenek Frabsa Jitka Janikova | 1NT-2 | N | 200 | +1,6 | ||
6 | 3NT-3 | E | 300 | -9,8 | ||||
7 | 13 | Stepan Kolacek Erik Klems | 4SD-1 | E | 200 | +3,0 | ||
8 | 4S-1 | N | 50 | -6,0 | ||||
9 | 2 | Michal Kralik Cech Jiri | 4S | N | 420 | -3,8 | ||
10 | 3NT-1 | S | 100 | 0,0 | ||||
11 | 9 | Filip Rehorek Renata Lapcikova | 4H | W | 420 | -9,5 | ||
12 | 4H | W | 420 | -8,0 | ||||
13 | 6 | Ondrej Gallik Adam Janas | 6H-1 | W | 100 | +10,0 | ||
14 | 2S-2 | W | 100 | +0,8 | ||||
15 | 8 | Jan Kralik Jakub Vojtik | 2NT | N | 120 | -4,0 | ||
16 | 4S | E | 620 | +9,6 | ||||
17 | 11 | Michael Botur Lukas Kolek | 4S | S | 420 | -1,8 | ||
18 | 4H-2 | E | 100 | -1,5 | ||||
19 | 14 | Barbora Socova Jan Mraz | 3NT+1 | W | 630 | +7,4 | ||
20 | 2H | W | 110 | +4,6 | ||||
21 | 3 | Kristyna Schulzova Zuzana Klukova | 3D+2 | S | 150 | +6,0 | ||
22 | 4S+2 | E | 680 | +2,2 | ||||
25 | 7 | Frantisek Pavlica Jan Fornusek | 1C+1 | N | 90 | +7,2 | ||
26 | 4C | W | 130 | +0,2 | ||||
Total | +23,4 |
Pair 6 | Ondrej Gallik & Adam Janas | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
1 | 7 | Frantisek Pavlica Jan Fornusek | 2S-1 | N | 50 | -0,6 | ||
2 | 3NT+2 | N | 660 | +5,2 | ||||
3 | 9 | Filip Rehorek Renata Lapcikova | 4S | N | 420 | +2,2 | ||
4 | 4S+2 | W | 680 | +3,2 | ||||
5 | 14 | Barbora Socova Jan Mraz | PASS | 0 | -4,2 | |||
6 | 3CD-3 | N | 500 | +9,4 | ||||
7 | 12 | Frantisek Kralik Patrik Boura | 4H-1 | N | 100 | -4,0 | ||
8 | 4S-1 | N | 50 | -6,0 | ||||
9 | 1 | Zdenek Frabsa Jitka Janikova | 4S-1 | N | 50 | +7,6 | ||
10 | 3NT-1 | S | 100 | 0,0 | ||||
11 | 2 | Michal Kralik Cech Jiri | 4H-1 | W | 50 | +3,5 | ||
12 | 3NT-3 | E | 150 | +6,2 | ||||
13 | 4 | Kamil Zylka Vaclav Frank | 6H-1 | W | 100 | -10,0 | ||
14 | 2S-2 | W | 100 | -0,8 | ||||
15 | 11 | Michael Botur Lukas Kolek | 4H-2 | N | 200 | -5,0 | ||
16 | 4S | E | 620 | -9,6 | ||||
17 | 8 | Jan Kralik Jakub Vojtik | 4S+2 | N | 480 | +4,0 | ||
18 | 4S-2 | E | 100 | +1,5 | ||||
19 | 10 | Jakub Wasilewski Ruza | 3NT-2 | W | 200 | -8,4 | ||
20 | 2D+2 | N | 130 | -1,6 | ||||
21 | 13 | Stepan Kolacek Erik Klems | 4SD-3 | E | 500 | -2,0 | ||
22 | 4S+2 | E | 680 | +2,2 | ||||
23 | 3 | Kristyna Schulzova Zuzana Klukova | 2S+2 | S | 170 | +4,2 | ||
24 | 3D | W | 110 | +2,6 | ||||
Total | -0,4 |
Pair 7 | Frantisek Pavlica & Jan Fornusek | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
1 | 6 | Ondrej Gallik Adam Janas | 2S-1 | N | 50 | +0,6 | ||
2 | 3NT+2 | N | 660 | -5,2 | ||||
3 | 8 | Jan Kralik Jakub Vojtik | 2H | W | 110 | -10,4 | ||
4 | 6S | W | 1430 | -12,8 | ||||
5 | 10 | Jakub Wasilewski Ruza | 3S-4 | N | 400 | -7,0 | ||
6 | 2NT-1 | W | 100 | +5,4 | ||||
7 | 2 | Michal Kralik Cech Jiri | 3H+1 | N | 170 | -2,4 | ||
8 | 4S | N | 420 | -6,0 | ||||
9 | 13 | Stepan Kolacek Erik Klems | 3S+1 | N | 170 | -2,2 | ||
10 | 3NT-1 | N | 100 | 0,0 | ||||
11 | 1 | Zdenek Frabsa Jitka Janikova | 1NT | S | 90 | -4,8 | ||
12 | 2NT-2 | E | 100 | -4,5 | ||||
13 | 3 | Kristyna Schulzova Zuzana Klukova | 6H | W | 1430 | -14,8 | ||
14 | 3C | W | 110 | -4,4 | ||||
17 | 12 | Frantisek Kralik Patrik Boura | 4S | S | 420 | +1,8 | ||
18 | 4S-2 | E | 100 | +1,5 | ||||
19 | 9 | Filip Rehorek Renata Lapcikova | 4H-2 | W | 200 | +8,4 | ||
20 | 3C-2 | W | 200 | +3,4 | ||||
21 | 11 | Michael Botur Lukas Kolek | 2D+4 | S | 170 | +5,6 | ||
22 | 3S+3 | W | 230 | -7,0 | ||||
23 | 14 | Barbora Socova Jan Mraz | 1C+2 | N | 110 | +6,0 | ||
24 | 5D-3 | W | 150 | -4,4 | ||||
25 | 4 | Kamil Zylka Vaclav Frank | 1C+1 | N | 90 | -7,2 | ||
26 | 4C | W | 130 | -0,2 | ||||
Total | -60,6 |
Pair 8 | Jan Kralik & Jakub Vojtik | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
3 | 7 | Frantisek Pavlica Jan Fornusek | 2H | W | 110 | +10,4 | ||
4 | 6S | W | 1430 | +12,8 | ||||
5 | 9 | Filip Rehorek Renata Lapcikova | 1NT+1 | S | 120 | +7,6 | ||
6 | 3HD-2 | S | 300 | -5,0 | ||||
7 | 11 | Michael Botur Lukas Kolek | 3NT+2 | S | 660 | +12,0 | ||
8 | 4S | N | 420 | +6,0 | ||||
9 | 3 | Kristyna Schulzova Zuzana Klukova | 4SD+1 | S | 690 | -9,8 | ||
10 | 4S-1 | S | 100 | 0,0 | ||||
11 | 14 | Barbora Socova Jan Mraz | 2S-1 | E | 50 | +3,5 | ||
12 | 5NT-3 | W | 150 | +6,2 | ||||
13 | 1 | Zdenek Frabsa Jitka Janikova | 4H+2 | W | 680 | +4,2 | ||
14 | 3SD-4 | W | 800 | -13,2 | ||||
15 | 4 | Kamil Zylka Vaclav Frank | 2NT | N | 120 | +4,0 | ||
16 | 4S | E | 620 | -9,6 | ||||
17 | 6 | Ondrej Gallik Adam Janas | 4S+2 | N | 480 | -4,0 | ||
18 | 4S-2 | E | 100 | -1,5 | ||||
19 | 13 | Stepan Kolacek Erik Klems | 3NT+1 | W | 630 | -7,4 | ||
20 | 2NTD-2 | W | 500 | +10,4 | ||||
21 | 10 | Jakub Wasilewski Ruza | 3NT+1 | S | 630 | +5,0 | ||
22 | 3NT+2 | W | 660 | -1,6 | ||||
23 | 12 | Frantisek Kralik Patrik Boura | 4S | S | 620 | -6,6 | ||
24 | 3C | W | 110 | +2,6 | ||||
25 | 2 | Michal Kralik Cech Jiri | 3NT | W | 600 | +10,2 | ||
26 | 3NT | E | 600 | +8,2 | ||||
Total | +44,4 |
Pair 9 | Filip Rehorek & Renata Lapcikova | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
1 | 3 | Kristyna Schulzova Zuzana Klukova | 4H-1 | E | 50 | -2,4 | ||
2 | 3NTD | N | 750 | -7,2 | ||||
3 | 6 | Ondrej Gallik Adam Janas | 4S | N | 420 | -2,2 | ||
4 | 4S+2 | W | 680 | -3,2 | ||||
5 | 8 | Jan Kralik Jakub Vojtik | 1NT+1 | S | 120 | -7,6 | ||
6 | 3HD-2 | S | 300 | +5,0 | ||||
7 | 10 | Jakub Wasilewski Ruza | 4S-1 | E | 100 | +0,4 | ||
8 | 4S | N | 420 | +6,0 | ||||
9 | 12 | Frantisek Kralik Patrik Boura | 4S-1 | N | 50 | -7,6 | ||
10 | 1S-1 | S | 100 | 0,0 | ||||
11 | 4 | Kamil Zylka Vaclav Frank | 4H | W | 420 | +9,5 | ||
12 | 4H | W | 420 | +8,0 | ||||
13 | 2 | Michal Kralik Cech Jiri | 6H-1 | E | 100 | +10,0 | ||
14 | 4C | W | 130 | -5,2 | ||||
15 | 1 | Zdenek Frabsa Jitka Janikova | 4S-3 | E | 150 | -5,0 | ||
16 | 4S-1 | E | 100 | -4,8 | ||||
19 | 7 | Frantisek Pavlica Jan Fornusek | 4H-2 | W | 200 | -8,4 | ||
20 | 3C-2 | W | 200 | -3,4 | ||||
21 | 14 | Barbora Socova Jan Mraz | 3SD-5 | E | 1100 | +12,8 | ||
22 | 3C-2 | E | 200 | +13,2 | ||||
23 | 11 | Michael Botur Lukas Kolek | 4S-1 | S | 100 | -9,6 | ||
24 | 3D | W | 110 | -2,6 | ||||
25 | 13 | Stepan Kolacek Erik Klems | 3D+2 | W | 150 | -0,6 | ||
26 | 4CD+1 | W | 910 | +12,8 | ||||
Total | +7,9 |
Pair 10 | Jakub Wasilewski & Ruza | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
1 | 14 | Barbora Socova Jan Mraz | 4HD-2 | W | 300 | -8,6 | ||
2 | 3NT-1 | N | 100 | +10,0 | ||||
3 | 4 | Kamil Zylka Vaclav Frank | 3HD-3 | W | 800 | -11,0 | ||
4 | 4S+2 | W | 680 | -3,2 | ||||
5 | 7 | Frantisek Pavlica Jan Fornusek | 3S-4 | N | 400 | +7,0 | ||
6 | 2NT-1 | W | 100 | -5,4 | ||||
7 | 9 | Filip Rehorek Renata Lapcikova | 4S-1 | E | 100 | -0,4 | ||
8 | 4S | N | 420 | -6,0 | ||||
9 | 11 | Michael Botur Lukas Kolek | 4S | S | 420 | +3,8 | ||
10 | 2NT-1 | S | 100 | 0,0 | ||||
11 | 13 | Stepan Kolacek Erik Klems | 50% | 0,0 | ||||
12 | 50% | 0,0 | ||||||
15 | 3 | Kristyna Schulzova Zuzana Klukova | 3NT-3 | N | 300 | -7,6 | ||
16 | 4S-1 | E | 100 | +4,8 | ||||
17 | 1 | Zdenek Frabsa Jitka Janikova | 50% | 0,0 | ||||
18 | 50% | 0,0 | ||||||
19 | 6 | Ondrej Gallik Adam Janas | 3NT-2 | W | 200 | +8,4 | ||
20 | 2D+2 | N | 130 | +1,6 | ||||
21 | 8 | Jan Kralik Jakub Vojtik | 3NT+1 | S | 630 | -5,0 | ||
22 | 3NT+2 | W | 660 | +1,6 | ||||
23 | 2 | Michal Kralik Cech Jiri | 4S | S | 620 | +6,6 | ||
24 | 4S-4 | E | 200 | +6,0 | ||||
25 | 12 | Frantisek Kralik Patrik Boura | 2D+1 | W | 110 | +1,8 | ||
26 | 3NT-1 | W | 100 | +5,2 | ||||
Total | +9,6 |
Pair 11 | Michael Botur & Lukas Kolek | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
1 | 13 | Stepan Kolacek Erik Klems | 3H | E | 140 | -3,6 | ||
2 | 3NT-1 | N | 100 | -10,0 | ||||
3 | 2 | Michal Kralik Cech Jiri | 2S+2 | S | 170 | +4,2 | ||
4 | 4S+2 | W | 680 | -3,2 | ||||
7 | 8 | Jan Kralik Jakub Vojtik | 3NT+2 | S | 660 | -12,0 | ||
8 | 4S | N | 420 | -6,0 | ||||
9 | 10 | Jakub Wasilewski Ruza | 4S | S | 420 | -3,8 | ||
10 | 2NT-1 | S | 100 | 0,0 | ||||
11 | 12 | Frantisek Kralik Patrik Boura | 2H+1 | W | 140 | -2,2 | ||
12 | 3NT+2 | E | 460 | -9,0 | ||||
13 | 14 | Barbora Socova Jan Mraz | 4D+1 | W | 150 | +5,2 | ||
14 | 2CD | W | 180 | -6,6 | ||||
15 | 6 | Ondrej Gallik Adam Janas | 4H-2 | N | 200 | +5,0 | ||
16 | 4S | E | 620 | +9,6 | ||||
17 | 4 | Kamil Zylka Vaclav Frank | 4S | S | 420 | +1,8 | ||
18 | 4H-2 | E | 100 | +1,5 | ||||
19 | 1 | Zdenek Frabsa Jitka Janikova | 3NT-1 | W | 100 | -6,2 | ||
20 | 3D-1 | N | 100 | +4,6 | ||||
21 | 7 | Frantisek Pavlica Jan Fornusek | 2D+4 | S | 170 | -5,6 | ||
22 | 3S+3 | W | 230 | +7,0 | ||||
23 | 9 | Filip Rehorek Renata Lapcikova | 4S-1 | S | 100 | +9,6 | ||
24 | 3D | W | 110 | +2,6 | ||||
25 | 3 | Kristyna Schulzova Zuzana Klukova | 3D+1 | W | 130 | +1,2 | ||
26 | 4H-2 | W | 200 | +7,8 | ||||
Total | -8,1 |
Pair 12 | Frantisek Kralik & Patrik Boura | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
1 | 4 | Kamil Zylka Vaclav Frank | 3H+1 | E | 170 | -4,4 | ||
2 | 3NT | N | 600 | +3,4 | ||||
3 | 14 | Barbora Socova Jan Mraz | 1NT-3 | W | 300 | -1,0 | ||
4 | 4SD | W | 790 | 0,0 | ||||
5 | 3 | Kristyna Schulzova Zuzana Klukova | 3NT-2 | S | 200 | +1,6 | ||
6 | 1H+2 | E | 140 | +1,0 | ||||
7 | 6 | Ondrej Gallik Adam Janas | 4H-1 | N | 100 | +4,0 | ||
8 | 4S-1 | N | 50 | +6,0 | ||||
9 | 9 | Filip Rehorek Renata Lapcikova | 4S-1 | N | 50 | +7,6 | ||
10 | 1S-1 | S | 100 | 0,0 | ||||
11 | 11 | Michael Botur Lukas Kolek | 2H+1 | W | 140 | +2,2 | ||
12 | 3NT+2 | E | 460 | +9,0 | ||||
13 | 13 | Stepan Kolacek Erik Klems | 3SD-3 | N | 800 | -6,2 | ||
14 | 5C-3 | W | 150 | +2,2 | ||||
15 | 2 | Michal Kralik Cech Jiri | 3S-1 | E | 50 | +1,8 | ||
16 | 4S-1 | E | 100 | +4,8 | ||||
17 | 7 | Frantisek Pavlica Jan Fornusek | 4S | S | 420 | -1,8 | ||
18 | 4S-2 | E | 100 | -1,5 | ||||
21 | 1 | Zdenek Frabsa Jitka Janikova | 3C-1 | E | 50 | +8,2 | ||
22 | 6S | W | 1430 | +14,2 | ||||
23 | 8 | Jan Kralik Jakub Vojtik | 4S | S | 620 | +6,6 | ||
24 | 3C | W | 110 | -2,6 | ||||
25 | 10 | Jakub Wasilewski Ruza | 2D+1 | W | 110 | -1,8 | ||
26 | 3NT-1 | W | 100 | -5,2 | ||||
Total | +48,1 |
Pair 13 | Stepan Kolacek & Erik Klems | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
1 | 11 | Michael Botur Lukas Kolek | 3H | E | 140 | +3,6 | ||
2 | 3NT-1 | N | 100 | +10,0 | ||||
5 | 2 | Michal Kralik Cech Jiri | 1NT-2 | N | 200 | -1,6 | ||
6 | 3S-2 | S | 100 | +0,2 | ||||
7 | 4 | Kamil Zylka Vaclav Frank | 4SD-1 | E | 200 | -3,0 | ||
8 | 4S-1 | N | 50 | +6,0 | ||||
9 | 7 | Frantisek Pavlica Jan Fornusek | 3S+1 | N | 170 | +2,2 | ||
10 | 3NT-1 | N | 100 | 0,0 | ||||
11 | 10 | Jakub Wasilewski Ruza | 50% | 0,0 | ||||
12 | 50% | 0,0 | ||||||
13 | 12 | Frantisek Kralik Patrik Boura | 3SD-3 | N | 800 | +6,2 | ||
14 | 5C-3 | W | 150 | -2,2 | ||||
15 | 14 | Barbora Socova Jan Mraz | 2S-1 | E | 50 | +1,8 | ||
16 | 4S-1 | E | 100 | +4,8 | ||||
17 | 3 | Kristyna Schulzova Zuzana Klukova | 4S+1 | S | 450 | +3,0 | ||
18 | 4S-2 | E | 100 | +1,5 | ||||
19 | 8 | Jan Kralik Jakub Vojtik | 3NT+1 | W | 630 | +7,4 | ||
20 | 2NTD-2 | W | 500 | -10,4 | ||||
