Produced by ScoreBridge from www.scorebridge.com - Licensed to Michal Kralik
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 2 | Adam Kubica & Jakub Vojtik | 178/ 288 | 61,81 |
2= | 4 | Lukas Barnet & Martin Schanka | 176/ 288 | 61,11 |
2= | 9 | Lucie Kohutova & Katerina Pavelkova | 176/ 288 | 61,11 |
4 | 7 | Katerina Ticha & Anna Kalalova | 169/ 288 | 58,68 |
5 | 8 | Sona Hajkova & Vaclav Frank | 166/ 288 | 57,64 |
6 | 5 | Patrik Boura & Frantisek Kralik | 159/ 288 | 55,21 |
7 | 14 | Ondrej Gallik & Adam Janas | 158/ 288 | 54,86 |
8 | 10 | Stepan Kolacek & Erik Klems | 156/ 288 | 54,17 |
9 | 16 | Kamil Zylka & Jan Kralik | 145/ 288 | 50,35 |
10 | 6 | Jan Mraz & Filip Rehorek | 150/ 312 | 48,08 |
11 | 15 | Barbora Socova & Michal Kralik | 124/ 288 | 43,06 |
12 | 1 | Michael Botur & Lukas Kolek | 120/ 288 | 41,67 |
13 | 11 | Renata Lapcikova & Cech Jiri | 113/ 288 | 39,24 |
14 | 12 | Jitka Janikova & Zuzana Klukova | 112/ 288 | 38,89 |
15 | 13 | Jan Fornusek & Frantisek Pavlica | 82/ 312 | 26,28 |
Board | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
1 | 4 | 0 | 7 | 0 | 6 | 12 | 10 | 9 | 4 | 0 | 0 | 1 | 0 | 8 | 0 | 12 | 3 | 8 | 9 | 10 | 5 | 2 | 3 | 7 | 1 | 120 | ||
2 | 12 | 5 | 9 | 7 | 6 | 6 | 8 | 12 | 11 | 10 | 6 | 7 | 6 | 12 | 0 | 12 | 0 | 9 | 9 | 4 | 1 | 5 | 9 | 12 | 2 | 178 | ||
4 | 8 | 10 | 3 | 2 | 11 | 10 | 12 | 2 | 12 | 11 | 12 | 10 | 6 | 0 | 6 | 9 | 4 | 10 | 3 | 12 | 1 | 0 | 10 | 12 | 4 | 176 | ||
5 | 8 | 5 | 5 | 7 | 10 | 10 | 4 | 9 | 2 | 1 | 12 | 12 | 12 | 11 | 2 | 6 | 9 | 4 | 0 | 6 | 12 | 10 | 2 | 0 | 5 | 159 | ||
6 | 4 | 7 | 0 | 0 | 6 | 8 | 8 | 12 | 8 | 12 | 4 | 5 | 11 | 4 | 12 | 0 | 8 | 2 | 9 | 0 | 8 | 0 | 2 | 10 | 7 | 3 | 6 | 150 |
7 | 8 | 12 | 12 | 12 | 11 | 0 | 0 | 5 | 8 | 8 | 6 | 5 | 10 | 4 | 12 | 4 | 3 | 8 | 6 | 6 | 8 | 7 | 5 | 9 | 7 | 169 | ||
8 | 11 | 10 | 5 | 12 | 1 | 12 | 4 | 5 | 6 | 8 | 3 | 7 | 9 | 8 | 12 | 3 | 9 | 0 | 4 | 12 | 11 | 12 | 0 | 2 | 8 | 166 | ||
9 | 11 | 4 | 10 | 10 | 6 | 6 | 8 | 7 | 11 | 6 | 9 | 5 | 11 | 8 | 6 | 3 | 5 | 9 | 12 | 6 | 4 | 5 | 9 | 5 | 9 | 176 | ||
10 | 0 | 7 | 0 | 8 | 6 | 0 | 1 | 6 | 2 | 12 | 6 | 4 | 10 | 4 | 10 | 6 | 9 | 8 | 11 | 12 | 10 | 2 | 12 | 10 | 10 | 156 | ||
11 | 1 | 8 | 12 | 8 | 4 | 0 | 0 | 1 | 10 | 0 | 6 | 11 | 4 | 3 | 7 | 0 | 3 | 12 | 9 | 2 | 0 | 2 | 7 | 3 | 11 | 113 | ||
12 | 1 | 2 | 12 | 4 | 1 | 2 | 2 | 3 | 0 | 0 | 6 | 1 | 9 | 12 | 2 | 4 | 0 | 8 | 6 | 6 | 7 | 10 | 5 | 9 | 12 | 112 | ||
13 | 4 | 0 | 2 | 2 | 0 | 4 | 8 | 3 | 1 | 2 | 0 | 2 | 1 | 8 | 3 | 0 | 12 | 0 | 3 | 2 | 11 | 6 | 1 | 0 | 0 | 7 | 13 | 82 |
14 | 4 | 2 | 7 | 5 | 6 | 4 | 12 | 7 | 6 | 4 | 3 | 7 | 6 | 8 | 8 | 9 | 10 | 8 | 9 | 10 | 3 | 2 | 11 | 7 | 14 | 158 | ||
15 | 9 | 10 | 2 | 2 | 4 | 0 | 4 | 4 | 9 | 5 | 1 | 4 | 2 | 8 | 5 | 12 | 12 | 4 | 1 | 6 | 7 | 10 | 3 | 0 | 15 | 124 | ||
16 | 8 | 12 | 3 | 5 | 0 | 10 | 10 | 11 | 8 | 7 | 2 | 8 | 3 | 4 | 7 | 3 | 3 | 4 | 3 | 10 | 5 | 2 | 12 | 5 | 16 | 145 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Michael Botur & Lukas Kolek | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 16 | Kamil Zylka Jan Kralik | 2S | N | 110 | 4 | 12 | |
2 | 6NTx-2 | W | 300 | 0 | 12 | |||
3 | 8 | Sona Hajkova Vaclav Frank | 2H | N | 110 | 7 | 12 | |
4 | 1NT+1 | E | 120 | 0 | 12 | |||
5 | 10 | Stepan Kolacek Erik Klems | 2D | N | 90 | 6 | 12 | |
6 | 3NT+1 | E | 630 | 12 | 12 | |||
7 | 12 | Jitka Janikova Zuzana Klukova | 4S | E | 620 | 10 | 12 | |
8 | 3C | W | 110 | 9 | 12 | |||
9 | 6 | Jan Mraz Filip Rehorek | 1NT+1 | N | 120 | 4 | 12 | |
10 | 4H-1 | N | 100 | 0 | 12 | |||
13 | 5 | Patrik Boura Frantisek Kralik | 3NT-3 | N | 300 | 0 | 12 | |
14 | 4D+2 | N | 170 | 1 | 12 | |||
15 | 7 | Katerina Ticha Anna Kalalova | 4C+1 | S | 150 | 0 | 12 | |
16 | 6S | N | 980 | 8 | 12 | |||
17 | 13 | Jan Fornusek Frantisek Pavlica | 1NT+3 | W | 180 | 0 | 12 | |
18 | 3NT+3 | N | 690 | 12 | 12 | |||
19 | 2 | Adam Kubica Jakub Vojtik | 4H | N | 420 | 3 | 12 | |
20 | 3D+1 | W | 130 | 8 | 12 | |||
21 | 14 | Ondrej Gallik Adam Janas | 2S+2 | W | 170 | 9 | 12 | |
22 | PASS | N | 0 | 10 | 12 | |||
23 | 15 | Barbora Socova Michal Kralik | 4H-1 | N | 100 | 5 | 12 | |
24 | 4H+1 | E | 450 | 2 | 12 | |||
25 | 9 | Lucie Kohutova Katerina Pavelkova | 5C | N | 400 | 3 | 12 | |
26 | 3D-2 | N | 200 | 7 | 12 | |||
Total | 41,67% | 120 | 288 |
Pair 2 | Adam Kubica & Jakub Vojtik | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Stepan Kolacek Erik Klems | 1NT-1 | S | 50 | 12 | 12 | |
2 | 6NT-1 | W | 50 | 5 | 12 | |||
3 | 16 | Kamil Zylka Jan Kralik | 4H-1 | N | 50 | 9 | 12 | |
4 | 1NT | E | 90 | 7 | 12 | |||
5 | 9 | Lucie Kohutova Katerina Pavelkova | 1NT | S | 90 | 6 | 12 | |
6 | 2S-1 | S | 50 | 6 | 12 | |||
7 | 11 | Renata Lapcikova Cech Jiri | 4H-2 | S | 200 | 8 | 12 | |
8 | 2H+2 | E | 170 | 12 | 12 | |||
9 | 13 | Jan Fornusek Frantisek Pavlica | 4S-1 | N | 50 | 11 | 12 | |
10 | 1D+1 | W | 90 | 10 | 12 | |||
11 | 7 | Katerina Ticha Anna Kalalova | 1NT | W | 90 | 6 | 12 | |
12 | 6NT+1 | N | 1470 | 7 | 12 | |||
13 | 4 | Lukas Barnet Martin Schanka | 3NT-1 | N | 100 | 6 | 12 | |
14 | 3NT+4 | S | 520 | 12 | 12 | |||
15 | 6 | Jan Mraz Filip Rehorek | 4SD-2 | S | 500 | 0 | 12 | |
16 | 6NTD+1 | N | 1330 | 12 | 12 | |||
17 | 8 | Sona Hajkova Vaclav Frank | 3NT-3 | E | 150 | 0 | 12 | |
18 | 4HD-1 | W | 100 | 9 | 12 | |||
19 | 1 | Michael Botur Lukas Kolek | 4H | N | 420 | 9 | 12 | |
20 | 3D+1 | W | 130 | 4 | 12 | |||
23 | 14 | Ondrej Gallik Adam Janas | 4H | N | 620 | 1 | 12 | |
24 | 3H+2 | E | 200 | 5 | 12 | |||
25 | 15 | Barbora Socova Michal Kralik | 5C | N | 400 | 9 | 12 | |
26 | 3CD-2 | W | 500 | 12 | 12 | |||
Total | 61,81% | 178 | 288 |
Pair 4 | Lukas Barnet & Martin Schanka | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 14 | Ondrej Gallik Adam Janas | 2H-1 | E | 50 | 8 | 12 | |
2 | 4S+1 | W | 450 | 10 | 12 | |||
3 | 15 | Barbora Socova Michal Kralik | 4H-1 | N | 50 | 3 | 12 | |
4 | 2D+1 | E | 110 | 2 | 12 | |||
5 | 12 | Jitka Janikova Zuzana Klukova | 1NT-1 | S | 100 | 11 | 12 | |
6 | 2HD-2 | S | 300 | 10 | 12 | |||
7 | 16 | Kamil Zylka Jan Kralik | 4SD | E | 790 | 12 | 12 | |
8 | 4C-2 | W | 100 | 2 | 12 | |||
9 | 11 | Renata Lapcikova Cech Jiri | 4H+2 | S | 480 | 12 | 12 | |
10 | 2H+3 | S | 200 | 11 | 12 | |||
11 | 13 | Jan Fornusek Frantisek Pavlica | 1NT+1 | W | 120 | 12 | 12 | |
12 | 3NT+4 | N | 720 | 10 | 12 | |||
13 | 2 | Adam Kubica Jakub Vojtik | 3NT-1 | N | 100 | 6 | 12 | |
14 | 3NT+4 | S | 520 | 0 | 12 | |||
15 | 9 | Lucie Kohutova Katerina Pavelkova | 4S-3 | N | 300 | 6 | 12 | |
16 | 6H+1 | N | 1010 | 9 | 12 | |||
17 | 6 | Jan Mraz Filip Rehorek | 2H-1 | N | 50 | 4 | 12 | |
18 | 3NT+2 | S | 660 | 10 | 12 | |||
19 | 8 | Sona Hajkova Vaclav Frank | 5H-1 | N | 50 | 3 | 12 | |
20 | 3NT-3 | W | 300 | 12 | 12 | |||
21 | 10 | Stepan Kolacek Erik Klems | 4S-1 | E | 50 | 1 | 12 | |
22 | 1NTD+2 | N | 380 | 0 | 12 | |||
25 | 5 | Patrik Boura Frantisek Kralik | 4S-1 | E | 100 | 10 | 12 | |
26 | 5DD-2 | N | 500 | 12 | 12 | |||
Total | 61,11% | 176 | 288 |
Pair 5 | Patrik Boura & Frantisek Kralik | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Jan Mraz Filip Rehorek | 3C-1 | E | 50 | 8 | 12 | |
2 | 6NT-1 | W | 50 | 5 | 12 | |||
3 | 14 | Ondrej Gallik Adam Janas | 2H | N | 110 | 5 | 12 | |
4 | 1NT | E | 90 | 7 | 12 | |||
5 | 15 | Barbora Socova Michal Kralik | 2H-3 | W | 150 | 10 | 12 | |
6 | 2S | S | 110 | 10 | 12 | |||
7 | 13 | Jan Fornusek Frantisek Pavlica | 3S+1 | E | 170 | 4 | 12 | |
8 | 2C+1 | W | 110 | 9 | 12 | |||
9 | 16 | Kamil Zylka Jan Kralik | 4H+1 | N | 450 | 2 | 12 | |
10 | 2H+3 | S | 200 | 1 | 12 | |||
11 | 12 | Jitka Janikova Zuzana Klukova | 2S+1 | S | 140 | 12 | 12 | |
12 | 7NT | N | 2220 | 12 | 12 | |||
13 | 1 | Michael Botur Lukas Kolek | 3NT-3 | N | 300 | 12 | 12 | |
14 | 4D+2 | N | 170 | 11 | 12 | |||
17 | 10 | Stepan Kolacek Erik Klems | 4C | E | 130 | 2 | 12 | |
18 | 4HD-3 | W | 500 | 6 | 12 | |||
19 | 7 | Katerina Ticha Anna Kalalova | 4H | N | 420 | 9 | 12 | |
20 | 3D+1 | W | 130 | 4 | 12 | |||
21 | 9 | Lucie Kohutova Katerina Pavelkova | 2S+3 | W | 200 | 0 | 12 | |
22 | 1NT+1 | S | 120 | 6 | 12 | |||
23 | 11 | Renata Lapcikova Cech Jiri | 2SD | W | 670 | 12 | 12 | |
24 | 4H+1 | E | 450 | 10 | 12 | |||
25 | 4 | Lukas Barnet Martin Schanka | 4S-1 | E | 100 | 2 | 12 | |
26 | 5DD-2 | N | 500 | 0 | 12 | |||
Total | 55,21% | 159 | 288 |
Pair 6 | Jan Mraz & Filip Rehorek | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Patrik Boura Frantisek Kralik | 3C-1 | E | 50 | 4 | 12 | |
2 | 6NT-1 | W | 50 | 7 | 12 | |||
3 | 7 | Katerina Ticha Anna Kalalova | 4H | N | 420 | 0 | 12 | |
4 | 4S-4 | E | 400 | 0 | 12 | |||
5 | 14 | Ondrej Gallik Adam Janas | 1NT | S | 90 | 6 | 12 | |
6 | 2NT+3 | E | 210 | 8 | 12 | |||
7 | 15 | Barbora Socova Michal Kralik | 3S+1 | E | 170 | 8 | 12 | |
8 | 3D+1 | S | 130 | 12 | 12 | |||
9 | 1 | Michael Botur Lukas Kolek | 1NT+1 | N | 120 | 8 | 12 | |
10 | 4H-1 | N | 100 | 12 | 12 | |||
11 | 16 | Kamil Zylka Jan Kralik | 1NT | S | 90 | 4 | 12 | |
12 | 6NT+1 | N | 1470 | 5 | 12 | |||
13 | 13 | Jan Fornusek Frantisek Pavlica | 3NT | N | 600 | 11 | 12 | |
14 | 4D+3 | N | 190 | 4 | 12 | |||
15 | 2 | Adam Kubica Jakub Vojtik | 4SD-2 | S | 500 | 12 | 12 | |
16 | 6NTD+1 | N | 1330 | 0 | 12 | |||
17 | 4 | Lukas Barnet Martin Schanka | 2H-1 | N | 50 | 8 | 12 | |
18 | 3NT+2 | S | 660 | 2 | 12 | |||
19 | 11 | Renata Lapcikova Cech Jiri | 4H | N | 420 | 9 | 12 | |
20 | 4D+2 | W | 170 | 0 | 12 | |||
21 | 8 | Sona Hajkova Vaclav Frank | 2S | W | 110 | 8 | 12 | |
22 | 3NT-1 | N | 50 | 0 | 12 | |||
23 | 10 | Stepan Kolacek Erik Klems | 3NT-3 | S | 300 | 2 | 12 | |
24 | 3D+2 | W | 150 | 10 | 12 | |||
25 | 12 | Jitka Janikova Zuzana Klukova | 3C+3 | N | 170 | 7 | 12 | |
26 | 3D-1 | N | 100 | 3 | 12 | |||
Total | 48,08% | 150 | 312 |
Pair 7 | Katerina Ticha & Anna Kalalova | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | Jan Fornusek Frantisek Pavlica | 3C-1 | W | 50 | 8 | 12 | |
2 | 6D | W | 920 | 12 | 12 | |||
3 | 6 | Jan Mraz Filip Rehorek | 4H | N | 420 | 12 | 12 | |
4 | 4S-4 | E | 400 | 12 | 12 | |||
5 | 8 | Sona Hajkova Vaclav Frank | 1NT-1 | S | 100 | 11 | 12 | |
6 | 3NT-2 | E | 200 | 0 | 12 | |||
7 | 14 | Ondrej Gallik Adam Janas | 2H | N | 110 | 0 | 12 | |
8 | 3S-1 | N | 50 | 5 | 12 | |||
9 | 15 | Barbora Socova Michal Kralik | 3H+2 | N | 200 | 8 | 12 | |
10 | 3H+1 | S | 170 | 8 | 12 | |||
11 | 2 | Adam Kubica Jakub Vojtik | 1NT | W | 90 | 6 | 12 | |
12 | 6NT+1 | N | 1470 | 5 | 12 | |||
13 | 16 | Kamil Zylka Jan Kralik | 3NT-2 | N | 200 | 10 | 12 | |
14 | 5D+2 | N | 440 | 4 | 12 | |||
15 | 1 | Michael Botur Lukas Kolek | 4C+1 | S | 150 | 12 | 12 | |
16 | 6S | N | 980 | 4 | 12 | |||
19 | 5 | Patrik Boura Frantisek Kralik | 4H | N | 420 | 3 | 12 | |
20 | 3D+1 | W | 130 | 8 | 12 | |||
21 | 12 | Jitka Janikova Zuzana Klukova | 2S+1 | W | 140 | 6 | 12 | |
22 | 1NT+1 | N | 120 | 6 | 12 | |||
23 | 9 | Lucie Kohutova Katerina Pavelkova | 2H+2 | N | 170 | 8 | 12 | |
24 | 3H+2 | E | 200 | 7 | 12 | |||
25 | 11 | Renata Lapcikova Cech Jiri | 3C+3 | N | 170 | 5 | 12 | |
26 | 3NT-1 | S | 100 | 9 | 12 | |||
Total | 58,68% | 169 | 288 |
Pair 8 | Sona Hajkova & Vaclav Frank | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 12 | Jitka Janikova Zuzana Klukova | 1NT+1 | N | 120 | 11 | 12 | |
2 | 6NT-2 | W | 100 | 10 | 12 | |||
3 | 1 | Michael Botur Lukas Kolek | 2H | N | 110 | 5 | 12 | |
4 | 1NT+1 | E | 120 | 12 | 12 | |||
5 | 7 | Katerina Ticha Anna Kalalova | 1NT-1 | S | 100 | 1 | 12 | |
6 | 3NT-2 | E | 200 | 12 | 12 | |||
7 | 9 | Lucie Kohutova Katerina Pavelkova | 3S+1 | E | 170 | 4 | 12 | |
8 | 3D-1 | S | 50 | 5 | 12 | |||
9 | 14 | Ondrej Gallik Adam Janas | 3H+1 | N | 170 | 6 | 12 | |
10 | 2H | N | 110 | 8 | 12 | |||
11 | 15 | Barbora Socova Michal Kralik | 3C-2 | S | 100 | 3 | 12 | |
12 | 6NT+1 | N | 1470 | 7 | 12 | |||
15 | 16 | Kamil Zylka Jan Kralik | 5C | W | 400 | 9 | 12 | |
16 | 6S | S | 980 | 8 | 12 | |||
17 | 2 | Adam Kubica Jakub Vojtik | 3NT-3 | E | 150 | 12 | 12 | |
18 | 4HD-1 | W | 100 | 3 | 12 | |||
19 | 4 | Lukas Barnet Martin Schanka | 5H-1 | N | 50 | 9 | 12 | |
20 | 3NT-3 | W | 300 | 0 | 12 | |||
21 | 6 | Jan Mraz Filip Rehorek | 2S | W | 110 | 4 | 12 | |
22 | 3NT-1 | N | 50 | 12 | 12 | |||
23 | 13 | Jan Fornusek Frantisek Pavlica | 4H | N | 620 | 11 | 12 | |
24 | 2C+1 | N | 110 | 12 | 12 | |||
25 | 10 | Stepan Kolacek Erik Klems | 6C-1 | N | 50 | 0 | 12 | |
26 | 4S-3 | S | 300 | 2 | 12 | |||
Total | 57,64% | 166 | 288 |
Pair 9 | Lucie Kohutova & Katerina Pavelkova | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Renata Lapcikova Cech Jiri | 1NT+1 | S | 120 | 11 | 12 | |
2 | 4S | W | 420 | 4 | 12 | |||
3 | 13 | Jan Fornusek Frantisek Pavlica | 1H+2 | N | 140 | 10 | 12 | |
4 | 4S-2 | E | 200 | 10 | 12 | |||
5 | 2 | Adam Kubica Jakub Vojtik | 1NT | S | 90 | 6 | 12 | |
6 | 2S-1 | S | 50 | 6 | 12 | |||
7 | 8 | Sona Hajkova Vaclav Frank | 3S+1 | E | 170 | 8 | 12 | |
8 | 3D-1 | S | 50 | 7 | 12 | |||
9 | 10 | Stepan Kolacek Erik Klems | 4S-1 | N | 50 | 11 | 12 | |
10 | 2H+1 | S | 140 | 6 | 12 | |||
11 | 14 | Ondrej Gallik Adam Janas | 2H-2 | S | 100 | 9 | 12 | |
12 | 6NT+1 | N | 1470 | 5 | 12 | |||
13 | 15 | Barbora Socova Michal Kralik | 3NT | S | 600 | 11 | 12 | |
14 | 5D+2 | N | 440 | 8 | 12 | |||
15 | 4 | Lukas Barnet Martin Schanka | 4S-3 | N | 300 | 6 | 12 | |
16 | 6H+1 | N | 1010 | 3 | 12 | |||
17 | 16 | Kamil Zylka Jan Kralik | 5C-1 | E | 50 | 5 | 12 | |
18 | 4HD-1 | W | 100 | 9 | 12 | |||
21 | 5 | Patrik Boura Frantisek Kralik | 2S+3 | W | 200 | 12 | 12 | |
22 | 1NT+1 | S | 120 | 6 | 12 | |||
23 | 7 | Katerina Ticha Anna Kalalova | 2H+2 | N | 170 | 4 | 12 | |
24 | 3H+2 | E | 200 | 5 | 12 | |||
25 | 1 | Michael Botur Lukas Kolek | 5C | N | 400 | 9 | 12 | |
26 | 3D-2 | N | 200 | 5 | 12 | |||
Total | 61,11% | 176 | 288 |
Pair 10 | Stepan Kolacek & Erik Klems | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Adam Kubica Jakub Vojtik | 1NT-1 | S | 50 | 0 | 12 | |
2 | 6NT-1 | W | 50 | 7 | 12 | |||
3 | 12 | Jitka Janikova Zuzana Klukova | 3NT-3 | N | 150 | 0 | 12 | |
4 | 1H+3 | S | 170 | 8 | 12 | |||
5 | 1 | Michael Botur Lukas Kolek | 2D | N | 90 | 6 | 12 | |
6 | 3NT+1 | E | 630 | 0 | 12 | |||
9 | 9 | Lucie Kohutova Katerina Pavelkova | 4S-1 | N | 50 | 1 | 12 | |
10 | 2H+1 | S | 140 | 6 | 12 | |||
11 | 11 | Renata Lapcikova Cech Jiri | 1NT-2 | W | 100 | 2 | 12 | |
12 | 3D+4 | S | 190 | 12 | 12 | |||
13 | 14 | Ondrej Gallik Adam Janas | 3NT-1 | N | 100 | 6 | 12 | |
14 | 5D+2 | N | 440 | 4 | 12 | |||
15 | 15 | Barbora Socova Michal Kralik | 3C+1 | E | 130 | 10 | 12 | |
16 | 6H | N | 980 | 4 | 12 | |||
17 | 5 | Patrik Boura Frantisek Kralik | 4C | E | 130 | 10 | 12 | |
18 | 4HD-3 | W | 500 | 6 | 12 | |||
19 | 16 | Kamil Zylka Jan Kralik | 5H-1 | S | 50 | 9 | 12 | |
20 | 3D+1 | W | 130 | 8 | 12 | |||
21 | 4 | Lukas Barnet Martin Schanka | 4S-1 | E | 50 | 11 | 12 | |
22 | 1NTD+2 | N | 380 | 12 | 12 | |||
23 | 6 | Jan Mraz Filip Rehorek | 3NT-3 | S | 300 | 10 | 12 | |
24 | 3D+2 | W | 150 | 2 | 12 | |||
25 | 8 | Sona Hajkova Vaclav Frank | 6C-1 | N | 50 | 12 | 12 | |
26 | 4S-3 | S | 300 | 10 | 12 | |||
Total | 54,17% | 156 | 288 |
Pair 11 | Renata Lapcikova & Cech Jiri | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Lucie Kohutova Katerina Pavelkova | 1NT+1 | S | 120 | 1 | 12 | |
2 | 4S | W | 420 | 8 | 12 | |||
5 | 13 | Jan Fornusek Frantisek Pavlica | 2H-4 | E | 200 | 12 | 12 | |
6 | 1NT-1 | W | 100 | 8 | 12 | |||
7 | 2 | Adam Kubica Jakub Vojtik | 4H-2 | S | 200 | 4 | 12 | |
8 | 2H+2 | E | 170 | 0 | 12 | |||
9 | 4 | Lukas Barnet Martin Schanka | 4H+2 | S | 480 | 0 | 12 | |
10 | 2H+3 | S | 200 | 1 | 12 | |||
11 | 10 | Stepan Kolacek Erik Klems | 1NT-2 | W | 100 | 10 | 12 | |
12 | 3D+4 | S | 190 | 0 | 12 | |||
13 | 12 | Jitka Janikova Zuzana Klukova | 4S-1 | S | 100 | 6 | 12 | |
14 | 3D+3 | N | 170 | 11 | 12 | |||
15 | 14 | Ondrej Gallik Adam Janas | 2HD-1 | N | 200 | 4 | 12 | |
16 | 6H+1 | N | 1010 | 3 | 12 | |||
17 | 15 | Barbora Socova Michal Kralik | 5C-1 | E | 50 | 7 | 12 | |
18 | 5C-1 | S | 100 | 0 | 12 | |||
19 | 6 | Jan Mraz Filip Rehorek | 4H | N | 420 | 3 | 12 | |
20 | 4D+2 | W | 170 | 12 | 12 | |||
21 | 16 | Kamil Zylka Jan Kralik | 2S+2 | W | 170 | 9 | 12 | |
22 | 1NT+2 | N | 150 | 2 | 12 | |||
23 | 5 | Patrik Boura Frantisek Kralik | 2SD | W | 670 | 0 | 12 | |
24 | 4H+1 | E | 450 | 2 | 12 | |||
25 | 7 | Katerina Ticha Anna Kalalova | 3C+3 | N | 170 | 7 | 12 | |
26 | 3NT-1 | S | 100 | 3 | 12 | |||
Total | 39,24% | 113 | 288 |
Pair 12 | Jitka Janikova & Zuzana Klukova | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Sona Hajkova Vaclav Frank | 1NT+1 | N | 120 | 1 | 12 | |
2 | 6NT-2 | W | 100 | 2 | 12 | |||
3 | 10 | Stepan Kolacek Erik Klems | 3NT-3 | N | 150 | 12 | 12 | |
4 | 1H+3 | S | 170 | 4 | 12 | |||
5 | 4 | Lukas Barnet Martin Schanka | 1NT-1 | S | 100 | 1 | 12 | |
6 | 2HD-2 | S | 300 | 2 | 12 | |||
7 | 1 | Michael Botur Lukas Kolek | 4S | E | 620 | 2 | 12 | |
8 | 3C | W | 110 | 3 | 12 | |||
11 | 5 | Patrik Boura Frantisek Kralik | 2S+1 | S | 140 | 0 | 12 | |
12 | 7NT | N | 2220 | 0 | 12 | |||
13 | 11 | Renata Lapcikova Cech Jiri | 4S-1 | S | 100 | 6 | 12 | |
14 | 3D+3 | N | 170 | 1 | 12 | |||
15 | 13 | Jan Fornusek Frantisek Pavlica | 5D | E | 400 | 9 | 12 | |
16 | 4H+3 | N | 510 | 12 | 12 | |||
17 | 14 | Ondrej Gallik Adam Janas | 6C-2 | E | 100 | 2 | 12 | |
18 | 5C | S | 600 | 4 | 12 | |||
19 | 15 | Barbora Socova Michal Kralik | 5D | W | 600 | 0 | 12 | |
20 | 5D-1 | W | 100 | 8 | 12 | |||
21 | 7 | Katerina Ticha Anna Kalalova | 2S+1 | W | 140 | 6 | 12 | |
22 | 1NT+1 | N | 120 | 6 | 12 | |||
23 | 16 | Kamil Zylka Jan Kralik | 4H-1 | N | 100 | 7 | 12 | |
24 | 4H+1 | E | 450 | 10 | 12 | |||
25 | 6 | Jan Mraz Filip Rehorek | 3C+3 | N | 170 | 5 | 12 | |
26 | 3D-1 | N | 100 | 9 | 12 | |||
Total | 38,89% | 112 | 288 |
Pair 13 | Jan Fornusek & Frantisek Pavlica | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Katerina Ticha Anna Kalalova | 3C-1 | W | 50 | 4 | 12 | |
2 | 6D | W | 920 | 0 | 12 | |||
3 | 9 | Lucie Kohutova Katerina Pavelkova | 1H+2 | N | 140 | 2 | 12 | |
4 | 4S-2 | E | 200 | 2 | 12 | |||
