Produced by ScoreBridge from www.scorebridge.com - Licensed to Michal Kralik
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 4 | Lukas Barnet & Martin Schanka | 193/ 288 | 67,01 |
2 | 12 | Adam Kubica & Jakub Vojtik | 180/ 288 | 62,50 |
3 | 7 | Ondrej Gallik & Adam Janas | 166/ 288 | 57,64 |
4 | 14 | Michael Botur & Lukas Kolek | 161/ 288 | 55,90 |
5 | 2 | Patrik Boura & Frantisek Kralik | 157/ 288 | 54,51 |
6 | 9 | Katerina Ticha & Anna Kalalova | 155/ 288 | 53,82 |
7 | 10 | Sona Hajkova & Vaclav Frank | 149/ 288 | 51,74 |
8= | 15 | Barbora Socova & Michal Kralik | 138/ 288 | 47,92 |
8= | 16 | Jan Kralik & Kamil Zylka | 138/ 288 | 47,92 |
10 | 8 | Renata Lapcikova & Cech Jiri | 129/ 288 | 44,79 |
11 | 5 | Jitka Janikova & Zuzana Klukova | 128/ 288 | 44,44 |
12 | 11 | Frantisek Pavlica & Jan Fornusek | 125/ 288 | 43,40 |
13 | 6 | Katerina Pavelkova & Lucie Kohutova | 134/ 312 | 42,95 |
14 | 1 | Erik Klems & Stepan Kolacek | 119/ 288 | 41,32 |
15 | 13 | Jan Mraz & Filip Rehorek | 112/ 312 | 35,90 |
Board | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
1 | 5 | 8 | 12 | 2 | 4 | 5 | 3 | 2 | 0 | 7 | 1 | 8 | 1 | 0 | 4 | 8 | 6 | 11 | 9 | 3 | 4 | 8 | 6 | 2 | 1 | 119 | ||
2 | 5 | 1 | 11 | 10 | 8 | 2 | 3 | 8 | 10 | 12 | 7 | 5 | 11 | 4 | 2 | 7 | 10 | 10 | 6 | 1 | 3 | 8 | 3 | 10 | 2 | 157 | ||
4 | 1 | 8 | 7 | 10 | 8 | 10 | 7 | 12 | 8 | 12 | 11 | 11 | 1 | 8 | 11 | 2 | 9 | 12 | 11 | 5 | 2 | 3 | 12 | 12 | 4 | 193 | ||
5 | 8 | 12 | 5 | 0 | 0 | 2 | 12 | 8 | 4 | 5 | 10 | 5 | 11 | 4 | 6 | 10 | 3 | 5 | 3 | 1 | 3 | 11 | 0 | 0 | 5 | 128 | ||
6 | 4 | 0 | 8 | 4 | 4 | 1 | 12 | 4 | 12 | 5 | 11 | 3 | 4 | 8 | 10 | 5 | 3 | 0 | 11 | 1 | 10 | 6 | 0 | 1 | 1 | 6 | 6 | 134 |
7 | 10 | 1 | 4 | 8 | 10 | 5 | 7 | 2 | 8 | 7 | 5 | 7 | 4 | 12 | 11 | 12 | 9 | 7 | 3 | 4 | 4 | 8 | 8 | 10 | 7 | 166 | ||
8 | 0 | 8 | 0 | 10 | 2 | 7 | 10 | 2 | 0 | 5 | 12 | 9 | 12 | 5 | 2 | 2 | 1 | 7 | 2 | 6 | 4 | 8 | 11 | 4 | 8 | 129 | ||
9 | 11 | 4 | 10 | 2 | 4 | 10 | 2 | 10 | 8 | 10 | 5 | 11 | 1 | 2 | 1 | 10 | 0 | 6 | 9 | 11 | 8 | 4 | 6 | 10 | 9 | 155 | ||
10 | 7 | 11 | 1 | 6 | 8 | 7 | 4 | 2 | 8 | 0 | 6 | 0 | 6 | 10 | 6 | 2 | 12 | 2 | 10 | 9 | 12 | 11 | 1 | 8 | 10 | 149 | ||
11 | 1 | 8 | 12 | 11 | 9 | 4 | 4 | 0 | 4 | 12 | 1 | 4 | 6 | 8 | 9 | 2 | 1 | 11 | 2 | 0 | 9 | 1 | 4 | 2 | 11 | 125 | ||
12 | 12 | 4 | 11 | 6 | 4 | 2 | 9 | 10 | 2 | 7 | 11 | 8 | 6 | 12 | 12 | 10 | 8 | 12 | 9 | 8 | 0 | 0 | 11 | 6 | 12 | 180 | ||
13 | 2 | 11 | 2 | 10 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 1 | 8 | 4 | 6 | 0 | 8 | 4 | 9 | 4 | 3 | 1 | 8 | 4 | 9 | 10 | 13 | 112 |
14 | 11 | 4 | 7 | 12 | 8 | 11 | 5 | 10 | 12 | 7 | 7 | 1 | 6 | 12 | 6 | 4 | 0 | 2 | 3 | 8 | 3 | 9 | 9 | 4 | 14 | 161 | ||
15 | 5 | 2 | 12 | 10 | 0 | 8 | 4 | 5 | 0 | 3 | 11 | 10 | 6 | 2 | 3 | 10 | 4 | 0 | 9 | 11 | 8 | 4 | 9 | 2 | 15 | 138 | ||
16 | 7 | 4 | 1 | 2 | 5 | 0 | 8 | 7 | 1 | 9 | 8 | 0 | 0 | 7 | 12 | 6 | 0 | 10 | 10 | 12 | 12 | 12 | 3 | 2 | 16 | 138 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Erik Klems & Stepan Kolacek | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 16 | Jan Kralik Kamil Zylka | 4S | N | 420 | 5 | 12 | |
2 | 3NT-2 | N | 200 | 8 | 12 | |||
3 | 8 | Renata Lapcikova Cech Jiri | 3NT+1 | S | 430 | 12 | 12 | |
4 | 3C+1 | S | 130 | 2 | 12 | |||
5 | 10 | Sona Hajkova Vaclav Frank | 2H-1 | E | 50 | 4 | 12 | |
6 | 4S+2 | W | 680 | 5 | 12 | |||
7 | 12 | Adam Kubica Jakub Vojtik | 2S-2 | W | 200 | 3 | 12 | |
8 | 3NT | W | 400 | 2 | 12 | |||
9 | 6 | Katerina Pavelkova Lucie Kohutova | 4S-1 | S | 50 | 0 | 12 | |
10 | 2S | S | 110 | 7 | 12 | |||
13 | 5 | Jitka Janikova Zuzana Klukova | 3NT | E | 600 | 1 | 12 | |
14 | 4S-1 | E | 50 | 8 | 12 | |||
15 | 7 | Ondrej Gallik Adam Janas | 4H+1 | N | 650 | 1 | 12 | |
16 | 3SD-3 | W | 800 | 0 | 12 | |||
17 | 13 | Jan Mraz Filip Rehorek | 3D+1 | S | 130 | 4 | 12 | |
18 | 2S+4 | S | 230 | 8 | 12 | |||
19 | 2 | Patrik Boura Frantisek Kralik | 6H+1 | W | 1460 | 6 | 12 | |
20 | 4H-2 | S | 200 | 11 | 12 | |||
21 | 14 | Michael Botur Lukas Kolek | 4S-1 | E | 50 | 9 | 12 | |
22 | 3NT | N | 400 | 3 | 12 | |||
23 | 15 | Barbora Socova Michal Kralik | 1H+4 | N | 200 | 4 | 12 | |
24 | 4H | N | 420 | 8 | 12 | |||
25 | 9 | Katerina Ticha Anna Kalalova | 1NT+1 | W | 120 | 6 | 12 | |
26 | 2D-4 | W | 400 | 2 | 12 | |||
Total | 41,32% | 119 | 288 |
Pair 2 | Patrik Boura & Frantisek Kralik | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Sona Hajkova Vaclav Frank | 4S | N | 420 | 5 | 12 | |
2 | 3NT | N | 600 | 1 | 12 | |||
3 | 16 | Jan Kralik Kamil Zylka | 3NT-2 | S | 100 | 11 | 12 | |
4 | 3D+1 | S | 130 | 10 | 12 | |||
5 | 9 | Katerina Ticha Anna Kalalova | 3H-1 | E | 50 | 8 | 12 | |
6 | 3NT+3 | E | 690 | 2 | 12 | |||
7 | 11 | Frantisek Pavlica Jan Fornusek | 2S-2 | W | 200 | 3 | 12 | |
8 | 3NT+1 | W | 430 | 8 | 12 | |||
9 | 13 | Jan Mraz Filip Rehorek | 2S | S | 110 | 10 | 12 | |
10 | 4Sx-4 | S | 1100 | 12 | 12 | |||
11 | 7 | Ondrej Gallik Adam Janas | 4H+2 | E | 480 | 7 | 12 | |
12 | 4S | W | 420 | 5 | 12 | |||
13 | 4 | Lukas Barnet Martin Schanka | 3H | N | 140 | 11 | 12 | |
14 | 2S | E | 110 | 4 | 12 | |||
15 | 6 | Katerina Pavelkova Lucie Kohutova | 1NT+2 | N | 150 | 2 | 12 | |
16 | 4D | N | 130 | 7 | 12 | |||
17 | 8 | Renata Lapcikova Cech Jiri | 2D | S | 90 | 10 | 12 | |
18 | 2S+2 | S | 170 | 10 | 12 | |||
19 | 1 | Erik Klems Stepan Kolacek | 6H+1 | W | 1460 | 6 | 12 | |
20 | 4H-2 | S | 200 | 1 | 12 | |||
23 | 14 | Michael Botur Lukas Kolek | 4H | N | 620 | 3 | 12 | |
24 | 5C-1 | W | 50 | 8 | 12 | |||
25 | 15 | Barbora Socova Michal Kralik | 1H+2 | E | 140 | 3 | 12 | |
26 | 2D-4 | W | 400 | 10 | 12 | |||
Total | 54,51% | 157 | 288 |
Pair 4 | Lukas Barnet & Martin Schanka | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 14 | Michael Botur Lukas Kolek | 4S+1 | N | 450 | 1 | 12 | |
2 | 3NT-2 | N | 200 | 8 | 12 | |||
3 | 15 | Barbora Socova Michal Kralik | 1NT+2 | N | 150 | 7 | 12 | |
4 | 1NT-5 | W | 500 | 10 | 12 | |||
5 | 12 | Adam Kubica Jakub Vojtik | 3H | E | 140 | 8 | 12 | |
6 | 3NT+3 | E | 690 | 10 | 12 | |||
7 | 16 | Jan Kralik Kamil Zylka | 1NT+2 | N | 150 | 7 | 12 | |
8 | 3NT+2 | W | 460 | 12 | 12 | |||
9 | 11 | Frantisek Pavlica Jan Fornusek | 3S+1 | S | 170 | 8 | 12 | |
10 | 2S+1 | S | 140 | 12 | 12 | |||
11 | 13 | Jan Mraz Filip Rehorek | 6H | E | 980 | 11 | 12 | |
12 | 4S+1 | W | 450 | 11 | 12 | |||
13 | 2 | Patrik Boura Frantisek Kralik | 3H | N | 140 | 1 | 12 | |
14 | 2S | E | 110 | 8 | 12 | |||
15 | 9 | Katerina Ticha Anna Kalalova | 4H+1 | N | 650 | 11 | 12 | |
16 | 3D-2 | N | 100 | 2 | 12 | |||
17 | 6 | Katerina Pavelkova Lucie Kohutova | 4S | N | 420 | 9 | 12 | |
18 | 5S | S | 650 | 12 | 12 | |||
19 | 8 | Renata Lapcikova Cech Jiri | 4H+3 | E | 710 | 11 | 12 | |
20 | 3C-1 | W | 100 | 5 | 12 | |||
21 | 10 | Sona Hajkova Vaclav Frank | 4S-2 | E | 100 | 2 | 12 | |
22 | 3NT | N | 400 | 3 | 12 | |||
25 | 5 | Jitka Janikova Zuzana Klukova | 1NT+2 | E | 150 | 12 | 12 | |
26 | 1H+2 | N | 140 | 12 | 12 | |||
Total | 67,01% | 193 | 288 |
Pair 5 | Jitka Janikova & Zuzana Klukova | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Katerina Pavelkova Lucie Kohutova | 2S+2 | N | 170 | 8 | 12 | |
2 | 3NT-3 | S | 300 | 12 | 12 | |||
3 | 14 | Michael Botur Lukas Kolek | 2NT+1 | N | 150 | 5 | 12 | |
4 | 3NT | N | 600 | 0 | 12 | |||
5 | 15 | Barbora Socova Michal Kralik | 2NT-3 | S | 300 | 0 | 12 | |
6 | 3NT+3 | E | 690 | 2 | 12 | |||
7 | 13 | Jan Mraz Filip Rehorek | 1S-1 | W | 100 | 12 | 12 | |
8 | 3NT+1 | W | 430 | 8 | 12 | |||
9 | 16 | Jan Kralik Kamil Zylka | 3S+1 | N | 170 | 4 | 12 | |
10 | 2S | S | 110 | 5 | 12 | |||
11 | 12 | Adam Kubica Jakub Vojtik | 4H+1 | W | 450 | 10 | 12 | |
12 | 4S | E | 420 | 5 | 12 | |||
13 | 1 | Erik Klems Stepan Kolacek | 3NT | E | 600 | 11 | 12 | |
14 | 4S-1 | E | 50 | 4 | 12 | |||
17 | 10 | Sona Hajkova Vaclav Frank | 3S | N | 140 | 6 | 12 | |
18 | 4S | S | 620 | 10 | 12 | |||
19 | 7 | Ondrej Gallik Adam Janas | 6NT+1 | E | 1470 | 3 | 12 | |
20 | 3C-1 | W | 100 | 5 | 12 | |||
21 | 9 | Katerina Ticha Anna Kalalova | 4S-1 | E | 50 | 3 | 12 | |
22 | 3C | N | 110 | 1 | 12 | |||
23 | 11 | Frantisek Pavlica Jan Fornusek | 4H | N | 620 | 3 | 12 | |
24 | 3C+1 | W | 130 | 11 | 12 | |||
25 | 4 | Lukas Barnet Martin Schanka | 1NT+2 | E | 150 | 0 | 12 | |
26 | 1H+2 | N | 140 | 0 | 12 | |||
Total | 44,44% | 128 | 288 |
Pair 6 | Katerina Pavelkova & Lucie Kohutova | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Jitka Janikova Zuzana Klukova | 2S+2 | N | 170 | 4 | 12 | |
2 | 3NT-3 | S | 300 | 0 | 12 | |||
3 | 7 | Ondrej Gallik Adam Janas | 2NT | N | 120 | 8 | 12 | |
4 | 1NT-3 | W | 300 | 4 | 12 | |||
5 | 14 | Michael Botur Lukas Kolek | 3H-1 | E | 50 | 4 | 12 | |
6 | 4S | W | 620 | 1 | 12 | |||
7 | 15 | Barbora Socova Michal Kralik | 1S-3 | W | 300 | 12 | 12 | |
8 | 3NT+1 | W | 430 | 4 | 12 | |||
9 | 1 | Erik Klems Stepan Kolacek | 4S-1 | S | 50 | 12 | 12 | |
10 | 2S | S | 110 | 5 | 12 | |||
11 | 16 | Jan Kralik Kamil Zylka | 6H | E | 980 | 11 | 12 | |
12 | 3H | W | 140 | 3 | 12 | |||
13 | 13 | Jan Mraz Filip Rehorek | 2NT+1 | E | 150 | 4 | 12 | |
14 | 2NT-1 | W | 50 | 8 | 12 | |||
15 | 2 | Patrik Boura Frantisek Kralik | 1NT+2 | N | 150 | 10 | 12 | |
16 | 4D | N | 130 | 5 | 12 | |||
17 | 4 | Lukas Barnet Martin Schanka | 4S | N | 420 | 3 | 12 | |
18 | 5S | S | 650 | 0 | 12 | |||
19 | 11 | Frantisek Pavlica Jan Fornusek | 4H+3 | E | 710 | 11 | 12 | |
20 | 4H-2 | S | 200 | 1 | 12 | |||
21 | 8 | Renata Lapcikova Cech Jiri | 4S-2 | E | 100 | 10 | 12 | |
22 | 1NT+3 | N | 180 | 6 | 12 | |||
23 | 10 | Sona Hajkova Vaclav Frank | 2H+2 | N | 170 | 0 | 12 | |
24 | 4C | E | 130 | 1 | 12 | |||
25 | 12 | Adam Kubica Jakub Vojtik | 4H-1 | E | 100 | 1 | 12 | |
26 | 2D-3 | W | 300 | 6 | 12 | |||
Total | 42,95% | 134 | 312 |
Pair 7 | Ondrej Gallik & Adam Janas | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | Jan Mraz Filip Rehorek | 2S+1 | N | 140 | 10 | 12 | |
2 | 3NT | N | 600 | 1 | 12 | |||
3 | 6 | Katerina Pavelkova Lucie Kohutova | 2NT | N | 120 | 4 | 12 | |
4 | 1NT-3 | W | 300 | 8 | 12 | |||
5 | 8 | Renata Lapcikova Cech Jiri | 3H+1 | E | 170 | 10 | 12 | |
6 | 4S+2 | W | 680 | 5 | 12 | |||
7 | 14 | Michael Botur Lukas Kolek | 1NT+2 | N | 150 | 7 | 12 | |
8 | 3NT | W | 400 | 2 | 12 | |||
9 | 15 | Barbora Socova Michal Kralik | 3S+1 | N | 170 | 8 | 12 | |
10 | 2S | S | 110 | 7 | 12 | |||
11 | 2 | Patrik Boura Frantisek Kralik | 4H+2 | E | 480 | 5 | 12 | |
12 | 4S | W | 420 | 7 | 12 | |||
13 | 16 | Jan Kralik Kamil Zylka | 2H | N | 110 | 4 | 12 | |
14 | 4S | E | 420 | 12 | 12 | |||
15 | 1 | Erik Klems Stepan Kolacek | 4H+1 | N | 650 | 11 | 12 | |
16 | 3SD-3 | W | 800 | 12 | 12 | |||
19 | 5 | Jitka Janikova Zuzana Klukova | 6NT+1 | E | 1470 | 9 | 12 | |
20 | 3C-1 | W | 100 | 7 | 12 | |||
21 | 12 | Adam Kubica Jakub Vojtik | 4S-1 | E | 50 | 3 | 12 | |
22 | 3C+1 | N | 130 | 4 | 12 | |||
23 | 9 | Katerina Ticha Anna Kalalova | 1H+4 | N | 200 | 4 | 12 | |
24 | 4H | N | 420 | 8 | 12 | |||
25 | 11 | Frantisek Pavlica Jan Fornusek | 2S-2 | N | 100 | 8 | 12 | |
26 | 3NT-4 | W | 400 | 10 | 12 | |||
Total | 57,64% | 166 | 288 |
Pair 8 | Renata Lapcikova & Cech Jiri | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 12 | Adam Kubica Jakub Vojtik | 4Sx-1 | S | 100 | 0 | 12 | |
2 | 2Hx-1 | W | 100 | 8 | 12 | |||
3 | 1 | Erik Klems Stepan Kolacek | 3NT+1 | S | 430 | 0 | 12 | |
4 | 3C+1 | S | 130 | 10 | 12 | |||
5 | 7 | Ondrej Gallik Adam Janas | 3H+1 | E | 170 | 2 | 12 | |
6 | 4S+2 | W | 680 | 7 | 12 | |||
7 | 9 | Katerina Ticha Anna Kalalova | 1NT+1 | N | 120 | 10 | 12 | |
8 | 3NT | W | 400 | 2 | 12 | |||
9 | 14 | Michael Botur Lukas Kolek | 1Sx+3 | S | 460 | 0 | 12 | |
10 | 2S | S | 110 | 5 | 12 | |||
11 | 15 | Barbora Socova Michal Kralik | 2H+5 | E | 260 | 12 | 12 | |
12 | 3H | W | 140 | 9 | 12 | |||
15 | 16 | Jan Kralik Kamil Zylka | 4H-1 | N | 100 | 12 | 12 | |
16 | 3D+1 | N | 130 | 5 | 12 | |||
17 | 2 | Patrik Boura Frantisek Kralik | 2D | S | 90 | 2 | 12 | |
18 | 2S+2 | S | 170 | 2 | 12 | |||
19 | 4 | Lukas Barnet Martin Schanka | 4H+3 | E | 710 | 1 | 12 | |
20 | 3C-1 | W | 100 | 7 | 12 | |||
21 | 6 | Katerina Pavelkova Lucie Kohutova | 4S-2 | E | 100 | 2 | 12 | |
22 | 1NT+3 | N | 180 | 6 | 12 | |||
23 | 13 | Jan Mraz Filip Rehorek | 1S+4 | N | 200 | 4 | 12 | |
24 | 4H | N | 420 | 8 | 12 | |||
25 | 10 | Sona Hajkova Vaclav Frank | 4H-1 | E | 100 | 11 | 12 | |
26 | 2D-2 | W | 200 | 4 | 12 | |||
Total | 44,79% | 129 | 288 |
Pair 9 | Katerina Ticha & Anna Kalalova | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Frantisek Pavlica Jan Fornusek | 4S+1 | N | 450 | 11 | 12 | |
2 | 3NT-2 | N | 200 | 4 | 12 | |||
3 | 13 | Jan Mraz Filip Rehorek | 3NT | S | 400 | 10 | 12 | |
4 | 2C+2 | S | 130 | 2 | 12 | |||
5 | 2 | Patrik Boura Frantisek Kralik | 3H-1 | E | 50 | 4 | 12 | |
6 | 3NT+3 | E | 690 | 10 | 12 | |||
7 | 8 | Renata Lapcikova Cech Jiri | 1NT+1 | N | 120 | 2 | 12 | |
8 | 3NT | W | 400 | 10 | 12 | |||
9 | 10 | Sona Hajkova Vaclav Frank | 3S | S | 140 | 8 | 12 | |
10 | 2S-2 | S | 200 | 10 | 12 | |||
11 | 14 | Michael Botur Lukas Kolek | 4S+2 | W | 480 | 5 | 12 | |
12 | 4H+1 | W | 450 | 11 | 12 | |||
13 | 15 | Barbora Socova Michal Kralik | 3NT | E | 600 | 1 | 12 | |
14 | 3Cx-2 | N | 300 | 2 | 12 | |||
15 | 4 | Lukas Barnet Martin Schanka | 4H+1 | N | 650 | 1 | 12 | |
16 | 3D-2 | N | 100 | 10 | 12 | |||
17 | 16 | Jan Kralik Kamil Zylka | 4S+1 | N | 450 | 0 | 12 | |
18 | 2S+3 | S | 200 | 6 | 12 | |||
21 | 5 | Jitka Janikova Zuzana Klukova | 4S-1 | E | 50 | 9 | 12 | |
22 | 3C | N | 110 | 11 | 12 | |||
23 | 7 | Ondrej Gallik Adam Janas | 1H+4 | N | 200 | 8 | 12 | |
24 | 4H | N | 420 | 4 | 12 | |||
25 | 1 | Erik Klems Stepan Kolacek | 1NT+1 | W | 120 | 6 | 12 | |
26 | 2D-4 | W | 400 | 10 | 12 | |||
Total | 53,82% | 155 | 288 |
Pair 10 | Sona Hajkova & Vaclav Frank | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Patrik Boura Frantisek Kralik | 4S | N | 420 | 7 | 12 | |
2 | 3NT | N | 600 | 11 | 12 | |||
3 | 12 | Adam Kubica Jakub Vojtik | 3NT-2 | N | 100 | 1 | 12 | |
4 | 3C+2 | S | 150 | 6 | 12 | |||
5 | 1 | Erik Klems Stepan Kolacek | 2H-1 | E | 50 | 8 | 12 | |
6 | 4S+2 | W | 680 | 7 | 12 | |||
9 | 9 | Katerina Ticha Anna Kalalova | 3S | S | 140 | 4 | 12 | |
10 | 2S-2 | S | 200 | 2 | 12 | |||
11 | 11 | Frantisek Pavlica Jan Fornusek | 5H+2 | E | 510 | 8 | 12 | |
12 | 5D-7 | E | 350 | 0 | 12 | |||
13 | 14 | Michael Botur Lukas Kolek | 2S-1 | W | 100 | 6 | 12 | |
14 | 3C | N | 110 | 0 | 12 | |||
15 | 15 | Barbora Socova Michal Kralik | 4H | N | 620 | 6 | 12 | |
16 | 3NT | S | 400 | 10 | 12 | |||
17 | 5 | Jitka Janikova Zuzana Klukova | 3S | N | 140 | 6 | 12 | |
18 | 4S | S | 620 | 2 | 12 | |||
19 | 16 | Jan Kralik Kamil Zylka | 7H | W | 2210 | 12 | 12 | |
20 | 1NT-2 | W | 200 | 2 | 12 | |||
21 | 4 | Lukas Barnet Martin Schanka | 4S-2 | E | 100 | 10 | 12 | |
22 | 3NT | N | 400 | 9 | 12 | |||
23 | 6 | Katerina Pavelkova Lucie Kohutova | 2H+2 | N | 170 | 12 | 12 | |
24 | 4C | E | 130 | 11 | 12 | |||
25 | 8 | Renata Lapcikova Cech Jiri | 4H-1 | E | 100 | 1 | 12 | |
26 | 2D-2 | W | 200 | 8 | 12 | |||
Total | 51,74% | 149 | 288 |
Pair 11 | Frantisek Pavlica & Jan Fornusek | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Katerina Ticha Anna Kalalova | 4S+1 | N | 450 | 1 | 12 | |
2 | 3NT-2 | N | 200 | 8 | 12 | |||
5 | 13 | Jan Mraz Filip Rehorek | 4H-2 | E | 100 | 12 | 12 | |
6 | 4S | W | 620 | 11 | 12 | |||
7 | 2 | Patrik Boura Frantisek Kralik | 2S-2 | W | 200 | 9 | 12 | |
8 | 3NT+1 | W | 430 | 4 | 12 | |||
9 | 4 | Lukas Barnet Martin Schanka | 3S+1 | S | 170 | 4 | 12 | |
10 | 2S+1 | S | 140 | 0 | 12 | |||
11 | 10 | Sona Hajkova Vaclav Frank | 5H+2 | E | 510 | 4 | 12 | |
12 | 5D-7 | E | 350 | 12 | 12 | |||
13 | 12 | Adam Kubica Jakub Vojtik | 2H+1 | N | 140 | 1 | 12 | |
14 | 4S-1 | E | 50 | 4 | 12 | |||
15 | 14 | Michael Botur Lukas Kolek | 4H | N | 620 | 6 | 12 | |
16 | 3D | N | 110 | 8 | 12 | |||
17 | 15 | Barbora Socova Michal Kralik | 4S | N | 420 | 9 | 12 | |
18 | 2S+2 | S | 170 | 2 | 12 | |||
19 | 6 | Katerina Pavelkova Lucie Kohutova | 4H+3 | E | 710 | 1 | 12 | |
20 | 4H-2 | S | 200 | 11 | 12 | |||
21 | 16 | Jan Kralik Kamil Zylka | 4S-2 | E | 100 | 2 | 12 | |
22 | 3NT+1 | N | 430 | 0 | 12 | |||
23 | 5 | Jitka Janikova Zuzana Klukova | 4H | N | 620 | 9 | 12 | |
24 | 3C+1 | W | 130 | 1 | 12 | |||
25 | 7 | Ondrej Gallik Adam Janas | 2S-2 | N | 100 | 4 | 12 | |
26 | 3NT-4 | W | 400 | 2 | 12 | |||
Total | 43,40% | 125 | 288 |
Pair 12 | Adam Kubica & Jakub Vojtik | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Renata Lapcikova Cech Jiri | 4Sx-1 | S | 100 | 12 | 12 | |
2 | 2Hx-1 | W | 100 | 4 | 12 | |||
3 | 10 | Sona Hajkova Vaclav Frank | 3NT-2 | N | 100 | 11 | 12 | |
4 | 3C+2 | S | 150 | 6 | 12 | |||
5 | 4 | Lukas Barnet Martin Schanka | 3H | E | 140 | 4 | 12 | |
6 | 3NT+3 | E | 690 | 2 | 12 | |||
7 | 1 | Erik Klems Stepan Kolacek | 2S-2 | W | 200 | 9 | 12 | |
8 | 3NT | W | 400 | 10 | 12 | |||
11 | 5 | Jitka Janikova Zuzana Klukova | 4H+1 | W | 450 | 2 | 12 | |
12 | 4S | E | 420 | 7 | 12 | |||
13 | 11 | Frantisek Pavlica Jan Fornusek | 2H+1 | N | 140 | 11 | 12 | |
14 | 4S-1 | E | 50 | 8 | 12 | |||
15 | 13 | Jan Mraz Filip Rehorek | 4H | N | 620 | 6 | 12 | |
16 | 5D-4 | N | 200 | 12 | 12 | |||
17 | 14 | Michael Botur Lukas Kolek | 4S-1 | N | 50 | 12 | 12 | |
18 | 2S+2 | S | 170 | 10 | 12 | |||
19 | 15 | Barbora Socova Michal Kralik | 3NT+4 | E | 720 | 8 | 12 | |
20 | 1NT-3 | W | 300 | 12 | 12 | |||
21 | 7 | Ondrej Gallik Adam Janas | 4S-1 | E | 50 | 9 | 12 | |
22 | 3C+1 | N | 130 | 8 | 12 | |||
23 | 16 | Jan Kralik Kamil Zylka | 4H+1 | N | 650 | 0 | 12 | |
24 | 4S+1 | S | 450 | 0 | 12 | |||
25 | 6 | Katerina Pavelkova Lucie Kohutova | 4H-1 | E | 100 | 11 | 12 | |
26 | 2D-3 | W | 300 | 6 | 12 | |||
Total | 62,50% | 180 | 288 |
Pair 13 | Jan Mraz & Filip Rehorek | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Ondrej Gallik Adam Janas | 2S+1 | N | 140 | 2 | 12 | |
2 | 3NT | N | 600 | 11 | 12 | |||
3 | 9 | Katerina Ticha Anna Kalalova | 3NT | S | 400 | 2 | 12 | |
4 | 2C+2 | S | 130 | 10 | 12 | |||
5 | 11 | Frantisek Pavlica Jan Fornusek | 4H-2 | E | 100 | 0 | 12 | |
6 | 4S | W | 620 | 1 | 12 | |||
