Produced by ScoreBridge from www.scorebridge.com - Licensed to Michal Kralik
Pos | Players | Match Points /Tops |
Score % |
---|---|---|---|
1 | Lukas Barnet & Martin Schanka | 369,0/ 576 | 64,06 |
2 | Jakub Vojtik & Adam Kubica | 358,0/ 576 | 62,15 |
3= | Ondrej Gallik & Adam Janas | 324,0/ 576 | 56,25 |
3= | Anna Kalalova & Katerina Ticha | 324,0/ 576 | 56,25 |
5 | Frantisek Kralik & Patrik Boura | 316,0/ 576 | 54,86 |
6 | Vaclav Frank & Sona Hajkova | 315,0/ 576 | 54,69 |
7 | Katerina Pavelkova & Lucie Kohutova | 310,0/ 600 | 51,67 |
8 | Jan Kralik & Kamil Zylka | 283,0/ 576 | 49,13 |
9 | Michael Botur & Lukas Kolek | 281,0/ 576 | 48,78 |
10 | Erik Klems & Stepan Kolacek | 275,0/ 576 | 47,74 |
11 | Michal Kralik & Barbora Socova | 262,0/ 576 | 45,49 |
12 | Renata Lapcikova & Cech Jiri | 242,0/ 576 | 42,01 |
13 | Jan Mraz & Filip Rehorek | 262,0/ 624 | 41,99 |
14 | Zuzana Klukova & Jitka Janikova | 240,0/ 576 | 41,67 |
15 | Jan Fornusek & Frantisek Pavlica | 207,0/ 600 | 34,50 |
Results produced on pátek 22 dubna 2011 at 9:42 odp.