Produced by ScoreBridge from www.scorebridge.com - Licensed to Michal Kralik
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 6 | Kamil Zylka & Lukas Kolek | 140/ 220 | 63,64 |
2 | 9 | Ondrej Gallik & Adam Janas | 129/ 220 | 58,64 |
3 | 4 | Zdenek Frabsa & Adam Kubica | 124/ 220 | 56,36 |
4 | 1 | Jan Kralik & Jakub Vojtik | 123/ 220 | 55,91 |
5 | 12 | Barbora Socova & Michal Kralik | 121/ 220 | 55,00 |
6 | 11 | Jitka Janikova & Frantisek Kralik | 120/ 220 | 54,55 |
7 | 7 | Zuzana Klukova & Ruza | 108/ 220 | 49,09 |
8 | 10 | Stepan Kolacek & Erik Klems | 104/ 220 | 47,27 |
9 | 8 | Michael Botur & Vaclav Frank | 98/ 220 | 44,55 |
10 | 5 | Jan Mraz & Filip Rehorek | 95/ 220 | 43,18 |
11 | 3 | Renata Lapcikova & Cech Jiri | 83/ 220 | 37,73 |
12 | 2 | Frantisek Pavlica & Jan Fornusek | 75/ 220 | 34,09 |
Board | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pair | Total |
1 | 5 | 8 | 2 | 9 | 10 | 9 | 1 | 1 | 10 | 3 | 0 | 10 | 5 | 7 | 6 | 5 | 6 | 6 | 7 | 4 | 3 | 6 | 1 | 123 |
2 | 5 | 2 | 0 | 1 | 0 | 2 | 3 | 5 | 8 | 4 | 4 | 3 | 9 | 1 | 0 | 9 | 6 | 2 | 7 | 0 | 1 | 3 | 2 | 75 |
3 | 2 | 5 | 5 | 2 | 0 | 1 | 1 | 3 | 3 | 7 | 6 | 7 | 5 | 1 | 4 | 3 | 9 | 7 | 0 | 2 | 5 | 5 | 3 | 83 |
4 | 9 | 1 | 5 | 8 | 10 | 8 | 5 | 3 | 8 | 10 | 1 | 8 | 0 | 10 | 6 | 3 | 10 | 0 | 3 | 6 | 1 | 9 | 4 | 124 |
5 | 0 | 10 | 5 | 4 | 2 | 2 | 3 | 1 | 2 | 6 | 10 | 0 | 10 | 0 | 10 | 1 | 1 | 3 | 10 | 9 | 5 | 1 | 5 | 95 |
6 | 1 | 9 | 8 | 1 | 8 | 8 | 7 | 5 | 2 | 9 | 9 | 2 | 9 | 7 | 8 | 5 | 8 | 3 | 10 | 8 | 7 | 6 | 6 | 140 |
7 | 9 | 1 | 10 | 9 | 3 | 8 | 5 | 5 | 2 | 0 | 7 | 6 | 8 | 6 | 4 | 5 | 9 | 0 | 0 | 1 | 5 | 5 | 7 | 108 |
8 | 10 | 0 | 0 | 0 | 3 | 1 | 5 | 5 | 0 | 7 | 1 | 10 | 5 | 9 | 2 | 5 | 4 | 8 | 4 | 9 | 9 | 1 | 8 | 98 |
9 | 1 | 9 | 10 | 10 | 6 | 4 | 9 | 7 | 7 | 9 | 3 | 4 | 5 | 3 | 0 | 9 | 2 | 7 | 2 | 6 | 9 | 7 | 9 | 129 |
10 | 5 | 5 | 2 | 6 | 7 | 2 | 5 | 7 | 3 | 1 | 9 | 0 | 1 | 3 | 6 | 7 | 4 | 4 | 3 | 10 | 5 | 9 | 10 | 104 |
11 | 8 | 5 | 8 | 4 | 4 | 6 | 7 | 9 | 8 | 1 | 3 | 7 | 1 | 9 | 4 | 7 | 1 | 10 | 6 | 1 | 7 | 4 | 11 | 120 |
12 | 5 | 5 | 5 | 6 | 7 | 9 | 9 | 9 | 7 | 3 | 7 | 3 | 2 | 4 | 10 | 1 | 0 | 10 | 8 | 4 | 3 | 4 | 12 | 121 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Jan Kralik & Jakub Vojtik | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Frantisek Pavlica Jan Fornusek | 4H-1 | N | 50 | 5 | 10 | |
2 | 3C | W | 110 | 8 | 10 | |||
3 | 6 | Kamil Zylka Lukas Kolek | 2C+2 | E | 130 | 2 | 10 | |
4 | 3NT-2 | W | 200 | 9 | 10 | |||
5 | 3 | Renata Lapcikova Cech Jiri | 4S+1 | S | 650 | 10 | 10 | |
6 | 4S+1 | E | 650 | 9 | 10 | |||
7 | 12 | Barbora Socova Michal Kralik | 4S-2 | S | 200 | 1 | 10 | |
8 | 3NT | E | 400 | 1 | 10 | |||
9 | 8 | Michael Botur Vaclav Frank | 5DD-4 | E | 1100 | 10 | 10 | |
10 | 3NT | E | 600 | 3 | 10 | |||
11 | 5 | Jan Mraz Filip Rehorek | 4HD-1 | N | 100 | 0 | 10 | |
12 | 4SD-1 | N | 200 | 10 | 10 | |||
13 | 9 | Ondrej Gallik Adam Janas | 4H-1 | W | 100 | 5 | 10 | |
14 | 1NT-2 | E | 100 | 7 | 10 | |||
15 | 7 | Zuzana Klukova Ruza | 2NT-1 | S | 100 | 6 | 10 | |
16 | 50% | 5 | 10 | |||||
17 | 10 | Stepan Kolacek Erik Klems | 3NT+2 | S | 460 | 6 | 10 | |
18 | 3SD-1 | E | 100 | 6 | 10 | |||
19 | 4 | Zdenek Frabsa Adam Kubica | 3NT-1 | E | 100 | 7 | 10 | |
20 | 4H | E | 620 | 4 | 10 | |||
21 | 11 | Jitka Janikova Frantisek Kralik | 2D-2 | E | 100 | 3 | 10 | |
22 | 4H | S | 420 | 6 | 10 | |||
Total | 55,91% | 123 | 220 |
Pair 2 | Frantisek Pavlica & Jan Fornusek | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Jan Kralik Jakub Vojtik | 4H-1 | N | 50 | 5 | 10 | |
2 | 3C | W | 110 | 2 | 10 | |||
3 | 7 | Zuzana Klukova Ruza | 1NT | N | 90 | 0 | 10 | |
4 | 3NT-2 | W | 200 | 1 | 10 | |||
5 | 4 | Zdenek Frabsa Adam Kubica | 3NT-4 | S | 400 | 0 | 10 | |
6 | 3NT+3 | E | 690 | 2 | 10 | |||
7 | 6 | Kamil Zylka Lukas Kolek | 3C+1 | W | 130 | 3 | 10 | |
8 | 2S-1 | E | 50 | 5 | 10 | |||
9 | 5 | Jan Mraz Filip Rehorek | 3S-2 | E | 200 | 8 | 10 | |
10 | 2C-1 | N | 100 | 4 | 10 | |||
11 | 3 | Renata Lapcikova Cech Jiri | 2H | N | 110 | 4 | 10 | |
12 | 4H | W | 420 | 3 | 10 | |||
13 | 11 | Jitka Janikova Frantisek Kralik | 5D-2 | W | 200 | 9 | 10 | |
14 | 2NT+1 | E | 150 | 1 | 10 | |||
15 | 12 | Barbora Socova Michal Kralik | 2H | S | 110 | 0 | 10 | |
16 | 3NT | E | 600 | 9 | 10 | |||
17 | 8 | Michael Botur Vaclav Frank | 1NT+4 | S | 210 | 6 | 10 | |
18 | 3NT+2 | N | 660 | 2 | 10 | |||
19 | 10 | Stepan Kolacek Erik Klems | 4H-1 | E | 100 | 7 | 10 | |
20 | 4H+1 | E | 650 | 0 | 10 | |||
21 | 9 | Ondrej Gallik Adam Janas | 1D-1 | E | 50 | 1 | 10 | |
22 | 4H-1 | S | 50 | 3 | 10 | |||
Total | 34,09% | 75 | 220 |
Pair 3 | Renata Lapcikova & Cech Jiri | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Jitka Janikova Frantisek Kralik | 2S+3 | W | 200 | 2 | 10 | |
2 | 4C | E | 130 | 5 | 10 | |||
3 | 4 | Zdenek Frabsa Adam Kubica | 2NT | E | 120 | 5 | 10 | |
4 | 3NT+2 | E | 660 | 2 | 10 | |||
5 | 1 | Jan Kralik Jakub Vojtik | 4S+1 | S | 650 | 0 | 10 | |
6 | 4S+1 | E | 650 | 1 | 10 | |||
7 | 9 | Ondrej Gallik Adam Janas | 2S+1 | S | 140 | 1 | 10 | |
8 | 2H | S | 110 | 3 | 10 | |||
9 | 12 | Barbora Socova Michal Kralik | 3NT-3 | W | 300 | 3 | 10 | |
10 | 3NT | E | 600 | 7 | 10 | |||
11 | 2 | Frantisek Pavlica Jan Fornusek | 2H | N | 110 | 6 | 10 | |
12 | 4H | W | 420 | 7 | 10 | |||
13 | 8 | Michael Botur Vaclav Frank | 5H-1 | W | 100 | 5 | 10 | |
14 | 2NT+1 | E | 150 | 1 | 10 | |||
15 | 10 | Stepan Kolacek Erik Klems | 2H-1 | S | 100 | 4 | 10 | |
16 | 2S | N | 110 | 3 | 10 | |||
17 | 5 | Jan Mraz Filip Rehorek | 3C+2 | S | 150 | 9 | 10 | |
18 | 2H-1 | S | 100 | 7 | 10 | |||
19 | 6 | Kamil Zylka Lukas Kolek | 3NT+1 | E | 630 | 0 | 10 | |
20 | 3NT+1 | E | 630 | 2 | 10 | |||
21 | 7 | Zuzana Klukova Ruza | 50% | 5 | 10 | |||
22 | 50% | 5 | 10 | |||||
Total | 37,73% | 83 | 220 |
Pair 4 | Zdenek Frabsa & Adam Kubica | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Ondrej Gallik Adam Janas | 5SD-1 | W | 100 | 9 | 10 | |
2 | 4H | W | 420 | 1 | 10 | |||
3 | 3 | Renata Lapcikova Cech Jiri | 2NT | E | 120 | 5 | 10 | |
4 | 3NT+2 | E | 660 | 8 | 10 | |||
5 | 2 | Frantisek Pavlica Jan Fornusek | 3NT-4 | S | 400 | 10 | 10 | |
6 | 3NT+3 | E | 690 | 8 | 10 | |||
7 | 10 | Stepan Kolacek Erik Klems | 3S-1 | S | 100 | 5 | 10 | |
8 | 3H-1 | N | 50 | 3 | 10 | |||
9 | 7 | Zuzana Klukova Ruza | 3NT-2 | W | 200 | 8 | 10 | |
10 | 3NT+1 | E | 630 | 10 | 10 | |||
11 | 6 | Kamil Zylka Lukas Kolek | 3H | S | 140 | 1 | 10 | |
12 | 5SD-2 | N | 500 | 8 | 10 | |||
13 | 5 | Jan Mraz Filip Rehorek | 2H+1 | W | 140 | 0 | 10 | |
14 | 2S+1 | N | 140 | 10 | 10 | |||
15 | 11 | Jitka Janikova Frantisek Kralik | 3NT-1 | N | 100 | 6 | 10 | |
16 | 2H | W | 110 | 3 | 10 | |||
17 | 12 | Barbora Socova Michal Kralik | 2HD-4 | W | 800 | 10 | 10 | |
18 | 2S+1 | E | 140 | 0 | 10 | |||
19 | 1 | Jan Kralik Jakub Vojtik | 3NT-1 | E | 100 | 3 | 10 | |
20 | 4H | E | 620 | 6 | 10 | |||
21 | 8 | Michael Botur Vaclav Frank | 1NT+3 | S | 180 | 1 | 10 | |
22 | 3S+1 | E | 170 | 9 | 10 | |||
Total | 56,36% | 124 | 220 |
Pair 5 | Jan Mraz & Filip Rehorek | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Michael Botur Vaclav Frank | 4S | W | 420 | 0 | 10 | |
2 | 3D-2 | W | 100 | 10 | 10 | |||
3 | 12 | Barbora Socova Michal Kralik | 1NT+1 | W | 120 | 5 | 10 | |
4 | 2S+1 | E | 140 | 4 | 10 | |||
5 | 6 | Kamil Zylka Lukas Kolek | 3C | S | 110 | 2 | 10 | |
6 | 3NT+3 | E | 690 | 2 | 10 | |||
7 | 11 | Jitka Janikova Frantisek Kralik | 2C-1 | W | 100 | 3 | 10 | |
8 | 3H | S | 140 | 1 | 10 | |||
9 | 2 | Frantisek Pavlica Jan Fornusek | 3S-2 | E | 200 | 2 | 10 | |
10 | 2C-1 | N | 100 | 6 | 10 | |||
11 | 1 | Jan Kralik Jakub Vojtik | 4HD-1 | N | 100 | 10 | 10 | |
12 | 4SD-1 | N | 200 | 0 | 10 | |||
13 | 4 | Zdenek Frabsa Adam Kubica | 2H+1 | W | 140 | 10 | 10 | |
14 | 2S+1 | N | 140 | 0 | 10 | |||
15 | 9 | Ondrej Gallik Adam Janas | 2NT-3 | S | 300 | 10 | 10 | |
16 | 2NT-2 | W | 200 | 1 | 10 | |||
17 | 3 | Renata Lapcikova Cech Jiri | 3C+2 | S | 150 | 1 | 10 | |
18 | 2H-1 | S | 100 | 3 | 10 | |||
19 | 7 | Zuzana Klukova Ruza | 3NT-2 | E | 200 | 10 | 10 | |
20 | 5H-3 | E | 300 | 9 | 10 | |||
21 | 10 | Stepan Kolacek Erik Klems | 2H+1 | N | 140 | 5 | 10 | |
22 | 4H+1 | S | 450 | 1 | 10 | |||
Total | 43,18% | 95 | 220 |
Pair 6 | Kamil Zylka & Lukas Kolek | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Zuzana Klukova Ruza | 5SD-1 | E | 100 | 1 | 10 | |
2 | 4H | W | 420 | 9 | 10 | |||
3 | 1 | Jan Kralik Jakub Vojtik | 2C+2 | E | 130 | 8 | 10 | |
4 | 3NT-2 | W | 200 | 1 | 10 | |||
5 | 5 | Jan Mraz Filip Rehorek | 3C | S | 110 | 8 | 10 | |
6 | 3NT+3 | E | 690 | 8 | 10 | |||
7 | 2 | Frantisek Pavlica Jan Fornusek | 3C+1 | W | 130 | 7 | 10 | |
8 | 2S-1 | E | 50 | 5 | 10 | |||
9 | 11 | Jitka Janikova Frantisek Kralik | 3NT-2 | W | 200 | 2 | 10 | |
10 | 3NT-1 | W | 100 | 9 | 10 | |||
11 | 4 | Zdenek Frabsa Adam Kubica | 3H | S | 140 | 9 | 10 | |
12 | 5SD-2 | N | 500 | 2 | 10 | |||
13 | 10 | Stepan Kolacek Erik Klems | 3NT-2 | W | 200 | 9 | 10 | |
14 | 2NT-2 | E | 100 | 7 | 10 | |||
15 | 8 | Michael Botur Vaclav Frank | 2S+1 | W | 140 | 8 | 10 | |
16 | 1NT | W | 90 | 5 | 10 | |||
17 | 9 | Ondrej Gallik Adam Janas | 3NT+3 | S | 490 | 8 | 10 | |
18 | 2H-1 | S | 100 | 3 | 10 | |||
19 | 3 | Renata Lapcikova Cech Jiri | 3NT+1 | E | 630 | 10 | 10 | |
20 | 3NT+1 | E | 630 | 8 | 10 | |||
21 | 12 | Barbora Socova Michal Kralik | 3D-3 | E | 150 | 7 | 10 | |
22 | 4H | S | 420 | 6 | 10 | |||
Total | 63,64% | 140 | 220 |
Pair 7 | Zuzana Klukova & Ruza | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Kamil Zylka Lukas Kolek | 5SD-1 | E | 100 | 9 | 10 | |
2 | 4H | W | 420 | 1 | 10 | |||
3 | 2 | Frantisek Pavlica Jan Fornusek | 1NT | N | 90 | 10 | 10 | |
4 | 3NT-2 | W | 200 | 9 | 10 | |||
5 | 10 | Stepan Kolacek Erik Klems | 5CD-3 | W | 500 | 3 | 10 | |
6 | 3NT+3 | E | 690 | 8 | 10 | |||
7 | 8 | Michael Botur Vaclav Frank | 50% | 5 | 10 | |||
8 | 50% | 5 | 10 | |||||
9 | 4 | Zdenek Frabsa Adam Kubica | 3NT-2 | W | 200 | 2 | 10 | |
10 | 3NT+1 | E | 630 | 0 | 10 | |||
11 | 9 | Ondrej Gallik Adam Janas | 2NT-2 | W | 100 | 7 | 10 | |
12 | 4H+1 | W | 450 | 6 | 10 | |||
13 | 12 | Barbora Socova Michal Kralik | 3D+1 | W | 130 | 8 | 10 | |
14 | 3H-1 | W | 50 | 6 | 10 | |||
15 | 1 | Jan Kralik Jakub Vojtik | 2NT-1 | S | 100 | 4 | 10 | |
16 | 50% | 5 | 10 | |||||
17 | 11 | Jitka Janikova Frantisek Kralik | 3C+2 | S | 150 | 9 | 10 | |
18 | 4CD | S | 710 | 0 | 10 | |||
19 | 5 | Jan Mraz Filip Rehorek | 3NT-2 | E | 200 | 0 | 10 | |
20 | 5H-3 | E | 300 | 1 | 10 | |||
21 | 3 | Renata Lapcikova Cech Jiri | 50% | 5 | 10 | |||
22 | 50% | 5 | 10 | |||||
Total | 49,09% | 108 | 220 |
Pair 8 | Michael Botur & Vaclav Frank | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Jan Mraz Filip Rehorek | 4S | W | 420 | 10 | 10 | |
2 | 3D-2 | W | 100 | 0 | 10 | |||
3 | 9 | Ondrej Gallik Adam Janas | 2NT+1 | W | 150 | 0 | 10 | |
4 | 4SD | E | 790 | 0 | 10 | |||
5 | 12 | Barbora Socova Michal Kralik | 5DD-3 | W | 500 | 3 | 10 | |
6 | 4S+1 | E | 650 | 1 | 10 | |||
7 | 7 | Zuzana Klukova Ruza | 50% | 5 | 10 | |||
8 | 50% | 5 | 10 | |||||
9 | 1 | Jan Kralik Jakub Vojtik | 5DD-4 | E | 1100 | 0 | 10 | |
10 | 3NT | E | 600 | 7 | 10 | |||
11 | 10 | Stepan Kolacek Erik Klems | 3H | N | 140 | 1 | 10 | |
12 | 6H | W | 980 | 10 | 10 | |||
13 | 3 | Renata Lapcikova Cech Jiri | 5H-1 | W | 100 | 5 | 10 | |
14 | 2NT+1 | E | 150 | 9 | 10 | |||
15 | 6 | Kamil Zylka Lukas Kolek | 2S+1 | W | 140 | 2 | 10 | |
16 | 1NT | W | 90 | 5 | 10 | |||
17 | 2 | Frantisek Pavlica Jan Fornusek | 1NT+4 | S | 210 | 4 | 10 | |
18 | 3NT+2 | N | 660 | 8 | 10 | |||
19 | 11 | Jitka Janikova Frantisek Kralik | 3NT | E | 600 | 4 | 10 | |
20 | 3NT-3 | W | 300 | 9 | 10 | |||
21 | 4 | Zdenek Frabsa Adam Kubica | 1NT+3 | S | 180 | 9 | 10 | |
22 | 3S+1 | E | 170 | 1 | 10 | |||
Total | 44,55% | 98 | 220 |
Pair 9 | Ondrej Gallik & Adam Janas | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Zdenek Frabsa Adam Kubica | 5SD-1 | W | 100 | 1 | 10 | |
2 | 4H | W | 420 | 9 | 10 | |||
3 | 8 | Michael Botur Vaclav Frank | 2NT+1 | W | 150 | 10 | 10 | |
4 | 4SD | E | 790 | 10 | 10 | |||
5 | 11 | Jitka Janikova Frantisek Kralik | 3H | N | 140 | 6 | 10 | |
6 | 4S+2 | W | 680 | 4 | 10 | |||
7 | 3 | Renata Lapcikova Cech Jiri | 2S+1 | S | 140 | 9 | 10 | |
8 | 2H | S | 110 | 7 | 10 | |||
9 | 10 | Stepan Kolacek Erik Klems | 3D-3 | W | 300 | 7 | 10 | |
10 | 3NT-1 | W | 100 | 9 | 10 | |||
11 | 7 | Zuzana Klukova Ruza | 2NT-2 | W | 100 | 3 | 10 | |
12 | 4H+1 | W | 450 | 4 | 10 | |||
13 | 1 | Jan Kralik Jakub Vojtik | 4H-1 | W | 100 | 5 | 10 | |
14 | 1NT-2 | E | 100 | 3 | 10 | |||
15 | 5 | Jan Mraz Filip Rehorek | 2NT-3 | S | 300 | 0 | 10 | |
16 | 2NT-2 | W | 200 | 9 | 10 | |||
17 | 6 | Kamil Zylka Lukas Kolek | 3NT+3 | S | 490 | 2 | 10 | |
18 | 2H-1 | S | 100 | 7 | 10 | |||
19 | 12 | Barbora Socova Michal Kralik | 4H | W | 620 | 2 | 10 | |
20 | 4H-1 | E | 100 | 6 | 10 | |||
21 | 2 | Frantisek Pavlica Jan Fornusek | 1D-1 | E | 50 | 9 | 10 | |
22 | 4H-1 | S | 50 | 7 | 10 | |||
Total | 58,64% | 129 | 220 |
Pair 10 | Stepan Kolacek & Erik Klems | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 12 | Barbora Socova Michal Kralik | 4H-1 | N | 50 | 5 | 10 | |
2 | 4C | E | 130 | 5 | 10 | |||
3 | 11 | Jitka Janikova Frantisek Kralik | 3C | E | 110 | 2 | 10 | |
4 | 2HD-2 | N | 500 | 6 | 10 | |||
5 | 7 | Zuzana Klukova Ruza | 5CD-3 | W | 500 | 7 | 10 | |
6 | 3NT+3 | E | 690 | 2 | 10 | |||
7 | 4 | Zdenek Frabsa Adam Kubica | 3S-1 | S | 100 | 5 | 10 | |
8 | 3H-1 | N | 50 | 7 | 10 | |||
9 | 9 | Ondrej Gallik Adam Janas | 3D-3 | W | 300 | 3 | 10 | |
10 | 3NT-1 | W | 100 | 1 | 10 | |||
11 | 8 | Michael Botur Vaclav Frank | 3H | N | 140 | 9 | 10 | |
12 | 6H | W | 980 | 0 | 10 | |||
13 | 6 | Kamil Zylka Lukas Kolek | 3NT-2 | W | 200 | 1 | 10 | |
14 | 2NT-2 | E | 100 | 3 | 10 | |||
15 | 3 | Renata Lapcikova Cech Jiri | 2H-1 | S | 100 | 6 | 10 | |
16 | 2S | N | 110 | 7 | 10 | |||
17 | 1 | Jan Kralik Jakub Vojtik | 3NT+2 | S | 460 | 4 | 10 | |
18 | 3SD-1 | E | 100 | 4 | 10 | |||
19 | 2 | Frantisek Pavlica Jan Fornusek | 4H-1 | E | 100 | 3 | 10 | |
20 | 4H+1 | E | 650 | 10 | 10 | |||
21 | 5 | Jan Mraz Filip Rehorek | 2H+1 | N | 140 | 5 | 10 | |
22 | 4H+1 | S | 450 | 9 | 10 | |||
Total | 47,27% | 104 | 220 |
Pair 11 | Jitka Janikova & Frantisek Kralik | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Renata Lapcikova Cech Jiri | 2S+3 | W | 200 | 8 | 10 | |
2 | 4C | E | 130 | 5 | 10 | |||
3 | 10 | Stepan Kolacek Erik Klems | 3C | E | 110 | 8 | 10 | |
4 | 2HD-2 | N | 500 | 4 | 10 | |||
5 | 9 | Ondrej Gallik Adam Janas | 3H | N | 140 | 4 | 10 | |
6 | 4S+2 | W | 680 | 6 | 10 | |||
7 | 5 | Jan Mraz Filip Rehorek | 2C-1 | W | 100 | 7 | 10 | |
8 | 3H | S | 140 | 9 | 10 | |||
9 | 6 | Kamil Zylka Lukas Kolek | 3NT-2 | W | 200 | 8 | 10 | |
10 | 3NT-1 | W | 100 | 1 | 10 | |||
11 | 12 | Barbora Socova Michal Kralik | 2SD-1 | W | 100 | 3 | 10 | |
12 | 4H | W | 420 | 7 | 10 | |||
13 | 2 | Frantisek Pavlica Jan Fornusek | 5D-2 | W | 200 | 1 | 10 | |
14 | 2NT+1 | E | 150 | 9 | 10 | |||
15 | 4 | Zdenek Frabsa Adam Kubica | 3NT-1 | N | 100 | 4 | 10 | |
16 | 2H | W | 110 | 7 | 10 | |||
17 | 7 | Zuzana Klukova Ruza | 3C+2 | S | 150 | 1 | 10 | |
18 | 4CD | S | 710 | 10 | 10 | |||
19 | 8 | Michael Botur Vaclav Frank | 3NT | E | 600 | 6 | 10 | |
20 | 3NT-3 | W | 300 | 1 | 10 | |||
21 | 1 | Jan Kralik Jakub Vojtik | 2D-2 | E | 100 | 7 | 10 | |
22 | 4H | S | 420 | 4 | 10 | |||
Total | 54,55% | 120 | 220 |
Pair 12 | Barbora Socova & Michal Kralik | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Stepan Kolacek Erik Klems | 4H-1 | N | 50 | 5 | 10 | |
2 | 4C | E | 130 | 5 | 10 | |||
3 | 5 | Jan Mraz Filip Rehorek | 1NT+1 | W | 120 | 5 | 10 | |
4 | 2S+1 | E | 140 | 6 | 10 | |||
5 | 8 | Michael Botur Vaclav Frank | 5DD-3 | W | 500 | 7 | 10 | |
6 | 4S+1 | E | 650 | 9 | 10 | |||
7 | 1 | Jan Kralik Jakub Vojtik | 4S-2 | S | 200 | 9 | 10 | |
8 | 3NT | E | 400 | 9 | 10 | |||
9 | 3 | Renata Lapcikova Cech Jiri | 3NT-3 | W | 300 | 7 | 10 | |
10 | 3NT | E | 600 | 3 | 10 | |||
11 | 11 | Jitka Janikova Frantisek Kralik | 2SD-1 | W | 100 | 7 | 10 | |
12 | 4H | W | 420 | 3 | 10 | |||
13 | 7 | Zuzana Klukova Ruza | 3D+1 | W | 130 | 2 | 10 | |
14 | 3H-1 | W | 50 | 4 | 10 | |||
15 | 2 | Frantisek Pavlica Jan Fornusek | 2H | S | 110 | 10 | 10 | |
16 | 3NT | E | 600 | 1 | 10 | |||
17 | 4 | Zdenek Frabsa Adam Kubica | 2HD-4 | W | 800 | 0 | 10 | |
18 | 2S+1 | E | 140 | 10 | 10 | |||
19 | 9 | Ondrej Gallik Adam Janas | 4H | W | 620 | 8 | 10 | |
20 | 4H-1 | E | 100 | 4 | 10 | |||
21 | 6 | Kamil Zylka Lukas Kolek | 3D-3 | E | 150 | 3 | 10 | |
22 | 4H | S | 420 | 4 | 10 | |||
Total | 55,00% | 121 | 220 |
Results produced on úterý 19 dubna 2011 at 6:15 odp.