Produced by ScoreBridge from www.scorebridge.com - Licensed to Michal Kralik
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 13 | Jakub Vojtik & Erik Klems | 152/ 240 | 63,33 |
2 | 9 | Adam Janas & Ondrej Gallik | 147/ 240 | 61,25 |
3 | 5 | Kamil Zylka & Jan Kralik | 143/ 240 | 59,58 |
4 | 4 | Michael Botur & Lukas Kolek | 131/ 240 | 54,58 |
5 | 1 | Zdenek Frabsa & Stepan Kolacek | 127/ 240 | 52,92 |
6 | 2 | Barbora Socova & Michal Kralik | 125/ 240 | 52,08 |
7 | 8 | Ruza & Kristyna Schulzova | 117/ 240 | 48,75 |
8= | 6 | Jakub Wasilewski & Vaclav Frank | 113/ 240 | 47,08 |
8= | 7 | Zuzana Klukova & Jitka Janikova | 113/ 240 | 47,08 |
10 | 11 | Patrik Boura & Frantisek Kralik | 108/ 240 | 45,00 |
11 | 14 | Filip Rehorek & Renata Lapcikova | 105/ 240 | 43,75 |
12 | 12 | Cech Jiri & Jan Mraz | 101/ 240 | 42,08 |
13 | 3 | Frantisek Pavlica & Jan Fornusek | 78/ 240 | 32,50 |
Board | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
1 | 6 | 2 | 6 | 3 | 6 | 4 | 1 | 6 | 3 | 8 | 8 | 8 | 7 | 3 | 4 | 6 | 4 | 7 | 2 | 7 | 8 | 3 | 7 | 8 | 1 | 127 | ||
2 | 4 | 8 | 2 | 3 | 10 | 0 | 10 | 0 | 3 | 4 | 4 | 8 | 8 | 1 | 10 | 8 | 3 | 6 | 10 | 3 | 9 | 3 | 0 | 8 | 2 | 125 | ||
3 | 0 | 0 | 4 | 7 | 8 | 4 | 4 | 4 | 0 | 1 | 4 | 0 | 10 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 2 | 9 | 3 | 8 | 3 | 78 | ||
4 | 0 | 6 | 4 | 6 | 1 | 10 | 7 | 6 | 2 | 10 | 7 | 0 | 6 | 10 | 7 | 4 | 3 | 7 | 8 | 10 | 5 | 3 | 7 | 2 | 4 | 131 | ||
5 | 3 | 10 | 0 | 0 | 10 | 8 | 9 | 4 | 6 | 6 | 6 | 10 | 4 | 10 | 10 | 10 | 3 | 10 | 1 | 7 | 5 | 7 | 2 | 2 | 5 | 143 | ||
6 | 8 | 8 | 0 | 0 | 6 | 6 | 6 | 2 | 7 | 2 | 6 | 2 | 3 | 10 | 9 | 4 | 3 | 2 | 4 | 0 | 8 | 1 | 8 | 8 | 6 | 113 | ||
7 | 2 | 2 | 6 | 7 | 0 | 10 | 10 | 1 | 2 | 2 | 0 | 9 | 6 | 0 | 7 | 8 | 1 | 7 | 8 | 3 | 10 | 1 | 3 | 8 | 7 | 113 | ||
8 | 7 | 0 | 4 | 3 | 2 | 0 | 6 | 6 | 10 | 9 | 0 | 6 | 3 | 7 | 4 | 0 | 7 | 8 | 1 | 10 | 5 | 7 | 10 | 2 | 8 | 117 | ||
9 | 10 | 10 | 10 | 10 | 8 | 10 | 8 | 10 | 8 | 0 | 2 | 9 | 6 | 4 | 0 | 0 | 9 | 3 | 9 | 3 | 10 | 3 | 3 | 2 | 9 | 147 | ||
11 | 3 | 6 | 8 | 7 | 0 | 2 | 4 | 4 | 10 | 4 | 7 | 3 | 1 | 6 | 3 | 6 | 6 | 3 | 2 | 7 | 0 | 7 | 7 | 2 | 11 | 108 | ||
12 | 10 | 4 | 6 | 7 | 2 | 6 | 4 | 8 | 2 | 0 | 0 | 6 | 7 | 6 | 0 | 2 | 3 | 2 | 7 | 0 | 8 | 3 | 5 | 3 | 12 | 101 | ||
13 | 7 | 4 | 10 | 10 | 0 | 10 | 9 | 0 | 0 | 9 | 3 | 4 | 9 | 8 | 10 | 10 | 9 | 0 | 6 | 10 | 2 | 7 | 7 | 8 | 13 | 152 | ||
14 | 4 | 3 | 4 | 4 | 6 | 6 | 4 | 4 | 10 | 4 | 3 | 7 | 1 | 2 | 7 | 4 | 7 | 3 | 1 | 7 | 0 | 9 | 3 | 2 | 14 | 105 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Zdenek Frabsa & Stepan Kolacek | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Barbora Socova Michal Kralik | 4S+1 | E | 450 | 6 | 10 | |
2 | 6C+1 | E | 940 | 2 | 10 | |||
3 | 3 | Frantisek Pavlica Jan Fornusek | 4H-1 | N | 50 | 6 | 10 | |
4 | 2S-1 | N | 100 | 3 | 10 | |||
5 | 4 | Michael Botur Lukas Kolek | 3H+2 | N | 200 | 6 | 10 | |
6 | 2S+1 | W | 140 | 4 | 10 | |||
7 | 5 | Kamil Zylka Jan Kralik | 4H-2 | N | 200 | 1 | 10 | |
8 | 4S+2 | N | 480 | 6 | 10 | |||
9 | 6 | Jakub Wasilewski Vaclav Frank | 4H | E | 620 | 3 | 10 | |
10 | 3NT | N | 600 | 8 | 10 | |||
11 | 7 | Zuzana Klukova Jitka Janikova | 3D+2 | W | 150 | 8 | 10 | |
12 | 2S+2 | N | 170 | 8 | 10 | |||
13 | 8 | Ruza Kristyna Schulzova | 2H+3 | E | 200 | 7 | 10 | |
14 | 4H-1 | N | 50 | 3 | 10 | |||
15 | 9 | Adam Janas Ondrej Gallik | 4S | N | 620 | 4 | 10 | |
16 | 4H-1 | W | 100 | 6 | 10 | |||
19 | 11 | Patrik Boura Frantisek Kralik | 3D+1 | N | 130 | 4 | 10 | |
20 | 4H+1 | N | 650 | 7 | 10 | |||
21 | 12 | Cech Jiri Jan Mraz | 2NT-1 | N | 100 | 2 | 10 | |
22 | 4H+1 | N | 450 | 7 | 10 | |||
23 | 13 | Jakub Vojtik Erik Klems | 1NT | W | 90 | 8 | 10 | |
24 | 4S | W | 420 | 3 | 10 | |||
25 | 14 | Filip Rehorek Renata Lapcikova | 4S | N | 420 | 7 | 10 | |
26 | 6S-1 | E | 100 | 8 | 10 | |||
Total | 52,92% | 127 | 240 |
Pair 2 | Barbora Socova & Michal Kralik | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Zdenek Frabsa Stepan Kolacek | 4S+1 | E | 450 | 4 | 10 | |
2 | 6C+1 | E | 940 | 8 | 10 | |||
3 | 11 | Patrik Boura Frantisek Kralik | 4HD-2 | N | 300 | 2 | 10 | |
4 | 4H-1 | N | 100 | 3 | 10 | |||
5 | 13 | Jakub Vojtik Erik Klems | 3S | E | 140 | 10 | 10 | |
6 | 1NT-1 | W | 100 | 0 | 10 | |||
7 | 7 | Zuzana Klukova Jitka Janikova | 3H | N | 140 | 10 | 10 | |
8 | 3S+3 | N | 230 | 0 | 10 | |||
9 | 4 | Michael Botur Lukas Kolek | 4H | E | 620 | 3 | 10 | |
10 | 2S+1 | N | 140 | 4 | 10 | |||
11 | 6 | Jakub Wasilewski Vaclav Frank | 5D | W | 400 | 4 | 10 | |
12 | 2S-1 | N | 100 | 8 | 10 | |||
13 | 9 | Adam Janas Ondrej Gallik | 4H | E | 620 | 8 | 10 | |
14 | 4H | N | 420 | 1 | 10 | |||
15 | 12 | Cech Jiri Jan Mraz | 3NT-3 | N | 300 | 10 | 10 | |
16 | 1NT+3 | E | 180 | 8 | 10 | |||
17 | 14 | Filip Rehorek Renata Lapcikova | 4H | W | 420 | 3 | 10 | |
18 | 3H+1 | E | 170 | 6 | 10 | |||
19 | 3 | Frantisek Pavlica Jan Fornusek | 4S | N | 420 | 10 | 10 | |
20 | 4H-1 | S | 100 | 3 | 10 | |||
21 | 5 | Kamil Zylka Jan Kralik | 2H-3 | W | 150 | 9 | 10 | |
22 | 3H+2 | N | 200 | 3 | 10 | |||
25 | 8 | Ruza Kristyna Schulzova | 3S | N | 140 | 0 | 10 | |
26 | 6S-1 | E | 100 | 8 | 10 | |||
Total | 52,08% | 125 | 240 |
Pair 3 | Frantisek Pavlica & Jan Fornusek | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Adam Janas Ondrej Gallik | 4S+3 | E | 510 | 0 | 10 | |
2 | 6NT+1 | E | 1020 | 0 | 10 | |||
3 | 1 | Zdenek Frabsa Stepan Kolacek | 4H-1 | N | 50 | 4 | 10 | |
4 | 2S-1 | N | 100 | 7 | 10 | |||
5 | 12 | Cech Jiri Jan Mraz | 4H | N | 620 | 8 | 10 | |
6 | 3S | E | 140 | 4 | 10 | |||
7 | 14 | Filip Rehorek Renata Lapcikova | 4H-1 | N | 100 | 4 | 10 | |
8 | 4S+2 | N | 480 | 4 | 10 | |||
9 | 8 | Ruza Kristyna Schulzova | 4H+1 | E | 650 | 0 | 10 | |
10 | 4S-2 | N | 200 | 1 | 10 | |||
11 | 5 | Kamil Zylka Jan Kralik | 3NT+2 | E | 460 | 4 | 10 | |
12 | 4SD-2 | N | 500 | 0 | 10 | |||
13 | 7 | Zuzana Klukova Jitka Janikova | 4H+1 | E | 650 | 10 | 10 | |
14 | 4H | N | 420 | 1 | 10 | |||
17 | 13 | Jakub Vojtik Erik Klems | 3C-2 | N | 100 | 0 | 10 | |
18 | 4H-2 | E | 100 | 0 | 10 | |||
19 | 2 | Barbora Socova Michal Kralik | 4S | N | 420 | 0 | 10 | |
20 | 4H-1 | S | 100 | 7 | 10 | |||
21 | 4 | Michael Botur Lukas Kolek | 3NT-1 | N | 100 | 2 | 10 | |
22 | 3H+1 | N | 170 | 0 | 10 | |||
23 | 6 | Jakub Wasilewski Vaclav Frank | 1NT+2 | W | 150 | 2 | 10 | |
24 | 4S-1 | W | 50 | 9 | 10 | |||
25 | 11 | Patrik Boura Frantisek Kralik | 4S | N | 420 | 3 | 10 | |
26 | 4S+1 | E | 650 | 8 | 10 | |||
Total | 32,50% | 78 | 240 |
Pair 4 | Michael Botur & Lukas Kolek | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 12 | Cech Jiri Jan Mraz | 6S-1 | E | 50 | 0 | 10 | |
2 | 6C | E | 920 | 6 | 10 | |||
5 | 1 | Zdenek Frabsa Stepan Kolacek | 3H+2 | N | 200 | 4 | 10 | |
6 | 2S+1 | W | 140 | 6 | 10 | |||
7 | 13 | Jakub Vojtik Erik Klems | 4H-2 | N | 200 | 1 | 10 | |
8 | 6SD | N | 1210 | 10 | 10 | |||
9 | 2 | Barbora Socova Michal Kralik | 4H | E | 620 | 7 | 10 | |
10 | 2S+1 | N | 140 | 6 | 10 | |||
11 | 9 | Adam Janas Ondrej Gallik | 5DD | W | 550 | 2 | 10 | |
12 | 4S | N | 620 | 10 | 10 | |||
13 | 6 | Jakub Wasilewski Vaclav Frank | 1H+4 | E | 200 | 7 | 10 | |
14 | 4H-2 | N | 100 | 0 | 10 | |||
15 | 8 | Ruza Kristyna Schulzova | 4S | N | 620 | 6 | 10 | |
16 | 3NT | E | 600 | 10 | 10 | |||
17 | 11 | Patrik Boura Frantisek Kralik | 4H+1 | W | 450 | 7 | 10 | |
18 | 2S-1 | S | 100 | 4 | 10 | |||
19 | 14 | Filip Rehorek Renata Lapcikova | 2S+2 | N | 170 | 3 | 10 | |
20 | 4H-1 | S | 100 | 7 | 10 | |||
21 | 3 | Frantisek Pavlica Jan Fornusek | 3NT-1 | N | 100 | 8 | 10 | |
22 | 3H+1 | N | 170 | 10 | 10 | |||
23 | 5 | Kamil Zylka Jan Kralik | 1NT+1 | W | 120 | 5 | 10 | |
24 | 4S | W | 420 | 3 | 10 | |||
25 | 7 | Zuzana Klukova Jitka Janikova | 4S | N | 420 | 7 | 10 | |
26 | 4S+1 | E | 650 | 2 | 10 | |||
Total | 54,58% | 131 | 240 |
Pair 5 | Kamil Zylka & Jan Kralik | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Ruza Kristyna Schulzova | 4S+2 | E | 480 | 3 | 10 | |
2 | 6D-5 | W | 250 | 10 | 10 | |||
3 | 13 | Jakub Vojtik Erik Klems | 4S-1 | E | 100 | 0 | 10 | |
4 | 4S-4 | E | 400 | 0 | 10 | |||
5 | 11 | Patrik Boura Frantisek Kralik | 4H+1 | N | 650 | 10 | 10 | |
6 | 3D-1 | N | 50 | 8 | 10 | |||
7 | 1 | Zdenek Frabsa Stepan Kolacek | 4H-2 | N | 200 | 9 | 10 | |
8 | 4S+2 | N | 480 | 4 | 10 | |||
9 | 14 | Filip Rehorek Renata Lapcikova | 4S | N | 420 | 6 | 10 | |
10 | 3S+1 | N | 170 | 6 | 10 | |||
11 | 3 | Frantisek Pavlica Jan Fornusek | 3NT+2 | E | 460 | 6 | 10 | |
12 | 4SD-2 | N | 500 | 10 | 10 | |||
15 | 7 | Zuzana Klukova Jitka Janikova | 4S | N | 620 | 4 | 10 | |
16 | 2NT-2 | E | 200 | 10 | 10 | |||
17 | 9 | Adam Janas Ondrej Gallik | 4H+2 | W | 480 | 10 | 10 | |
18 | 2SD-3 | N | 800 | 10 | 10 | |||
19 | 12 | Cech Jiri Jan Mraz | 2S+2 | N | 170 | 3 | 10 | |
20 | 3S-2 | N | 200 | 10 | 10 | |||
21 | 2 | Barbora Socova Michal Kralik | 2H-3 | W | 150 | 1 | 10 | |
22 | 3H+2 | N | 200 | 7 | 10 | |||
23 | 4 | Michael Botur Lukas Kolek | 1NT+1 | W | 120 | 5 | 10 | |
24 | 4S | W | 420 | 7 | 10 | |||
25 | 6 | Jakub Wasilewski Vaclav Frank | 2S+2 | S | 170 | 2 | 10 | |
26 | 4S+1 | W | 650 | 2 | 10 | |||
Total | 59,58% | 143 | 240 |
Pair 6 | Jakub Wasilewski & Vaclav Frank | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Zuzana Klukova Jitka Janikova | 2S+4 | E | 230 | 8 | 10 | |
2 | 6NT-1 | E | 50 | 8 | 10 | |||
3 | 9 | Adam Janas Ondrej Gallik | 2SD+1 | E | 870 | 0 | 10 | |
4 | 3DD | W | 670 | 0 | 10 | |||
5 | 14 | Filip Rehorek Renata Lapcikova | 4S-1 | E | 50 | 6 | 10 | |
6 | 2H+1 | W | 140 | 6 | 10 | |||
7 | 12 | Cech Jiri Jan Mraz | 4H-1 | N | 100 | 6 | 10 | |
8 | 4S+1 | N | 450 | 2 | 10 | |||
9 | 1 | Zdenek Frabsa Stepan Kolacek | 4H | E | 620 | 7 | 10 | |
10 | 3NT | N | 600 | 2 | 10 | |||
11 | 2 | Barbora Socova Michal Kralik | 5D | W | 400 | 6 | 10 | |
12 | 2S-1 | N | 100 | 2 | 10 | |||
13 | 4 | Michael Botur Lukas Kolek | 1H+4 | E | 200 | 3 | 10 | |
14 | 4H-2 | N | 100 | 10 | 10 | |||
15 | 11 | Patrik Boura Frantisek Kralik | 4S+1 | N | 650 | 9 | 10 | |
16 | 2H | W | 110 | 4 | 10 | |||
17 | 8 | Ruza Kristyna Schulzova | 4H+1 | W | 450 | 3 | 10 | |
18 | 2SD-2 | S | 500 | 2 | 10 | |||
21 | 13 | Jakub Vojtik Erik Klems | 3C | S | 110 | 4 | 10 | |
22 | 4HD+1 | N | 690 | 0 | 10 | |||
23 | 3 | Frantisek Pavlica Jan Fornusek | 1NT+2 | W | 150 | 8 | 10 | |
24 | 4S-1 | W | 50 | 1 | 10 | |||
25 | 5 | Kamil Zylka Jan Kralik | 2S+2 | S | 170 | 8 | 10 | |
26 | 4S+1 | W | 650 | 8 | 10 | |||
Total | 47,08% | 113 | 240 |
Pair 7 | Zuzana Klukova & Jitka Janikova | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Jakub Wasilewski Vaclav Frank | 2S+4 | E | 230 | 2 | 10 | |
2 | 6NT-1 | E | 50 | 2 | 10 | |||
3 | 8 | Ruza Kristyna Schulzova | 4H-1 | N | 50 | 6 | 10 | |
4 | 3NT-1 | E | 100 | 7 | 10 | |||
7 | 2 | Barbora Socova Michal Kralik | 3H | N | 140 | 0 | 10 | |
8 | 3S+3 | N | 230 | 10 | 10 | |||
9 | 13 | Jakub Vojtik Erik Klems | 4SD+1 | N | 690 | 10 | 10 | |
10 | 4S-2 | S | 200 | 1 | 10 | |||
11 | 1 | Zdenek Frabsa Stepan Kolacek | 3D+2 | W | 150 | 2 | 10 | |
12 | 2S+2 | N | 170 | 2 | 10 | |||
13 | 3 | Frantisek Pavlica Jan Fornusek | 4H+1 | E | 650 | 0 | 10 | |
14 | 4H | N | 420 | 9 | 10 | |||
15 | 5 | Kamil Zylka Jan Kralik | 4S | N | 620 | 6 | 10 | |
16 | 2NT-2 | E | 200 | 0 | 10 | |||
17 | 12 | Cech Jiri Jan Mraz | 4H | W | 420 | 7 | 10 | |
18 | 4H-1 | E | 50 | 8 | 10 | |||
19 | 9 | Adam Janas Ondrej Gallik | 4H | E | 620 | 1 | 10 | |
20 | 4H+1 | S | 650 | 7 | 10 | |||
21 | 11 | Patrik Boura Frantisek Kralik | 2C-1 | S | 100 | 8 | 10 | |
22 | 4H+1 | S | 450 | 3 | 10 | |||
23 | 14 | Filip Rehorek Renata Lapcikova | 3H+1 | W | 170 | 10 | 10 | |
24 | 4S-1 | W | 50 | 1 | 10 | |||
25 | 4 | Michael Botur Lukas Kolek | 4S | N | 420 | 3 | 10 | |
26 | 4S+1 | E | 650 | 8 | 10 | |||
Total | 47,08% | 113 | 240 |
Pair 8 | Ruza & Kristyna Schulzova | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Kamil Zylka Jan Kralik | 4S+2 | E | 480 | 7 | 10 | |
2 | 6D-5 | W | 250 | 0 | 10 | |||
3 | 7 | Zuzana Klukova Jitka Janikova | 4H-1 | N | 50 | 4 | 10 | |
4 | 3NT-1 | E | 100 | 3 | 10 | |||
5 | 9 | Adam Janas Ondrej Gallik | 5H-1 | N | 100 | 2 | 10 | |
6 | 5CD-2 | N | 300 | 0 | 10 | |||
7 | 11 | Patrik Boura Frantisek Kralik | 4H-1 | N | 100 | 6 | 10 | |
8 | 4S+2 | N | 480 | 6 | 10 | |||
9 | 3 | Frantisek Pavlica Jan Fornusek | 4H+1 | E | 650 | 10 | 10 | |
10 | 4S-2 | N | 200 | 9 | 10 | |||
11 | 14 | Filip Rehorek Renata Lapcikova | 5DD+1 | W | 650 | 0 | 10 | |
12 | 2S+1 | N | 140 | 6 | 10 | |||
13 | 1 | Zdenek Frabsa Stepan Kolacek | 2H+3 | E | 200 | 3 | 10 | |
14 | 4H-1 | N | 50 | 7 | 10 | |||
15 | 4 | Michael Botur Lukas Kolek | 4S | N | 620 | 4 | 10 | |
16 | 3NT | E | 600 | 0 | 10 | |||
17 | 6 | Jakub Wasilewski Vaclav Frank | 4H+1 | W | 450 | 7 | 10 | |
18 | 2SD-2 | S | 500 | 8 | 10 | |||
19 | 13 | Jakub Vojtik Erik Klems | 4H | W | 620 | 1 | 10 | |
20 | 3NT+2 | N | 660 | 10 | 10 | |||
23 | 12 | Cech Jiri Jan Mraz | 1NT+1 | W | 120 | 5 | 10 | |
24 | 4S | W | 420 | 7 | 10 | |||
25 | 2 | Barbora Socova Michal Kralik | 3S | N | 140 | 10 | 10 | |
26 | 6S-1 | E | 100 | 2 | 10 | |||
Total | 48,75% | 117 | 240 |
Pair 9 | Adam Janas & Ondrej Gallik | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Frantisek Pavlica Jan Fornusek | 4S+3 | E | 510 | 10 | 10 | |
2 | 6NT+1 | E | 1020 | 10 | 10 | |||
3 | 6 | Jakub Wasilewski Vaclav Frank | 2SD+1 | E | 870 | 10 | 10 | |
4 | 3DD | W | 670 | 10 | 10 | |||
5 | 8 | Ruza Kristyna Schulzova | 5H-1 | N | 100 | 8 | 10 | |
6 | 5CD-2 | N | 300 | 10 | 10 | |||
9 | 12 | Cech Jiri Jan Mraz | 4S+1 | N | 450 | 8 | 10 | |
10 | 4S | N | 620 | 10 | 10 | |||
11 | 4 | Michael Botur Lukas Kolek | 5DD | W | 550 | 8 | 10 | |
12 | 4S | N | 620 | 0 | 10 | |||
13 | 2 | Barbora Socova Michal Kralik | 4H | E | 620 | 2 | 10 | |
14 | 4H | N | 420 | 9 | 10 | |||
15 | 1 | Zdenek Frabsa Stepan Kolacek | 4S | N | 620 | 6 | 10 | |
16 | 4H-1 | W | 100 | 4 | 10 | |||
17 | 5 | Kamil Zylka Jan Kralik | 4H+2 | W | 480 | 0 | 10 | |
18 | 2SD-3 | N | 800 | 0 | 10 | |||
19 | 7 | Zuzana Klukova Jitka Janikova | 4H | E | 620 | 9 | 10 | |
20 | 4H+1 | S | 650 | 3 | 10 | |||
21 | 14 | Filip Rehorek Renata Lapcikova | 1NT+2 | S | 150 | 9 | 10 | |
22 | 3H+2 | N | 200 | 3 | 10 | |||
23 | 11 | Patrik Boura Frantisek Kralik | 2S | N | 110 | 10 | 10 | |
24 | 4S | W | 420 | 3 | 10 | |||
25 | 13 | Jakub Vojtik Erik Klems | 4S | N | 420 | 3 | 10 | |
26 | 6S-1 | E | 100 | 2 | 10 | |||
Total | 61,25% | 147 | 240 |
Pair 11 | Patrik Boura & Frantisek Kralik | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | Jakub Vojtik Erik Klems | 4S+2 | E | 480 | 3 | 10 | |
2 | 3S+2 | W | 200 | 6 | 10 | |||
3 | 2 | Barbora Socova Michal Kralik | 4HD-2 | N | 300 | 8 | 10 | |
4 | 4H-1 | N | 100 | 7 | 10 | |||
5 | 5 | Kamil Zylka Jan Kralik | 4H+1 | N | 650 | 0 | 10 | |
6 | 3D-1 | N | 50 | 2 | 10 | |||
7 | 8 | Ruza Kristyna Schulzova | 4H-1 | N | 100 | 4 | 10 | |
8 | 4S+2 | N | 480 | 4 | 10 | |||
11 | 12 | Cech Jiri Jan Mraz | 4H | N | 420 | 10 | 10 | |
12 | 2S | N | 110 | 4 | 10 | |||
13 | 14 | Filip Rehorek Renata Lapcikova | 2H+3 | E | 200 | 7 | 10 | |
14 | 4H-1 | N | 50 | 3 | 10 | |||
15 | 6 | Jakub Wasilewski Vaclav Frank | 4S+1 | N | 650 | 1 | 10 | |
16 | 2H | W | 110 | 6 | 10 | |||
17 | 4 | Michael Botur Lukas Kolek | 4H+1 | W | 450 | 3 | 10 | |
18 | 2S-1 | S | 100 | 6 | 10 | |||
19 | 1 | Zdenek Frabsa Stepan Kolacek | 3D+1 | N | 130 | 6 | 10 | |
20 | 4H+1 | N | 650 | 3 | 10 | |||
21 | 7 | Zuzana Klukova Jitka Janikova | 2C-1 | S | 100 | 2 | 10 | |
22 | 4H+1 | S | 450 | 7 | 10 | |||
23 | 9 | Adam Janas Ondrej Gallik | 2S | N | 110 | 0 | 10 | |
24 | 4S | W | 420 | 7 | 10 | |||
25 | 3 | Frantisek Pavlica Jan Fornusek | 4S | N | 420 | 7 | 10 | |
26 | 4S+1 | E | 650 | 2 | 10 | |||
Total | 45,00% | 108 | 240 |
Pair 12 | Cech Jiri & Jan Mraz | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Michael Botur Lukas Kolek | 6S-1 | E | 50 | 10 | 10 | |
2 | 6C | E | 920 | 4 | 10 | |||
3 | 14 | Filip Rehorek Renata Lapcikova | 3H-1 | N | 50 | 6 | 10 | |
4 | 2C-1 | E | 100 | 7 | 10 | |||
5 | 3 | Frantisek Pavlica Jan Fornusek | 4H | N | 620 | 2 | 10 | |
6 | 3S | E | 140 | 6 | 10 | |||
7 | 6 | Jakub Wasilewski Vaclav Frank | 4H-1 | N | 100 | 4 | 10 | |
8 | 4S+1 | N | 450 | 8 | 10 | |||
9 | 9 | Adam Janas Ondrej Gallik | 4S+1 | N | 450 | 2 | 10 | |
10 | 4S | N | 620 | 0 | 10 | |||
11 | 11 | Patrik Boura Frantisek Kralik | 4H | N | 420 | 0 | 10 | |
12 | 2S | N | 110 | 6 | 10 | |||
13 | 13 | Jakub Vojtik Erik Klems | 2H+3 | E | 200 | 7 | 10 | |
14 | 2H+1 | N | 140 | 6 | 10 | |||
15 | 2 | Barbora Socova Michal Kralik | 3NT-3 | N | 300 | 0 | 10 | |
16 | 1NT+3 | E | 180 | 2 | 10 | |||
17 | 7 | Zuzana Klukova Jitka Janikova | 4H | W | 420 | 3 | 10 | |
18 | 4H-1 | E | 50 | 2 | 10 | |||
19 | 5 | Kamil Zylka Jan Kralik | 2S+2 | N | 170 | 7 | 10 | |
20 | 3S-2 | N | 200 | 0 | 10 | |||
21 | 1 | Zdenek Frabsa Stepan Kolacek | 2NT-1 | N | 100 | 8 | 10 | |
22 | 4H+1 | N | 450 | 3 | 10 | |||
23 | 8 | Ruza Kristyna Schulzova | 1NT+1 | W | 120 | 5 | 10 | |
24 | 4S | W | 420 | 3 | 10 | |||
Total | 42,08% | 101 | 240 |
Pair 13 | Jakub Vojtik & Erik Klems | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Patrik Boura Frantisek Kralik | 4S+2 | E | 480 | 7 | 10 | |
2 | 3S+2 | W | 200 | 4 | 10 | |||
3 | 5 | Kamil Zylka Jan Kralik | 4S-1 | E | 100 | 10 | 10 | |
4 | 4S-4 | E | 400 | 10 | 10 | |||
5 | 2 | Barbora Socova Michal Kralik | 3S | E | 140 | 0 | 10 | |
6 | 1NT-1 | W | 100 | 10 | 10 | |||
7 | 4 | Michael Botur Lukas Kolek | 4H-2 | N | 200 | 9 | 10 | |
8 | 6SD | N | 1210 | 0 | 10 | |||
9 | 7 | Zuzana Klukova Jitka Janikova | 4SD+1 | N | 690 | 0 | 10 | |
10 | 4S-2 | S | 200 | 9 | 10 | |||
13 | 12 | Cech Jiri Jan Mraz | 2H+3 | E | 200 | 3 | 10 | |
14 | 2H+1 | N | 140 | 4 | 10 | |||
15 | 14 | Filip Rehorek Renata Lapcikova | 4S+1 | N | 650 | 9 | 10 | |
16 | 1NT+1 | N | 120 | 8 | 10 | |||
17 | 3 | Frantisek Pavlica Jan Fornusek | 3C-2 | N | 100 | 10 | 10 | |
18 | 4H-2 | E | 100 | 10 | 10 | |||
