Turnaj družstev - Košice 2007
4.-6.5.2007
+-------------------------------------------------------------------------+
|Por. Druzstvo VP IMP Zapasy Prumer VP +-VP/IMP|
+-------------------------------------------------------------------------+
| 1.| 14 Print-Tech |183 | 91 | 10 | 18.3 | 4 / |
| 2.| 6 Laurus |179 | 89 | 10 | 17.9 | 2 / |
| 3.| 1 Bonsai Team |178 | 68 | 10 | 17.8 | 5 / |
| 4.| 9 Boros |170 | 45 | 10 | 17 | 4 / |
| 5.| 15 Silesia |165 | 63 | 10 | 16.5 | 1 / |
| 6.| 8 Evka |161 | 33 | 10 | 16.1 |-1 / |
| 7.| 13 Cassovia |155 | 27 | 10 | 15.5 | 1 / |
| 8.| 17 Inter |153 | 16 | 10 | 15.3 | / |
| 9.| 16 Heni |151 | 22 | 10 | 15.1 |-1 / |
| 10.| 11 Brazil |150 | -1 | 10 | 15 |-1 / |
| 11.| 10 Shortky |150 | -2 | 10 | 15 | / |
| 12.| 4 Old Boys |147 | 13 | 10 | 14.7 | / |
| 13.| 18 Pohoda |144 | -20 | 10 | 14.4 | / |
| 14.| 5 RGB |143 | -15 | 10 | 14.3 |-1 / |
| 15.| 2 Sance |142 | -16 | 10 | 14.2 |-2 / |
| 16.| 12 Ticha Boure |134 | -56 | 10 | 13.4 | / |
| 17.| 20 Tichy |125 | -51 | 10 | 12.5 |-2 / |
| 18.| 19 Mix |119 | -96 | 10 | 11.9 | / |
| 19.| 3 Blondinky |117 |-100 | 10 | 11.7 | / |
+-------------------------------------------------------------------------+
+-------------------------------------------------------------------------+
| 1 Bonsai Team Szilagyi-Varga Lohay-Hencz |
| 2 Sance Belcak V.-Weissova Babnicova-Krist |
| 3 Blondinky Simonova-Novakova Sinicakova-Kominkova |
| 4 Old Boys Frajt-Osuszt Pcola-Varga |
| 5 RGB Belcak P.-Svec Golovkov-Tatransky |
| 6 Laurus Zlacky-Tokarova L. Klimcik-Menyhert |
| 8 Evka Krzeszowska-Krzeszowski Gabrys-Nicieja |
| 9 Boros Ploscica-Stevak Munka-Vagac |
|10 Shortky Teichmann-Vachtarcik Heroutova-Novackova |
|11 Brazil Tomcani-Henc Kianica-Sidor |
|12 Ticha Boure Lahuta-Kramar Ticha K.-Ticha M. |
|13 Cassovia Hornak-Vysocky Belyus-Gabrik |
|14 Print-Tech Fogaras-Gal Foldi-Zold |
|15 Silesia Stachowski-Drabczyk Gorski-Maciar |
|16 Heni Barczy T.-Gaspar Bata-Jonap |
|17 Inter Mokran-Sucha Herout-Kratky |
|18 Pohoda Krajco-Lonay Onder-Pankovic |
|19 Mix Barczy P.-Barczy Z. Horinkova-Kostkova |
|20 Tichy Danisova-Cabinak Styczynski-Ujma |
+-------------------------------------------------------------------------+
+-------------------------------------------------------------------------+
| 1.kolo - GP Kosice Teams 2007 VP IMP |
+-------------------------------------------------------------------------+
|Blondinky Bye | 18:12 | 11: 0 | |
|Shortky Laurus | 16:14 | 12: 8 | |
|Print-Tech Silesia | 15:15 | 12: 13 | |
|Pohoda Mix | 22: 8 | 28: 6 | |
|Cassovia Evka | 21: 9 | 35: 15 | |
|Brazil Inter | 22: 8 | 28: 5 | |
|Ticha Boure Bonsai Team | 6:24 | 0: 27 | |
|RGB Boros | 9:21 | 1: 20 | |
|Old Boys Sance | 15:15 | 1: 2 | |
|Heni Tichy | 14:16 | 9: 12 | |
+-------------------------------------------------------------------------+
+-------------------------------------------------------------------------+
| 2.kolo - GP Kosice Teams 2007 VP IMP |
+-------------------------------------------------------------------------+
|Bonsai Team Brazil | 16:14 | 17: 14 | |
|Pohoda Cassovia | 2:25 | 0: 43 | |
|Boros Blondinky | 24: 6 | 28: 0 | |
|Tichy Sance | 19:11 | 25: 11 | |
|Silesia Old Boys | 25: 1 | 48: 2 | |
|Print-Tech Shortky | 16:14 | 8: 6 | |
|Laurus Heni | 13:17 | 8: 14 | |
|RGB Evka | 15:15 | 7: 6 | |
|Mix Inter | 8:22 | 1: 24 | |
|Ticha Boure Bye | 18:12 | 11: 0 | |
+-------------------------------------------------------------------------+
+-------------------------------------------------------------------------+
| 3.kolo - GP Kosice Teams 2007 VP IMP |
+-------------------------------------------------------------------------+
|Cassovia Boros | 18:12 | 23: 12 | |
|Silesia Bonsai Team | 10:20 | 13: 28 | |
|Tichy Brazil | 19:11 | 17: 4 | |
|Heni Print-Tech | 14:16 | 5: 7 | |
|Shortky Inter | 13:17 | 10: 18 | |
|Laurus Sance | 21: 9 | 19: 1 | |
|Blondinky Ticha Boure | 15:15 | 16: 17 | |
|RGB Pohoda | 25: 4 | 34: 0 | |
|Evka Mix | 21: 9 | 33: 13 | |
|Old Boys Bye | 18:12 | 11: 0 | |
+-------------------------------------------------------------------------+
+-------------------------------------------------------------------------+
| 4.kolo - GP Kosice Teams 2007 VP IMP |
+-------------------------------------------------------------------------+
|Cassovia Bonsai Team | 12:18 | 6: 15 | |
|Boros Tichy | 14:16 | 10: 14 | |
|Silesia RGB | 20:10 | 19: 3 | |
|Laurus Inter | 20:10 | 21: 5 | |
|Brazil Print-Tech | 13:17 | 6: 14 | |
|Heni Evka | 17:13 | 14: 6 | |
|Shortky Ticha Boure | 22: 8 | 32: 11 | |
|Blondinky Sance | 13:17 | 3: 9 | |
|Old Boys Pohoda | 5:25 | 0: 32 | |
|Mix Bye | 18:12 | 11: 0 | |
+-------------------------------------------------------------------------+
+-------------------------------------------------------------------------+
| 5.kolo - GP Kosice Teams 2007 VP IMP |
+-------------------------------------------------------------------------+
|Bonsai Team Boros | 17:13 | 7: 0 | |
|Cassovia Silesia | 9:21 | 2: 21 | |
|Tichy Laurus | 4:25 | 4: 40 | |
|Shortky Print-Tech | 6:24 | 0: 29 | |
|Heni Brazil | 15:15 | 7: 6 | |
|RGB Inter | 14:16 | 11: 15 | |
|Evka Pohoda | 21: 9 | 18: 0 | |
|Blondinky Ticha Boure | 15:15 | 15: 14 | |
|Mix Old Boys | 20:10 | 17: 0 | |
|Sance Bye | 18:12 | 11: 0 | |
+-------------------------------------------------------------------------+
+-------------------------------------------------------------------------+
| 6.kolo - GP Kosice Teams 2007 VP IMP |
+-------------------------------------------------------------------------+
|Bonsai Team Laurus | 20:11 | 18: 6 | |
|Silesia Print-Tech | 21: 9 | 19: 0 | |
|Cassovia Boros | 7:23 | 0: 26 | |
|Evka Heni | 16:14 | 12: 10 | |
|Brazil Tichy | 17:13 | 12: 6 | |
|Inter Shortky | 25: 4 | 46: 9 | |
|RGB Sance | 8:22 | 10: 33 | |
|Blondinky Mix | 7:23 | 6: 30 | |
|Ticha Boure Old Boys | 0:25 | 0: 56 | |
|Pohoda Bye | 18:12 | 11: 0 | |
+-------------------------------------------------------------------------+
+-------------------------------------------------------------------------+
| 7.kolo - GP Kosice Teams 2007 VP IMP |
+-------------------------------------------------------------------------+
|Bonsai Team Silesia | 19:11 | 26: 13 | |
|Boros Laurus | 13:17 | 4: 10 | |
|Inter Print-Tech | 5:25 | 9: 40 | |
|Evka Cassovia | 14:16 | 13: 15 | |
|Sance Heni | 18:12 | 14: 4 | |
|Brazil Mix | 23: 7 | 39: 13 | |
|Tichy RGB | 14:16 | 25: 27 | |
|Pohoda Old Boys | 8:22 | 2: 24 | |
|Blondinky Ticha Boure | 8:22 | 5: 28 | |
|Shortky Bye | 18:12 | 11: 0 | |
+-------------------------------------------------------------------------+
+-------------------------------------------------------------------------+
| 8.kolo - GP Kosice Teams 2007 VP IMP |
+-------------------------------------------------------------------------+
|Bonsai Team Laurus | 18:12 | 18: 8 | |
|Silesia Boros | 14:16 | 6: 8 | |
|Print-Tech Brazil | 18:12 | 25: 14 | |
|Sance Cassovia | 12:18 | 2: 13 | |
|Evka Inter | 13:17 | 6: 13 | |
|Heni Tichy | 25: 3 | 41: 0 | |
|Old Boys Mix | 24: 6 | 27: 0 | |
|Shortky Ticha Boure | 19:11 | 24: 10 | |
|Pohoda Blondinky | 16:14 | 20: 18 | |
|RGB Bye | 18:12 | 11: 0 | |
+-------------------------------------------------------------------------+
+-------------------------------------------------------------------------+
| 9.kolo - GP Kosice Teams 2007 VP IMP |
+-------------------------------------------------------------------------+
|Bonsai Team Print-Tech | 9:21 | 1: 20 | |
|Boros Silesia | 20:10 | 16: 1 | |
|Laurus Heni | 24: 6 | 34: 6 | |
|Cassovia Brazil | 15:15 | 14: 13 | |
|Evka Old Boys | 19:11 | 22: 10 | |
|Inter Sance | 19:11 | 22: 10 | |
|RGB Shortky | 11:19 | 8: 20 | |
|Pohoda Mix | 15:15 | 13: 13 | |
|Blondinky Ticha Boure | 11:19 | 13: 25 | |
|Tichy Bye | 18:12 | 11: 0 | |
+-------------------------------------------------------------------------+
+-------------------------------------------------------------------------+
|10.kolo - GP Kosice Teams 2007 VP IMP |
+-------------------------------------------------------------------------+
|Bonsai Team Print-Tech | 12:18 | 11: 20 | |
|Boros Laurus | 10:20 | 9: 26 | |
|Silesia Cassovia | 17:13 | 17: 10 | |
|Brazil Evka | 9:21 | 8: 27 | |
|Inter Old Boys | 14:16 | 2: 7 | |
|Sance Shortky | 11:19 | 12: 24 | |
|RGB Tichy | 18: 5 | 11: 0 | |
|Pohoda Mix | 25: 5 | 36: 6 | |
|Ticha Boure Blondinky | 20:10 | 17: 1 | |
|Heni Bye | 18:12 | 11: 0 | |
+-------------------------------------------------------------------------+